YCQH Agricultural Technology Co. Ltd (YCQH) Financial Statements (2023 and earlier)
Company Profile
Business Address |
NO. 1408, NORTH DISTRICT, LIBAO BUILDING CHENGDU, SICHUAN PROVINCE, 610042 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 287 - Agricultural Chemicals (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 33 | ||
Cash and cash equivalents | 33 | ||
Inventory, net of allowances, customer advances and progress billings | 85 | ||
Inventory | 85 | ||
Prepaid expense | 3 | ||
Deposits current assets | 0 | ||
Other undisclosed current assets | 1 | ||
Total current assets: | 121 | ||
Noncurrent Assets | |||
Operating lease, right-of-use asset | 15 | ||
Total noncurrent assets: | 15 | ||
TOTAL ASSETS: | 137 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | 25 | ||
Accounts payable | 0 | ||
Accrued liabilities | 8 | ||
Other undisclosed accounts payable and accrued liabilities | 17 | ||
Due to related parties | 236 | ||
Other undisclosed current liabilities | 15 | ||
Total current liabilities: | 276 | ||
Noncurrent Liabilities | |||
Total liabilities: | 276 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | (139) | ||
Common stock | 10 | ||
Additional paid in capital | 149 | ||
Accumulated other comprehensive income | 18 | ||
Accumulated deficit | (316) | ||
Total stockholders' equity: | (139) | ||
TOTAL LIABILITIES AND EQUITY: | 137 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2021 | ||
---|---|---|
Revenues | 105 | |
Cost of revenue (Cost of Goods and Services Sold) | (57) | |
Gross profit: | 48 | |
Operating expenses | (270) | |
Operating loss: | (222) | |
Nonoperating income (Investment Income, Nonoperating) | 0 | |
Net loss available to common stockholders, diluted: | (222) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2021 | ||
---|---|---|
Net loss: | (222) | |
Other comprehensive loss | (4) | |
Comprehensive loss: | (226) | |
Other undisclosed comprehensive income, net of tax, attributable to parent | 8 | |
Comprehensive loss, net of tax, attributable to parent: | (218) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.