ZoomInfo Technologies Inc (ZI) Financial Statements (2024 and earlier)
Company Profile
Business Address |
805 BROADWAY ST VANCOUVER, WA 98660 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 529,300 | 545,700 | 326,700 | 300,400 | |||
Cash and cash equivalents | 447,100 | 418,000 | 308,300 | 269,800 | |||
Short-term investments | 82,200 | 127,700 | 18,400 | 30,600 | |||
Restricted cash and investments | 200 | 1,200 | |||||
Receivables | 275,200 | 228,500 | 191,900 | 123,600 | |||
Contract with customer, asset, after allowance for credit loss | 5,900 | 5,700 | 3,700 | 2,400 | |||
Deferred costs | 14,700 | ||||||
Other undisclosed current assets | 53,700 | 52,100 | 23,400 | 11,900 | |||
Total current assets: | 864,300 | 832,000 | 545,700 | 454,200 | |||
Noncurrent Assets | |||||||
Operating lease, right-of-use asset | 80,700 | 63,000 | 59,800 | 32,000 | |||
Property, plant and equipment | 65,100 | 52,100 | 41,700 | 31,000 | |||
Intangible assets, net (including goodwill) | 2,027,300 | 2,088,300 | 2,006,100 | 1,365,800 | |||
Goodwill | 1,692,700 | 1,692,700 | 1,575,100 | 1,000,100 | |||
Intangible assets, net (excluding goodwill) | 334,600 | 395,600 | 431,000 | 365,700 | |||
Restricted cash and investments | 8,900 | 6,100 | 5,800 | ||||
Deferred costs | 114,900 | 117,000 | 77,800 | 28,700 | |||
Deferred income tax assets | 3,707,100 | 3,977,900 | 4,116,000 | 415,700 | |||
Total noncurrent assets: | 6,004,000 | 6,304,400 | 6,307,200 | 1,873,200 | |||
TOTAL ASSETS: | 6,868,300 | 7,136,400 | 6,852,900 | 2,327,400 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Accounts payable and accrued liabilities | 148,200 | 139,700 | 127,600 | 93,500 | |||
Taxes payable | ✕ | ✕ | ✕ | 8,400 | 3,400 | ||
Accounts payable | 34,400 | 35,600 | 15,900 | 8,600 | |||
Accrued liabilities | 113,800 | 104,100 | 103,300 | 81,500 | |||
Deferred revenue | 439,600 | 416,800 | 361,500 | 221,300 | |||
Debt | 6,000 | ||||||
Due to related parties | ✕ | ✕ | 10,400 | ||||
Other undisclosed current liabilities | 44,600 | 16,200 | 8,100 | 6,000 | |||
Total current liabilities: | 638,400 | 572,700 | 507,600 | 320,800 | |||
Noncurrent Liabilities | |||||||
Long-term debt and lease obligation | 1,226,400 | 1,235,700 | 1,294,400 | 778,500 | |||
Long-term debt, excluding current maturities | 1,226,400 | 1,235,700 | 1,232,900 | 744,900 | |||
Liabilities, other than long-term debt | 97,600 | 3,056,200 | 3,053,000 | 288,500 | |||
Accounts payable and accrued liabilities | 271,000 | ||||||
Deferred revenue | 2,300 | 3,100 | 2,700 | 1,400 | |||
Deferred income tax liabilities | 1,900 | 1,000 | 1,500 | 8,300 | |||
Due to related parties | ✕ | ✕ | 2,978,700 | 3,046,000 | |||
Other liabilities | 3,500 | 5,500 | 2,800 | 7,800 | |||
Operating lease, liability | 89,900 | 67,900 | 61,500 | 33,600 | |||
Other undisclosed noncurrent liabilities | 2,786,600 | ||||||
Total noncurrent liabilities: | 4,110,600 | 4,291,900 | 4,347,400 | 1,067,000 | |||
Total liabilities: | 4,749,000 | 4,864,600 | 4,855,000 | 1,387,800 | |||
Equity | |||||||
Equity, attributable to parent | 2,119,300 | 2,271,800 | 1,993,900 | 498,800 | |||
Common stock | 3,800 | 4,000 | |||||
Additional paid in capital | 1,804,900 | 2,052,100 | 1,871,600 | 505,200 | |||
Accumulated other comprehensive income (loss) | 27,300 | 39,700 | 9,500 | (2,400) | |||
Retained earnings (accumulated deficit) | 283,300 | 176,000 | 112,800 | (4,000) | |||
Equity, attributable to noncontrolling interest | 436,800 | ||||||
Other undisclosed equity | 4,000 | 4,000 | |||||
Total equity: | 2,119,300 | 2,271,800 | 1,997,900 | 939,600 | |||
TOTAL LIABILITIES AND EQUITY: | 6,868,300 | 7,136,400 | 6,852,900 | 2,327,400 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Revenues | 1,239,500 | 1,098,000 | 747,200 | 476,200 | ||
Cost of revenue (Cost of Goods and Services Sold) | (39,100) | (48,200) | (35,300) | (23,300) | ||
Other undisclosed gross profit | (139,000) | (140,200) | (101,400) | (84,200) | ||
Gross profit: | 1,061,400 | 909,600 | 610,500 | 368,700 | ||
Operating expenses | (801,900) | (733,800) | (497,200) | (331,600) | ||
Operating income: | 259,500 | 175,800 | 113,300 | 37,100 | ||
Nonoperating income (Other Nonoperating income) | 178,800 | 66,400 | 39,300 | 15,400 | ||
Interest and debt expense | (49,500) | (47,600) | (51,600) | (84,200) | ||
Income (loss) from continuing operations before income taxes: | 388,800 | 194,600 | 101,000 | (31,700) | ||
Income tax expense | (281,500) | (131,400) | (6,100) | (4,700) | ||
Income (loss) from continuing operations: | 107,300 | 63,200 | 94,900 | (36,400) | ||
Income (loss) before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 94,900 | (36,400) | |
Net income (loss): | 107,300 | 63,200 | 94,900 | (36,400) | ||
Net income attributable to noncontrolling interest | 21,900 | |||||
Other undisclosed net income attributable to parent | 32,400 | |||||
Net income (loss) attributable to parent: | 107,300 | 63,200 | 116,800 | (4,000) | ||
Other undisclosed net loss available to common stockholders, basic | (11,000) | |||||
Net income (loss) available to common stockholders, diluted: | 107,300 | 63,200 | 116,800 | (15,000) |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Net income (loss): | 107,300 | 63,200 | 94,900 | (36,400) | ||
Other comprehensive income (loss) | (12,400) | 30,200 | 16,200 | (1,900) | ||
Other undisclosed comprehensive loss | ||||||
Comprehensive income (loss): | 94,900 | 93,400 | 111,100 | (38,300) | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 16,400 | 23,400 | ||||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 12,800 | |||||
Comprehensive income (loss), net of tax, attributable to parent: | 94,900 | 93,400 | 127,500 | (2,100) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.