Top U.S. Companies by Assets for the Food And Kindred Products Industry

Industry: 20 - Food And Kindred Products Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 16, 2025
# 1 PepsiCo Inc. 91,471 100,495 200,578
# 2 Coca-Cola Company (The) 45,754 97,703 266,825
# 3 The Kraft Heinz Company 26,640 90,339 34,854
# 4 Mondelez International Inc. 36,016 71,391 77,230
# 5 Archer-Daniels-Midland Company 93,935 54,631 24,350
# 6 Keurig Dr Pepper Inc. 14,814 52,130 42,220
# 7 Tyson Foods Inc. 52,940 36,746 19,885
# 8 General Mills Inc. 2,063 31,233 32,567
# 9 Molson Coors Beverage Company 13,885 26,375 10,720
# 10 Bunge Global SA 59,540 25,372 11,012
# 11 Constellation Brands Inc. 10,557 25,057 33,356
# 12 ConAgra Brands Inc. 12,172 22,120 12,219
# 13 The J.M. Smucker Company 8,208 20,247 10,838
# 14 Kellanova 13,122 15,621 28,045
# 15 Hormel Foods Corporation 12,136 13,513 16,344
# 16 McCormick & Company Incorporated 6,662 12,862 19,705
# 17 Campbell Soup Company 9,271 12,106 11,664
# 18 Post Holdings Inc. 7,391 12,072 6,297
# 19 The Hershey Company 11,165 11,903 31,310
# 20 Darling Ingredients Inc. 6,788 11,061 5,810
# 21 Pilgrim's Pride Corporation 17,362 9,810 10,708
# 22 Monster Beverage Corporation 7,140 9,687 48,320
# 23 Brown Forman Corporation 4,260 8,237
# 24 Ingredion Incorporated 8,160 7,642 8,680
# 25 Lamb Weston Holdings Inc. 6,346 7,045 8,434
# 26 Coca-Cola Consolidated Inc. 6,654 4,289 11,531
# 27 Treehouse Foods Inc. 3,432 4,107 1,777
# 28 Primo Water Corporation 1,772 3,523
# 29 B&G Foods Inc. 2,062 3,463 511
# 30 Flowers Foods Inc. 5,091 3,427 4,021
# 31 Utz Brands Inc 1,438 2,747 1,925
# 32 Hain Celestial Group Inc. (The) 1,782 2,234 426
# 33 The Simply Good Foods Company 1,250 2,115 3,350
# 34 WK Kellogg Co 2,763 1,889 1,360
# 35 Celsius Holdings Inc. 1,318 1,536 6,576
# 36 Seneca Foods Corp. 1,151 1,490 507
# 37 Freshpet Inc. 767 1,464 7,495
# 38 BOSTON BEER CO INC 2,009 1,430 2,923
# 39 The Duckhorn Portfolio Inc. 397 1,424
# 40 J & J Snack Foods Corp. 1,556 1,293 2,800
# 41 Sovos Brands, Inc. 1,020 1,235
# 42 Lancaster Colony Corporation 1,867 1,149 4,692
# 43 Tootsie Roll Industries Inc. 769 1,084 2,226
# 44 Westrock Coffee Company 865 972 582
# 45 Whole Earth Brands Inc. 551 826
# 46 Beyond Meat Inc. 343 774 269
# 47 National Beverage Corp. 1,181 720 4,009
# 48 BellRing Brands Inc. 1,735 716 9,406
# 49 Vintage Wine Estates Inc. 268 503
# 50 SANFILIPPO JOHN B & SON INC 998 484 1,039
# 51 SOUTH DAKOTA SOYBEAN PROCESSORS LLC 703 425
# 52 MEDIFAST INC 1,072 310 167
# 53 The Vita Coco Company Inc. 494 286 2,004
# 54 Vital Farms Inc. 472 275 1,899
# 55 Benson Hill Inc. 473 275 11
# 56 BRC Inc. 396 236 646
# 57 Crimson Wine Group, Ltd 72 222
# 58 Farmer Brothers Company 257 182 35
# 59 Bridgford Foods Corporation 245 167 94
# 60 Willamette Valley Vineyards Inc. 39 106 23
# 61 Zevia PBC 166 91 341
# 62 Lifeway Foods Inc. 160 82 332
# 63 Mama's Creations Inc. 103 45 290
# 64 Planet Green Holdings Corp. 27 43 17
# 65 COFFEE HOLDING CO INC 69 38 21
# 66 Stryve Foods Inc. 18 33 3
# 67 Borealis Foods Inc. 22 2
# 68 Sow Good Inc. 16 21 28
# 69 Rocky Mountain Chocolate Factory Inc. 26 21 17
# 70 Reeds, Inc. 45 19
# 71 Laird Superfood Inc. 34 18 75
# 72 Eastside Distilling Inc. 10 17 4
# 73 Better Choice Co Inc. 39 17 4
# 74 LQR House Inc. 1 15
# 75 Jones Soda Co 17 10
# 76 Splash Beverage Group Inc. (NV) 19 10 13
# 77 RiceBran Technologies 23 9
# 78 Blue Star Foods Corp. 6 6
# 79 Barfresh Food Group Inc. 8 5 37
# 80 Tofutti Brands Inc 10 5
# 81 BranchOut Food Inc. 3 3 14
# 82 BrewBilt Brewing Co 1 2
# 83 Cirtran Corp 2 2
# 84 CHASE GENERAL CORP 3 1
# 85 Real Brands, Inc. 0 1
# 86 Next Meats Holdings, Inc. 1 1
# 87 EQUATOR Beverage Co 2 1
# 88 NightFood Holdings, Inc. 0 0
# 89 GOLDENWELL BIOTECH, INC. 0 0
# 90 Rainmaker Worldwide Inc. 0 0
# 91 NetBrands Corp. 1 0
# 92 LEGEND SPICES, INC. 0 0
See next companies (out of 92)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: