Top U.S. Companies by Assets for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry in 2015

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 Medtronic plc. 41,527 102,706
# 2 Danaher Corporation 20,563 48,222
# 3 Thermo Fisher Scientific Inc 16,965 40,889
# 4 3M Company 30,274 32,718
# 5 RAYTHEON CO/ 23,247 29,281
# 6 Zimmer Biomet Holdings Inc. 5,998 27,220
# 7 BECTON DICKINSON & CO 11,217 26,046
# 8 Northrop Grumman Corporation 23,526 24,454
# 9 Baxter International Inc. 9,968 20,975
# 10 Boston Scientific Corporation 8,068 18,133
# 11 Trane Technologies plc 13,301 16,739
# 12 Stryker Corporation 9,946 16,247
# 13 ST Jude Medical Inc 5,541 13,064
# 14 L3Harris Technologies Inc. 6,375 12,097
# 15 Roper Technologies Inc. 3,582 10,168
# 16 Hologic Inc. 2,747 7,680
# 17 Agilent Technologies Inc. 4,040 7,302
# 18 ACELITY L.P. INC. 1,867 6,781
# 19 Enovis Corporation 3,967 6,733
# 20 AMETEK INC/ 3,974 6,665
# 21 Rockwell Automation Inc. 6,160 6,420
# 22 Sensata Technologies Holding plc 2,975 6,337
# 23 STERIS plc 2,239 5,346
# 24 Bard C R Inc 3,416 4,943
# 25 Intuitive Surgical Inc. 2,384 4,907
# 26 KLA Corporation 2,848 4,573
# 27 Garmin Ltd. 2,820 4,499
# 28 DENTSPLY SIRONA Inc. 2,674 4,403
# 29 The Cooper Companies Inc. 1,802 4,402
# 30 Hill-Rom Holdings Inc 2,184 4,272
# 31 Waters Corporation 2,042 4,269
# 32 Revvity Inc. 2,262 4,166
# 33 Edwards Lifesciences Corporation 2,494 4,059
# 34 Teleflex Incorporated 1,810 3,879
# 35 Varian Medical Systems, Inc. 3,118 3,727
# 36 Bio-Rad Laboratories Inc. 2,019 3,712
# 37 Illumina Inc. 2,220 3,688
# 38 Trimble Inc. 2,290 3,681
# 39 Keysight Technologies Inc. 2,872 3,481
# 40 Integer Holdings Corporation 800 2,982
# 41 Esterline Technologies Corporation 1,897 2,919
# 42 Teledyne Technologies Incorporated 1,020 2,719
# 43 Teradyne Inc. 1,640 2,549
# 44 FLIR Systems, Inc. 1,557 2,406
# 45 Fossil Group Inc. 3,229 2,356
# 46 DJO FINANCE LLC 1,114 2,310
# 47 ResMed Inc. 1,742 2,239
# 48 EASTMAN KODAK CO 2,138
# 49 Wright Medical Group N.V. 415 2,090
# 50 METTLER TOLEDO INTERNATIONAL INC/ 2,395 2,018
# 51 Avanos Medical Inc. 1,574 2,000
# 52 Sirona Dental Systems Inc 1,179 1,873
# 53 Integra LifeSciences Holdings Corporation 883 1,775
# 54 Bruker Corporation 1,624 1,731
# 55 West Pharmaceutical Services Inc. 1,400 1,695
# 56 Itron Inc. 1,884 1,681
# 57 MSA Safety Incorporated 1,130 1,425
# 58 Fei Co 930 1,350
# 59 Haemonetics Corporation 893 1,336
# 60 NuVasive, Inc. 811 1,290
# 61 Cubic Corporation 1,426 1,285
# 62 MKS Instruments Inc. 814 1,273
# 63 Align Technology Inc. 845 1,159
# 64 CONMED Corporation 719 1,113
# 65 GoPro Inc. 1,620 1,103
# 66 Coherent Corp. 760 1,043
# 67 Coherent, Inc. 792 985
# 68 Imax Corporation 374 931
# 69 Cognex Corporation 451 888
# 70 INVACARE HOLDINGS CORP 1,142 838
# 71 Globus Medical Inc. 545 834
# 72 Cepheid 539 822
# 73 Ixia 517 780
# 74 Merit Medical Systems Inc. 542 779
# 75 AngioDynamics Inc. 350 760
# 76 Cantel Medical Corp. 605 663
# 77 Analogic Corp 531 635
# 78 ICU Medical Inc. 342 627
# 79 Masimo Corporation 630 602
# 80 Movado Group Inc. 595 585
# 81 Newport Corp 603 577
# 82 Affymetrix Inc 360 547
# 83 Cynosure Inc 339 535
# 84 MTS Systems Corporation 562 485
# 85 Natus Medical Incorporated 376 479
# 86 Accuray Incorporated 398 473
# 87 Spectranetics Corp 246 468
# 88 Heartware International Inc 277 458
# 89 FARO Technologies Inc. 318 409
# 90 Luminex Corporation 238 403
# 91 Orthofix Medical Inc. 396 400
# 92 ABIOMED, Inc. 303 392
# 93 RTI Surgical, Inc. 282 381
# 94 Rudolph Technologies, Inc. 222 380
# 95 K2M GROUP HOLDINGS, INC. 216 375
# 96 Standard BioTools Inc. 115 371
# 97 XCERRA CORP 329 369
# 98 Badger Meter Inc. 378 355
# 99 Cohu Inc. 270 345
# 100 Endologix, Inc. 154 336
See next companies (out of 344)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: