Top U.S. Companies by Assets for the Business Services Industry in 2015

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 88,084 180,098
# 2 Alphabet Inc. 74,989 147,461
# 3 Oracle Corporation 37,474 106,483
# 4 Visa Inc. 14,063 54,977
# 5 Meta Platforms Inc. 17,928 49,407
# 6 Altaba Inc. 4,968 45,204
# 7 Automatic Data Processing Inc. 11,224 39,900
# 8 First Data Corporation 11,451 34,362
# 9 PayPal Holdings Inc. 9,248 28,881
# 10 Fidelity National Information Services Inc. 6,595 26,269
# 11 Herc Holdings Inc. 10,535 23,358
# 12 Omnicom Group Inc. 15,134 22,111
# 13 ACCENTURE HOLDINGS PLC 32,914 18,266
# 14 Accenture plc 33,037 17,994
# 15 eBay Inc. 8,592 17,785
# 16 Mastercard Incorporated 9,667 16,269
# 17 Vmware, Inc. 6,571 15,746
# 18 Nielsen Holdings plc 6,172 15,303
# 19 Activision Blizzard, Inc 4,664 15,251
# 20 Cognizant Technology Solutions Corporation 12,416 13,065
# 21 Salesforce Inc. 6,667 12,771
# 22 Interpublic Group of Companies Inc. (The) 7,614 12,585
# 23 Air Lease Corporation 1,223 12,355
# 24 United Rentals Inc. 5,817 12,083
# 25 Gen Digital Inc. 5,424 11,936
# 26 Adobe Inc. 4,796 11,726
# 27 Ca Inc 4,039 10,857
# 28 ADT Inc. 3,587 10,711
# 29 Western Union Company (The) 5,484 9,459
# 30 Fiserv Inc. 5,254 9,340
# 31 S&P Global Inc. 5,313 8,183
# 32 Computer Sciences Corp 10,132 7,989
# 33 FleetCor Technologies, Inc. 1,703 7,892
# 34 Light & Wonder Inc. 2,759 7,732
# 35 ManpowerGroup 19,330 7,518
# 36 IMS HEALTH HOLDINGS, INC. 2,921 7,459
# 37 Liberty TripAdvisor Holdings, Inc. 1,565 7,285
# 38 Linkedin Corp 2,991 7,011
# 39 INFOR, INC. 2,633 6,692
# 40 AIRCASTLE LTD 819 6,570
# 41 Electronic Arts Inc. 4,273 6,470
# 42 Worldpay, Inc. 3,160 6,465
# 43 Twitter, Inc. 2,218 6,442
# 44 Clear Channel Outdoor Holdings Inc. 2,806 6,357
# 45 SS&C Technologies Holdings Inc. 1,000 5,802
# 46 Verisk Analytics Inc. 2,068 5,616
# 47 IHS INC. 2,184 5,601
# 48 Cerner Corporation 4,425 5,562
# 49 Nuance Communications, Inc. 1,985 5,531
# 50 Autodesk Inc. 2,504 5,515
# 51 Citrix Systems, Inc. 3,276 5,481
# 52 Sabre Corporation 2,961 5,394
# 53 Global Payments Inc. 2,843 5,328
# 54 Match Group Inc. 3,231 5,210
# 55 Moody's Corporation 3,485 5,123
# 56 CSRA INC. 4,250 4,846
# 57 Synopsys Inc. 2,269 4,748
# 58 CHANGE HEALTHCARE HOLDINGS, INC. 1,477 4,574
# 59 Equifax Inc. 2,664 4,509
# 60 Moneygram International, Inc. 1,435 4,505
# 61 TransUnion 1,507 4,447
# 62 TAL INTERNATIONAL GROUP, INC. 62 4,434
# 63 Intuit Inc. 4,348 4,349
# 64 Open Text Corporation 1,865 4,321
# 65 Akamai Technologies Inc. 2,197 4,188
# 66 Team Health Holdings Inc 5,999 4,061
# 67 Total System Services, Inc. 2,780 3,908
# 68 Red Hat, Inc. 1,973 3,899
# 69 WEX Inc. 855 3,858
# 70 Solera Holdings Inc 14 3,713
# 71 Black Knight, Inc. 931 3,704
# 72 CoreLogic, Inc. 1,528 3,701
# 73 NetScout Systems Inc. 789 3,635
# 74 West Corp 2,280 3,612
# 75 GoDaddy Inc. 1,607 3,499
# 76 SOTHEBYS 961 3,274
# 77 CACI International Inc. 3,336 3,253
# 78 MSCI Inc. 1,075 3,147
# 79 Zillow Group Inc. 645 3,136
# 80 SOHU COM INC 1,937 3,042
# 81 DST Systems Inc 2,825 2,813
# 82 Workday Inc. 1,162 2,730
# 83 ANSYS Inc. 943 2,730
# 84 Veradigm Inc. 1,386 2,682
# 85 Aaron's, Inc. 3,180 2,659
# 86 Take-Two Interactive Software Inc. 1,337 2,585
# 87 Teradata Corporation 2,530 2,530
# 88 CDK Global, Inc. 2,064 2,516
# 89 Convergys Corp 2,951 2,358
# 90 VeriSign Inc. 1,059 2,358
# 91 Verint Systems Inc. 1,130 2,356
# 92 Broadridge Financial Solutions Inc. 2,797 2,354
# 93 Cadence Design Systems Inc. 1,702 2,351
# 94 APX GROUP HOLDINGS, INC. 654 2,344
# 95 Allegion plc 2,068 2,285
# 96 DUN & BRADSTREET CORP/NW 1,637 2,274
# 97 ABM Industries Incorporated 5,106 2,255
# 98 PTC Inc. 1,221 2,216
# 99 Ascent Capital Group, Inc. 563 2,173
# 100 Unisys Corporation 3,015 2,143
See next companies (out of 725)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: