Top U.S. Companies by Assets for the Business Services Industry in 2020

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 182,527 319,616
# 2 Microsoft Corporation 153,284 304,137
# 3 Meta Platforms, Inc. 85,965 159,316
# 4 Oracle Corporation 39,402 110,014
# 5 Fidelity National Information Services, Inc. 12,552 83,842
# 6 Visa Inc. 21,479 80,426
# 7 Fiserv Inc. 14,852 74,619
# 8 PayPal Holdings, Inc. 21,454 70,379
# 9 Salesforce, Inc. 21,252 66,301
# 10 Automatic Data Processing Inc. 14,591 49,326
# 11 Global Payments Inc. 7,424 44,202
# 12 Accenture plc 44,730 38,268
# 13 Mastercard Inc 15,301 33,584
# 14 Uber Technologies, Inc 11,139 33,252
# 15 Vmware, Inc. 11,767 29,016
# 16 Omnicom Group Inc. 13,171 27,647
# 17 Air Lease Corporation 2,015 25,215
# 18 Adobe Inc. 12,868 24,284
# 19 DXC Technology Co 17,448 23,634
# 20 Activision Blizzard, Inc 8,086 23,109
# 21 eBay Inc. 10,271 19,310
# 22 Interpublic Group of Companies Inc. (The) 9,061 18,043
# 23 United Rentals Inc. 8,530 17,868
# 24 Cognizant Technology Solutions Corporation 16,652 16,923
# 25 IHS Markit Ltd. 4,288 16,135
# 26 ADT Inc. 5,315 16,117
# 27 SS&C Technologies Holdings Inc 4,668 15,924
# 28 Clarivate Plc 1,254 15,197
# 29 Intuit Inc. 7,717 14,598
# 30 Nielsen Holdings plc 6,290 14,135
# 31 Twitter, Inc. 3,716 13,379
# 32 S&P Global Inc. 7,442 12,537
# 33 Leidos Holdings, Inc. 12,297 12,511
# 34 Electronic Arts Inc. 6,108 12,420
# 35 Moody's Corporation 5,371 12,409
# 36 FleetCor Technologies, Inc. 2,389 11,195
# 37 Change Healthcare Inc. 2,235 10,148
# 38 Block, Inc. 9,498 9,870
# 39 Open Text Corporation 3,301 9,769
# 40 Triton International Ltd 86 9,713
# 41 Equifax Inc. 4,128 9,612
# 42 Western Union CO 4,835 9,496
# 43 Twilio Inc. 1,762 9,487
# 44 ManpowerGroup Inc. 18,001 9,328
# 45 Dun & Bradstreet Holdings, Inc. 1,738 9,219
# 46 IAC Inc. 3,048 9,135
# 47 Workday, Inc. 4,318 8,718
# 48 ServiceNow, Inc. 4,519 8,715
# 49 Claritev Corp 938 8,284
# 50 WEX Inc. 1,560 8,183
# 51 Synopsys Inc. 3,821 8,013
# 52 Light & Wonder, Inc. 2,724 7,984
# 53 Aircastle LTD 963 7,792
# 54 Akamai Technologies Inc. 3,198 7,764
# 55 Verisk Analytics, Inc. 2,785 7,562
# 56 Cerner Corporation 5,506 7,521
# 57 Zillow Group Inc. 3,340 7,487
# 58 TransUnion 2,717 7,312
# 59 Autodesk, Inc. 3,790 7,280
# 60 CoStar Group Inc. 1,659 6,915
# 61 Dayforce, Inc. 843 6,701
# 62 MercadoLibre Inc. 3,973 6,526
# 63 GoDaddy Inc. 3,317 6,433
# 64 Rackspace Technology, Inc. 2,707 6,378
# 65 Gen Digital Inc. 827 6,357
# 66 DoorDash, Inc. 2,886 6,353
# 67 Avaya Holdings Corp. 2,901 6,230
# 68 Zynga Inc. 1,975 6,207
# 69 Black Knight, Inc. 1,239 6,091
# 70 Sabre Corp 1,334 6,078
# 71 Take-Two Interactive Software Inc. 3,493 5,966
# 72 ANSYS Inc. 1,681 5,941
# 73 Snowflake Inc. 592 5,922
# 74 Splunk Inc. 2,229 5,868
# 75 CACI International Inc. 5,889 5,851
# 76 Advantage Solutions Inc. 3,156 5,777
# 77 Clear Channel Outdoor Holdings, Inc. 1,855 5,755
# 78 Science Applications International Corp 7,056 5,723
# 79 SolarWinds Corp 1,019 5,710
# 80 WillScot Holdings Corp 1,368 5,572
# 81 McAfee Corp. 2,906 5,428
# 82 Zoom Communications, Inc. 2,651 5,298
# 83 Perspecta Inc. 4,952 5,202
# 84 Snap Inc 2,507 5,024
# 85 Citrix Systems, Inc. 3,237 4,890
# 86 Broadridge Financial Solutions Inc. 4,684 4,858
# 87 Lyft, Inc. 2,365 4,679
# 88 Moneygram International, Inc. 1,217 4,674
# 89 CoreLogic, Inc. 1,642 4,283
# 90 CONDUENT Inc 4,163 4,256
# 91 MSCI Inc. 1,695 4,199
# 92 Liberty TripAdvisor Holdings, Inc. 604 4,086
# 93 BILL Holdings, Inc. 184 4,082
# 94 APi Group Corp 3,587 4,065
# 95 Cadence Design Systems Inc. 2,683 3,951
# 96 Parsons Corporation 3,919 3,938
# 97 ABM Industries Incorporated 5,867 3,782
# 98 Nuance Communications, Inc. 1,406 3,648
# 99 Herc Holdings Inc. 1,781 3,588
# 100 RealPage, Inc. 1,158 3,488
See next companies (out of 561)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: