Top U.S. Companies by Assets for the Construction Industry

Industry: C - Construction Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Dec 12, 2025
# 1 Lennar Corporation 35,441 41,313
# 2 D.R. Horton Inc. 36,689 35,030 45,627
# 3 Quanta Services Inc. 23,673 18,684 65,672
# 4 PulteGroup Inc. 17,947 17,364 24,507
# 5 Toll Brothers, Inc. 10,758 13,622 13,365
# 6 Jacobs Solutions Inc. 10,275 11,611 16,126
# 7 Taylor Morrison Home Corp 8,168 9,297 6,094
# 8 Fluor Corporation 16,315 9,143 7,055
# 9 MasTec Inc. 12,303 8,975 17,598
# 10 EMCOR Group, Inc. 14,566 7,716 27,713
# 11 Meritage Homes CORP 7,163 5,025
# 12 KB Home 6,930 6,936 4,210
# 13 KBR Inc. 7,742 6,663 5,546
# 14 NVR Inc. 10,524 6,381 21,294
# 15 M.D.C. Holdings, Inc. 5,434 5,171
# 16 Tri Pointe Homes, Inc. 4,493 4,891 2,876
# 17 TopBuild Corp 5,330 4,735 12,311
# 18 Comfort Systems USA Inc. 7,027 4,711 33,875
# 19 M/I Homes Inc. 4,505 4,550 3,536
# 20 Century Communities, Inc. 4,398 4,532 1,847
# 21 Tutor Perini Corporation 4,327 4,243 3,560
# 22 Primoris Services Corp 6,367 4,196 6,832
# 23 Ameresco, Inc. 1,770 4,159 1,607
# 24 LGI Homes, Inc. 2,203 3,759 1,121
# 25 GEO GROUP INC 2,424 3,632 2,375
# 26 Dream Finders Homes, Inc. 4,452 3,329 1,823
# 27 Granite Construction Incorporated 4,008 3,026 5,015
# 28 Dycom Industries Inc. 4,702 2,945 10,113
# 29 Beazer Homes USA Inc. 2,412 2,601 670
# 30 Construction Partners, Inc. 1,989 2,568 6,283
# 31 Hovnanian Enterprises Inc. 3,084 2,533
# 32 Green Brick Partners, Inc. 2,099 2,250
# 33 Installed Building Products, Inc. 2,941 2,060 7,437
# 34 Sterling Infrastructure Inc. 2,116 2,017 9,795
# 35 Landsea Homes Corp 1,550 1,701
# 36 MYR Group Inc. 3,362 1,574 3,421
# 37 Everus Construction Group, Inc. 2,850 1,288 4,567
# 38 IES Holdings, Inc. 2,999 1,265 9,244
# 39 Great Lakes Dredge & Dock CORP 763 1,255 932
# 40 Southland Holdings, Inc. 980 1,204
# 41 Concrete Pumping Holdings, Inc. 415 913 354
# 42 Argan Inc. 874 836 4,448
# 43 Preformed Line Products Company 594 574 1,142
# 44 Matrix Service Company 708 514 344
# 45 Smith Douglas Homes Corp. 975 476 1,117
# 46 Orion Group Holdings Inc 796 417 438
# 47 Limbach Holdings, Inc. 519 352 899
# 48 United Homes Group, Inc. 464 265 9
# 49 Shimmick Corp 480 234 95
# 50 Energy Services of America CORP 362 192 146
# 51 SolarMax Technology, Inc. 23 39 49
# 52 RANGE IMPACT, INC. 9 6
# 53 Phoenix Plus Corp. 0 1
# 54 P2 Solar, Inc. 0 0
# 55 Neolara Corp. 0 0
See next companies (out of 55)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: