Top U.S. Companies by Assets for the Retail Trade Industry

Industry: G - Retail Trade Year:

Rank Company Revenue
($ millions)
Assets Market Cap
May 13, 2026
# 1 Amazon.com Inc. 716,924 818,042 2,852,355
# 2 Walmart Inc. 713,163 284,668 1,055,785
# 3 CVS HEALTH Corp 402,067 253,538 123,031
# 4 Home Depot Inc. (The) 164,683 105,095 303,021
# 5 Costco Wholesale Corporation 286,265 83,639 460,955
# 6 McDonald's Corporation 26,885 59,515 195,631
# 7 Target Corporation 104,780 59,490 54,272
# 8 Lowe's Companies Inc. 86,286 54,144 123,634
# 9 Kroger Company (The) 147,642 49,953 40,378
# 10 Publix Super Markets Inc. 63,209 40,989
# 11 TJX Companies Inc. (The) 60,372 35,767 164,634
# 12 Starbucks Corporation 37,702 32,228 121,600
# 13 Dollar General Corporation 42,724 30,964 22,460
# 14 Albertsons Companies, Inc. 81,720 27,093 7,878
# 15 Sherwin-Williams Company (The) 23,574 25,902 75,881
# 16 Restaurant Brands International Limited Partnership 9,434 25,615
# 17 Restaurant Brands International Inc. 9,434 25,615 35,832
# 18 CarMax Inc 25,379 25,562 5,184
# 19 Lithia Motors Inc. 37,635 25,107 6,278
# 20 AutoZone Inc. 19,610 20,439 55,603
# 21 Coupang, Inc. 34,534 17,787 28,263
# 22 Penske Automotive Group Inc. 31,809 17,598 11,059
# 23 Dick's Sporting Goods Inc 17,215 17,411 19,361
# 24 O'Reilly Automotive Inc. 17,782 16,538 75,997
# 25 Macy's, Inc. 22,621 16,238 4,787
# 26 CDW Corp 22,424 16,028 12,922
# 27 Ross Stores Inc. 22,751 15,549 69,732
# 28 Best Buy Co. Inc. 41,691 14,670 11,738
# 29 AutoNation Inc. 27,631 14,392 6,424
# 30 Aramark 18,786 13,543 12,868
# 31 Dollar Tree Inc. 19,412 13,466 17,111
# 32 KOHLS Corp 15,527 13,362 1,382
# 33 Carvana Co. 20,322 13,201 77,184
# 34 Darden Restaurants Inc. 12,577 12,940 22,317
# 35 Gap Inc. (The) 15,366 12,632 7,793
# 36 Advance Auto Parts Inc. 8,601 11,826 3,092
# 37 Asbury Automotive Group Inc 17,999 11,618 3,569
# 38 Builders FirstSource, Inc. 15,191 11,238 7,644
# 39 Tractor Supply Company 15,524 10,934 15,713
# 40 Yum China Holdings, Inc. 11,797 10,783 16,578
# 41 Copart Inc. (DE) 4,614 10,595 31,943
# 42 GameStop Corp. 3,630 10,388
# 43 Group 1 Automotive Inc. 22,571 10,350 3,927
# 44 Burlington Stores, Inc. 11,567 9,919 17,858
# 45 Insight Enterprises Inc. 8,247 9,087 2,580
# 46 Chipotle Mexican Grill Inc. 11,926 8,995 41,330
# 47 Casey's General Stores Inc. 16,982 8,586 32,439
# 48 Yum! Brands Inc. 8,214 8,197 42,086
# 49 BJ's Wholesale Club Holdings, Inc. 21,457 7,510 11,881
# 50 Ulta Beauty, Inc. 12,393 6,999 21,562
# 51 Sonic Automotive Inc. 15,154 5,971 2,462
# 52 Signet Jewelers Limited 6,814 5,952 3,109
# 53 Floor & Decor Holdings, Inc. 4,684 5,469 5,026
# 54 Williams-Sonoma Inc. 7,807 5,412 20,211
# 55 FirstCash Holdings, Inc. 3,661 5,301 10,023
# 56 Academy Sports & Outdoors, Inc. 6,053 5,277 3,223
# 57 Petco Health & Wellness Company, Inc. 5,961 5,173 805
# 58 Bath & Body Works, Inc. 7,291 5,069 3,677
# 59 Fastenal Company 8,201 5,053 49,819
# 60 Camping World Holdings, Inc. 6,369 5,044 674
# 61 Victoria's Secret & Co. 6,553 5,013 3,557
# 62 Wendy's Co 2,177 4,957 1,554
# 63 Five Below Inc. 4,764 4,937 11,382
# 64 Urban Outfitters Inc. 6,000 4,907 5,829
# 65 RH 3,409 4,794 2,392
# 66 Murphy USA Inc. 19,384 4,726 10,568
# 67 OPENLANE, Inc. 1,935 4,724 3,779
# 68 RUSH ENTERPRISES INC TX 7,434 4,431 5,041
# 69 Sprouts Farmers Market, Inc. 8,806 4,159 8,455
# 70 Dave & Buster's Entertainment, Inc. 2,103 4,117 348
# 71 American Eagle Outfitters Inc. 5,547 4,010 2,548
# 72 Texas Roadhouse, Inc. 5,878 3,549 11,879
# 73 Abercrombie & Fitch Company 5,266 3,542 3,226
# 74 ARKO Corp. 7,643 3,535 770
# 75 Dillard's Inc. 6,563 3,505 407
# 76 Wayfair Inc. 12,457 3,440 7,871
# 77 Chewy, Inc. 12,602 3,366 9,192
# 78 Cheesecake Factory Incorporated (The) 3,752 3,262 2,986
# 79 Bloomin' Brands, Inc. 3,956 3,172 711
# 80 Grocery Outlet Holding Corp. 4,689 3,091 801
# 81 Dutch Bros Inc. 1,638 3,009 8,734
# 82 Ollie's Bargain Outlet Holdings, Inc. 2,649 2,955 4,549
# 83 Sally Beauty Holdings, Inc. 3,707 2,851 1,153
# 84 Brinker International Inc. 5,688 2,749 5,639
# 85 Krispy Kreme, Inc. 1,523 2,593 554
# 86 Ingles Markets Incorporated 5,419 2,571 1,609
# 87 MarineMax Inc. (FL) 2,346 2,428 705
# 88 Boot Barn Holdings, Inc. 2,348 2,398 4,360
# 89 Suburban Propane Partners L.P. 1,430 2,396 1,312
# 90 PriceSmart Inc. 5,395 2,394 4,832
# 91 Cracker Barrel Old Country Store Inc 3,361 2,104 663
# 92 Weis Markets Inc. 4,958 2,027 1,695
# 93 Jack In The Box Inc. 1,345 2,022 255
# 94 Savers Value Village, Inc. 1,679 2,011 1,129
# 95 EZCORP Inc. 1,336 1,987 2,055
# 96 Designer Brands Inc. 2,893 1,948 318
# 97 Shake Shack Inc. 1,445 1,896 2,772
# 98 First Watch Restaurant Group, Inc. 1,223 1,742 688
# 99 Dine Brands Global, Inc. 879 1,738 372
# 100 America's Car-Mart Inc 1,348 1,627 103
See next companies (out of 202)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: