Top U.S. Companies by Assets for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 22, 2025
# 1 Microsoft Corporation 227,583 470,558 3,185,846
# 2 Alphabet Inc. 307,394 402,392 2,443,671
# 3 Meta Platforms Inc. 134,902 229,623 1,556,246
# 4 Walt Disney Company (The) 88,935 197,774 196,849
# 5 Oracle Corporation 51,628 134,324 482,671
# 6 Salesforce Inc. 34,857 99,823 312,786
# 7 Visa Inc. 33,351 91,409 602,882
# 8 Fiserv Inc. 19,093 90,890 118,893
# 9 PayPal Holdings Inc. 29,771 82,166 89,998
# 10 S&P Global Inc. 12,497 60,589 158,269
# 11 Automatic Data Processing Inc. 18,586 57,069 121,483
# 12 HCA Healthcare Inc. 64,968 56,211 80,668
# 13 Fidelity National Information Services Inc. 9,821 55,105 42,482
# 14 Accenture plc 64,588 51,531 223,043
# 15 Global Payments Inc. 9,654 50,570 27,631
# 16 Netflix Inc. 33,723 48,732 371,752
# 17 Mastercard Incorporated 25,098 42,448 484,670
# 18 MGM Resorts International 16,164 42,369 9,930
# 19 Uber Technologies Inc. 37,281 38,699 142,641
# 20 Block Inc. 21,916 34,070
# 21 Caesars Entertainment Inc. 11,528 33,366 7,273
# 22 Avis Budget Group Inc. 12,008 32,569 3,173
# 23 Air Lease Corporation 2,685 30,452 5,276
# 24 Adobe Inc. 19,409 29,779 189,948
# 25 Intuit Inc. 15,094 29,688 170,656
# 26 Tenet Healthcare Corporation 20,548 28,312 12,784
# 27 Omnicom Group Inc. 14,692 28,045 16,893
# 28 IQVIA Holdings Inc. 14,984 26,681 37,333
# 29 Marriott International 23,713 25,674 77,177
# 30 United Rentals Inc. 14,332 25,589 51,776
# 31 Hertz Global Holdings Inc 9,371 24,605 1,218
# 32 Las Vegas Sands Corp. 10,372 21,778 32,887
# 33 eBay Inc. 10,112 21,620 30,958
# 34 Endeavor Group Holdings Inc. 5,960 21,545 20,662
# 35 Airbnb Inc. 9,917 20,645 84,363
# 36 Interpublic Group of Companies Inc. (The) 10,889 19,267 10,512
# 37 Live Nation Entertainment Inc. 22,749 19,074 32,276
# 38 U-Haul Holding Company 5,853 19,003 14,161
# 39 Cognizant Technology Solutions Corporation 19,353 18,483 38,897
# 40 SS&C Technologies Holdings Inc. 5,503 18,103 19,906
# 41 MercadoLibre Inc. 14,473 17,646 93,005
# 42 ServiceNow Inc. 8,971 17,387 225,951
# 43 DaVita Inc. 12,140 16,894 13,938
# 44 LABCORP HOLDINGS INC. 12,162 16,725 20,407
# 45 Workday Inc. 7,259 16,452 66,692
# 46 Open Text Corporation 5,696 16,443 7,540
# 47 SERVICE CORP INTERNATIONAL 4,100 16,355 11,249
# 48 Gen Digital Inc. 4,103 16,282 16,835
# 49 PENN Entertainment Inc. 6,363 16,064 3,152
# 50 ADT Inc. 4,983 15,964 6,603
# 51 Ryder System Inc. 11,783 15,778 7,002
# 52 Mobileye Global Inc. 2,079 15,577 1,659
# 53 FleetCor Technologies, Inc. 3,758 15,476 26,184
# 54 Hilton Worldwide Holdings Inc. 10,235 15,401 60,336
# 55 Take-Two Interactive Software Inc. 3,950 14,896 32,516
# 56 DXC Technology Company 12,454 14,892 3,778
# 57 Moody's Corporation 5,916 14,622 88,273
# 58 Community Health Systems Inc. 12,490 14,455 459
# 59 Aspen Technology Inc. 1,057 14,228 16,163
# 60 Quest Diagnostics Incorporated 9,252 14,022 17,038
# 61 Wynn Resorts Limited 6,532 13,996 9,473
# 62 Universal Health Services Inc. 14,282 13,968 12,453
# 63 WEX Inc. 2,548 13,882 7,298
# 64 Electronic Arts Inc. 8,043 13,617 37,578
# 65 Hyatt Hotels Corporation 6,667 12,833 14,997
# 66 Clarivate Plc 2,629 12,707 3,808
# 67 Leidos Holdings Inc. 15,438 12,695 21,427
# 68 TKO Group Holdings Inc. 1,675 12,691 24,681
# 69 Concentrix Corporation 7,115 12,492 3,279
# 70 Equifax Inc. 5,265 12,280 33,748
# 71 Paychex Inc. 5,155 12,052 52,447
# 72 RB Global Inc. 3,680 12,037 16,739
# 73 Twilio Inc. 4,154 11,610 17,467
# 74 AECOM 14,896 11,390 14,710
# 75 Triton International Ltd 81 11,233
# 76 TransUnion 3,831 11,105 18,781
# 77 Kyndryl Holdings Inc. 12,202 10,969 9,089
# 78 DoorDash Inc. 8,635 10,839 73,982
# 79 Alight Inc. 3,410 10,782 3,790
# 80 Synopsys Inc. 6,131 10,558 81,888
# 81 IAC Inc. 4,365 10,371 3,647
# 82 Zoom Video Communications Inc. 4,527 9,930 24,072
# 83 Akamai Technologies Inc. 3,812 9,900 14,228
# 84 BILL Holdings Inc. 1,192 9,872 9,355
# 85 Park Hotels & Resorts Inc. 2,698 9,419 2,840
# 86 Autodesk Inc. 5,858 9,226 63,836
# 87 Dun & Bradstreet Holdings Inc. 2,314 9,136 5,051
# 88 Dayforce Inc. 1,514 9,011 10,974
# 89 AMC Entertainment Holdings Inc. 4,813 9,009 1,307
# 90 Warner Music Group Corp. 6,297 8,991 15,550
# 91 Okta Inc. 2,263 8,989 15,319
# 92 CoStar Group Inc. 2,455 8,920 30,403
# 93 ManpowerGroup 18,915 8,830 2,851
# 94 Hilton Grand Vacations Inc. 3,978 8,685 4,085
# 95 Snowflake Inc. 2,806 8,223 57,282
# 96 Western Union Company (The) 4,357 8,199 3,513
# 97 Charles River Laboratories International Inc. 4,129 8,195 8,683
# 98 Broadridge Financial Solutions Inc. 6,321 8,000 27,300
# 99 Snap Inc. 4,606 7,968 17,711
# 100 Gartner Inc. 5,907 7,836 40,479
See next companies (out of 951)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: