Top U.S. Companies by Assets for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Nov 6, 2025
# 1 Microsoft Corporation 261,802 533,898 3,720,054
# 2 Alphabet Inc. 350,018 450,256 3,457,075
# 3 Meta Platforms, Inc. 164,501 276,054 1,573,238
# 4 Walt Disney Co 92,502 197,046 198,096
# 5 Oracle Corporation 54,933 148,483 698,465
# 6 Salesforce, Inc. 37,895 102,928 228,861
# 7 Visa Inc. 36,802 91,888 654,100
# 8 PayPal Holdings, Inc. 31,797 81,611 62,455
# 9 Fiserv Inc. 20,456 77,176 33,099
# 10 Automatic Data Processing Inc. 19,903 64,097 101,343
# 11 S&P Global Inc. 14,208 60,221 148,985
# 12 Accenture plc 66,362 59,868 159,844
# 13 HCA Healthcare, Inc. 70,603 59,513 107,617
# 14 Netflix Inc. 39,001 53,630 462,758
# 15 Uber Technologies, Inc 43,978 51,244 191,597
# 16 Mastercard Inc 28,167 48,081 495,552
# 17 Global Payments Inc. 10,106 46,890 18,182
# 18 MGM Resorts International 17,241 42,232 8,717
# 19 Block, Inc. 24,121 36,778
# 20 Fidelity National Information Services, Inc. 10,127 33,784 33,673
# 21 Caesars Entertainment, Inc. 11,245 32,590 3,877
# 22 Air Lease Corporation 2,734 32,278 7,133
# 23 Intuit Inc. 17,167 31,682 182,723
# 24 Adobe Inc. 21,505 30,230 137,483
# 25 Omnicom Group Inc. 15,689 29,621 14,163
# 26 Avis Budget Group Inc. 11,789 29,041 4,865
# 27 Tenet Healthcare Corporation 20,665 28,936 18,149
# 28 United Rentals Inc. 15,345 28,163 54,422
# 29 IQVIA Holdings Inc. 15,405 26,899 35,955
# 30 Marriott International 25,100 26,182 75,779
# 31 MercadoLibre Inc. 20,777 25,196 109,084
# 32 Flutter Entertainment plc 14,048 24,508 37,748
# 33 Hertz Global Holdings Inc 9,049 21,802 1,080
# 34 Airbnb, Inc. 11,102 20,959 75,158
# 35 Las Vegas Sands Corp. 11,298 20,666 42,684
# 36 Endeavor Group Holdings Inc. 7,111 20,566
# 37 ServiceNow, Inc. 10,984 20,383 179,806
# 38 U-Haul Holding Co /NV/ 5,545 20,330
# 39 Cognizant Technology Solutions Corporation 19,736 19,966 35,113
# 40 Live Nation Entertainment, Inc. 23,156 19,639 32,900
# 41 eBay Inc. 10,283 19,365 36,895
# 42 SS&C Technologies Holdings Inc 5,882 19,045 20,552
# 43 LABCORP HOLDINGS INC. 13,009 18,379 20,487
# 44 Interpublic Group of Companies Inc. (The) 10,692 18,326 9,175
# 45 Workday, Inc. 8,446 17,977 60,299
# 46 FleetCor Technologies, Inc. 3,975 17,957 19,718
# 47 SERVICE CORP INTERNATIONAL 4,186 17,379 11,250
# 48 DaVita Inc. 12,816 17,285 8,588
# 49 Ryder System Inc. 12,636 16,672 6,747
# 50 Hilton Worldwide Holdings Inc. 11,174 16,522 62,473
# 51 Quest Diagnostics Incorporated 9,872 16,153 19,730
# 52 ADT Inc. 4,898 16,051 6,697
# 53 Moody's Corporation 7,088 15,505 86,261
# 54 Gen Digital Inc. 4,346 15,363 15,622
# 55 PENN Entertainment, Inc. 6,578 15,262 2,184
# 56 Universal Health Services Inc. 15,828 14,470 14,397
# 57 Community Health Systems Inc. 12,634 14,054 522
# 58 Aspen Technology Inc. 1,140 13,937
# 59 SHOPIFY INC. 8,880 13,924 204,874
# 60 Open Text Corporation 5,413 13,732 9,202
# 61 Electronic Arts Inc. 7,578 13,451 50,055
# 62 Hyatt Hotels Corp 6,648 13,324 13,976
# 63 WEX Inc. 2,628 13,322 4,974
# 64 Leidos Holdings, Inc. 16,662 13,104 24,901
# 65 Synopsys Inc. 6,072 13,041 74,054
# 66 DXC Technology Co 12,530 13,033 2,395
# 67 Wynn Resorts Limited 7,128 12,978 12,988
# 68 DoorDash, Inc. 10,722 12,845 84,713
# 69 TKO Group Holdings, Inc. 2,804 12,700 36,424
# 70 Take-Two Interactive Software Inc. 5,497 12,680 47,067
# 71 Mobileye Global Inc. 1,654 12,579 2,716
# 72 Concentrix Corp 9,619 11,991 2,272
# 73 AECOM 16,220 11,819 17,318
# 74 RB Global Inc. 4,284 11,807 17,940
# 75 Equifax Inc. 5,681 11,759 25,293
# 76 Clarivate Plc 2,557 11,490 2,282
# 77 Hilton Grand Vacations Inc. 4,981 11,442 3,388
# 78 Zoom Communications, Inc. 4,665 10,988 24,675
# 79 TransUnion 4,184 10,985 15,418
# 80 Autodesk, Inc. 6,131 10,833 63,235
# 81 Paychex Inc. 5,370 10,555 40,468
# 82 Akamai Technologies Inc. 3,991 10,369 10,401
# 83 Kyndryl Holdings, Inc. 14,538 9,925 6,148
# 84 Twilio Inc. 4,458 9,865 19,526
# 85 BILL Holdings, Inc. 1,388 9,674 4,624
# 86 IAC Inc. 3,807 9,547
# 87 Okta, Inc. 2,610 9,437 15,247
# 88 CoStar Group Inc. 2,736 9,257 28,553
# 89 Park Hotels & Resorts Inc. 2,599 9,161 2,030
# 90 Warner Music Group Corp. 6,344 9,146 15,435
# 91 SIX FLAGS ENTERTAINMENT CORPORATION/NEW 2,709 9,131
# 92 Dayforce, Inc. 1,760 9,117 10,946
# 93 Snowflake Inc. 3,626 9,034 90,239
# 94 Cadence Design Systems Inc. 4,641 8,974 88,795
# 95 Dun & Bradstreet Holdings, Inc. 2,382 8,756
# 96 CrowdStrike Holdings, Inc. 3,954 8,702 134,499
# 97 CACI International Inc. 8,132 8,548 12,837
# 98 Gartner Inc. 6,267 8,535 16,095
# 99 Western Union CO 4,210 8,371 2,947
# 100 AMC Entertainment Holdings Inc. 4,637 8,248 1,346
See next companies (out of 820)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: