Top U.S. Companies by Market Cap for the Non-depository Credit Institutions Industry

Industry: 61 - Non-depository Credit Institutions Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Feb 11, 2025
# 1 American Express Company 37,218 261,108 217,708
# 2 Coinbase Global Inc. 3,108 206,983 67,123
# 3 Discover Financial Services 17,396 151,522 49,222
# 4 Rocket Companies Inc. 4,707 19,232 25,642
# 5 Synchrony Financial 20,710 117,479 25,486
# 6 Affirm Holdings Inc. 1,914 9,065 25,076
# 7 SoFi Technologies Inc. 2,051 30,075 16,237
# 8 UWM Holdings Corporation 1,311 11,872 10,085
# 9 Mr. Cooper Group Inc. 1,794 14,196 6,853
# 10 OneMain Holdings Inc. 24,294 6,788
# 11 Upstart Holdings Inc. 514 2,017 6,301
# 12 SLM Corporation 2,491 29,169 6,138
# 13 Credit Acceptance Corporation 1,902 7,610 6,133
# 14 PennyMac Financial Services Inc. 2,664 18,845 5,289
# 15 Marathon Digital Holdings Inc. 388 1,991 5,218
# 16 Nelnet Inc. 27 16,737 4,089
# 17 Riot Platforms Inc. 281 2,051 3,709
# 18 Core Scientific Inc. 502 712 3,461
# 19 Walker & Dunlop Inc 1,054 4,052 3,164
# 20 Bread Financial Holdings Inc. 5,191 23,141 3,132
# 21 Enova International Inc. 2,118 4,586 2,989
# 22 CleanSpark Inc. 214 863 2,904
# 23 Federal Agricultural Mortgage Corporation 515 29,524 2,193
# 24 Perella Weinberg Partners 649 761 2,067
# 25 Cipher Mining Inc. 127 566 1,989
# 26 TeraWulf Inc. 69 378 1,883
# 27 LendingClub Corporation 171 8,827 1,491
# 28 Dave Inc. 259 294 1,318
# 29 CompoSecure Inc. 391 201 1,310
# 30 OppFi Inc. 509 602 1,309
# 31 Encore Capital Group Inc 1,223 4,630 1,199
# 32 MoneyLion Inc. 423 515 968
# 33 PRA Group Inc. 803 4,525 921
# 34 Atlanticus Holdings Corporation 1,156 2,706 869
# 35 World Acceptance Corporation 614 1,120 838
# 36 Guild Holdings Company 351 3,677 792
# 37 Open Lending Corporation 117 374 705
# 38 Velocity Financial Inc. 311 4,405 613
# 39 LendingTree Inc. 673 803 609
# 40 loanDepot Inc. 699 6,151 526
# 41 Green Dot Corporation 1,501 4,817 495
# 42 Regional Management Corp. 551 1,795 367
# 43 Security National Financial Corporation 318 1,431 316
# 44 Greystone Housing Impact Investors LP 105 1,513 297
# 45 Plumas Bancorp 75 1,610 273
# 46 Finance of America Companies Inc. 234 27,108 244
# 47 Consumer Portfolio Services Inc. 352 2,904 237
# 48 Oportun Financial Corporation 1,057 3,412 206
# 49 SWK Holdings Corporation 38 334 205
# 50 Medallion Financial Corp. 261 2,588 197
# 51 Bakkt Holdings Inc. 780 967 189
# 52 Better Home & Finance Holding Company 53 906 177
# 53 Bitcoin Depot Inc. 689 77 81
# 54 Stronghold Digital Mining Inc. 75 174 55
# 55 BTCS Inc. 1 27 46
# 56 The Marygold Companies Inc. 34 35 43
# 57 Mega Matrix Corp. 0 13 41
# 58 MDB Capital Holdings LLC 5 43 31
# 59 SHF Holdings Inc. 18 68 23
# 60 Sphere 3D Corp. 22 46 15
# 61 Soluna Holdings Inc. 21 91 14
# 62 Mawson Infrastructure Group Inc. 44 85 13
# 63 Mill City Ventures III Ltd. 19 13
# 64 Greenidge Generation Holdings Inc. 70 71 12
# 65 Janover Inc. 2 7 7
# 66 LM Funding America Inc. 13 38 6
# 67 Netcapital Inc. 8 44 4
# 68 Eightco Holdings Inc. 75 55 4
# 69 Beneficient (56) 501 3
# 70 National Rural Utilities Cooperative Finance Corporation 2,469 35,510 0
# 71 DEERE JOHN CAPITAL CORP 4,300 58,584
# 72 FORD MOTOR CREDIT CO LLC 11,119 149,205
# 73 1ST FRANKLIN FINANCIAL CORP 351 1,240
# 74 Federal National Mortgage Association Fannie Mae 135,556 4,325,437
# 75 PACCAR FINANCIAL CORP 734 11,997
# 76 CATERPILLAR FINANCIAL SERVICES CORP 3,248 33,112
# 77 GENERAL MOTORS FINANCIAL COMPANY, INC. 14,224 132,011
# 78 TOYOTA MOTOR CREDIT CORP 5,965 146,818
# 79 Strategic Acquisitions Inc 0 6
# 80 AMERICAN HONDA FINANCE CORP 7,336 76,317
# 81 Ocwen Financial Corporation 1,067 12,514
# 82 OpenLocker Holdings, Inc. 0 0
# 83 MINISTRY PARTNERS INVESTMENT COMPANY, LLC 9 117
# 84 Nicholas Financial Inc. 27 60
# 85 MGT Capital Investments Inc 0 1
# 86 Federal Home Loan Mortgage Corporation 103,792 3,280,976
# 87 FEDERAL HOME LOAN BANK OF SAN FRANCISCO 1,027 92,828
# 88 FEDERAL HOME LOAN BANK OF DES MOINES 1,835 184,406
# 89 FEDERAL HOME LOAN BANK OF TOPEKA 754 74,947
# 90 FEDERAL HOME LOAN BANK OF CINCINNATI 1,110 123,996
# 91 FEDERAL HOME LOAN BANK OF NEW YORK 1,403 158,333
# 92 FEDERAL HOME LOAN BANK OF PITTSBURGH 859 112,148
# 93 FEDERAL HOME LOAN BANK OF CHICAGO 5,888 118,384
# 94 FEDERAL HOME LOAN BANK OF BOSTON 539 67,142
# 95 FEDERAL HOME LOAN BANK OF ATLANTA 1,292 152,370
# 96 FEDERAL HOME LOAN BANK OF INDIANAPOLIS 738 76,608
# 97 FEDERAL HOME LOAN BANK OF DALLAS 1,561 128,265
# 98 Freedom Holdings, Inc. 0
# 99 Nate's Food Co. 0 0
# 100 PROSPER MARKETPLACE, INC 138 1,018
See next companies (out of 122)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: