Top U.S. Companies by Market Cap for the Transportation, Communications, Electric, Gas, And Sanitary Services Industry

Industry: E - Transportation, Communications, Electric, Gas, And Sanitary Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 17, 2025
# 1 T-Mobile US Inc. 78,558 207,682 253,248
# 2 Verizon Communications Inc. 133,974 380,255 163,207
# 3 Booking Holdings Inc. 21,365 24,342 162,732
# 4 AT&T Inc. 122,428 407,060 159,901
# 5 NextEra Energy Inc. 24,800 177,489 145,854
# 6 Union Pacific Corporation 24,119 67,132 142,010
# 7 Comcast Corporation 121,572 264,811 139,876
# 8 United Parcel Service Inc. 90,958 70,857 110,614
# 9 Constellation Energy Corporation 24,918 50,758 98,939
# 10 Enbridge Inc 43,649 180,317 96,714
# 11 Southern Company (The) 25,253 139,331 92,136
# 12 Waste Management Inc. 20,426 32,823 85,204
# 13 Duke Energy Corporation (Holding Company) 28,674 176,893 84,591
# 14 Enterprise Products Partners L.P. 49,715 70,982 72,820
# 15 Williams Companies Inc. (The) 10,907 52,627 71,970
# 16 Canadian Pacific Kansas City Limited 12,555 79,902 70,078
# 17 Energy Transfer LP 78,586 113,698 69,146
# 18 Kinder Morgan Inc. 15,334 71,020 67,371
# 19 Republic Services Inc. 17,279 31,410 67,134
# 20 FedEx Corporation 87,945 88,051 66,441
# 21 Royal Caribbean Cruises Ltd. 13,900 35,131 64,912
# 22 ONEOK Inc. 17,677 44,266 63,825
# 23 CSX Corporation 14,657 42,408 63,165
# 24 Vistra Corp. 14,779 32,966 58,291
# 25 Cheniere Energy Inc. 20,394 43,076 56,818
# 26 Norfolk Southern Corporation 12,156 41,652 55,685
# 27 MPLX LP 11,281 36,529 51,934
# 28 American Electric Power Company Inc. 18,982 96,684 51,875
# 29 Charter Communications Inc. 54,607 147,193 49,702
# 30 Targa Resources Inc. 16,060 20,672 47,139
# 31 Dominion Energy Inc. 14,393 109,032 46,377
# 32 Waste Connections Inc. 8,022 17,916 46,142
# 33 Public Service Enterprise Group Incorporated 11,237 50,741 43,968
# 34 Delta Air Lines Inc. 58,048 73,644 42,518
# 35 Old Dominion Freight Line Inc. 5,866 5,512 40,460
# 36 Exelon Corporation 21,727 101,546 39,651
# 37 Xcel Energy Inc. 14,206 64,079 38,308
# 38 United Airlines Holdings Inc. 53,717 71,104 35,390
# 39 Entergy Corporation 12,147 59,703 35,240
# 40 Carnival Corporation 21,593 49,120 34,868
# 41 Consolidated Edison Inc. 14,663 66,331 32,414
# 42 WEC Energy Group Inc. 8,893 43,940 31,363
# 43 Cheniere Energy Partners LP 9,664 18,102 29,967
# 44 DTE Energy Company 12,745 44,755 25,614
# 45 Ameren Corporation 7,500 40,830 25,265
# 46 American Water Works Company Inc. 4,217 30,298 24,650
# 47 PPL Corporation 8,312 39,236 24,549
# 48 Edison International 16,338 81,758 24,423
# 49 Expedia Group Inc. 12,839 21,642 23,859
# 50 Warner Bros. Discovery Inc. 41,321 122,757 23,477
# 51 FirstEnergy Corp. 12,870 48,767 22,903
# 52 Atmos Energy Corporation 3,950 23,684 22,615
# 53 Eversource Energy 11,911 55,612 21,233
# 54 NRG Energy Inc. 28,823 26,038 21,185
# 55 CenterPoint Energy Inc (Holding Co) 8,696 39,715 21,087
# 56 Fox Corporation 14,557 22,846 20,964
# 57 Liberty Media Corporation 12,525 41,168 20,796
# 58 CMS Energy Corporation 7,462 33,517 20,407
# 59 Southwest Airlines Company 26,091 36,487 19,180
# 60 NiSource Inc 5,348 31,077 17,796
# 61 HUNT J B TRANSPORT SERVICES INC 12,830 8,538 17,548
# 62 XPO Inc. 7,744 7,492 16,105
# 63 Western Midstream Partners LP 3,106 12,472 15,749
# 64 Alliant Energy Corporation 4,027 21,237 15,533
# 65 Expeditors International of Washington Inc. 9,300 4,524 15,460
# 66 SEMPRA 16,720 87,181 14,652
# 67 Evergy Inc. 5,508 30,976 14,511
# 68 Plains All American Pipeline L.P. 48,712 27,355 14,126
# 69 Clean Harbors Inc. 5,409 6,383 12,961
# 70 Saia Inc. 2,881 2,584 12,931
# 71 C.H. Robinson Worldwide Inc. 17,596 5,225 12,240
# 72 Norwegian Cruise Line Holdings Ltd. 8,550 19,493 12,059
# 73 American Airlines Group Inc. 52,788 63,058 11,973
# 74 Roku Inc. 3,485 4,262 11,144
# 75 DT Midstream Inc. 922 8,982 10,958
# 76 Liberty Broadband Corporation 981 15,641 10,800
# 77 Kinetik Holdings Inc. 1,256 6,497 10,217
# 78 Pinnacle West Capital Corporation 4,696 24,661 9,846
# 79 Essential Utilities Inc. 2,054 16,841 9,628
# 80 Knight-Swift Transportation Holdings Inc. 7,142 12,871 8,906
# 81 Frontier Communications Parent Inc. 5,751 20,693 8,867
# 82 OGE Energy Corp 2,674 12,791 8,546
# 83 Alaska Air Group Inc. 10,426 14,613 8,427
# 84 The AES Corporation 12,668 44,799 8,383
# 85 Antero Midstream Corporation 1,042 5,738 7,920
# 86 Sirius XM Holdings Inc. 8,953 10,374 7,500
# 87 EchoStar Corporation 17,016 57,109 7,192
# 88 Casella Waste Systems Inc. 1,265 2,535 7,060
# 89 EnLink Midstream LLC 6,900 8,329 7,032
# 90 Paramount Global 29,652 53,543 6,933
# 91 HF Sinclair Corporation 31,964 17,716 6,832
# 92 UGI Corporation 8,290 15,716 6,459
# 93 Kirby Corporation 3,092 5,722 6,432
# 94 National Fuel Gas Company 2,040 8,587 6,195
# 95 AST SpaceMobile Inc. 361 6,128
# 96 Landstar System Inc. 5,303 1,802 6,112
# 97 IDACORP Inc. 1,640 8,476 5,871
# 98 Lumen Technologies Inc. 14,557 34,018 5,668
# 99 GATX Corporation 1,411 11,326 5,454
# 100 United States Cellular Corporation 3,906 10,750 5,446
See next companies (out of 328)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: