Top U.S. Companies by Market Cap for the Finance, Insurance, And Real Estate Industry

Industry: H - Finance, Insurance, And Real Estate Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Nov 14, 2025
# 1 Berkshire Hathaway Inc. 371,433 1,153,881 1,130,005
# 2 UnitedHealth Group Incorporated 400,278 298,278 292,717
# 3 American Express Company 38,825 271,461 247,491
# 4 Citigroup Inc. 81,139 2,352,945 181,002
# 5 Welltower Inc. 7,991 51,044 133,470
# 6 Progressive Corporation (The) 75,372 105,745 132,936
# 7 Chubb Ltd 55,753 246,548 116,778
# 8 Robinhood Markets, Inc. 2,951 26,187 112,453
# 9 Blackstone Inc. 13,230 43,470 104,890
# 10 CME Group Inc. 6,130 137,447 102,537
# 11 Marsh & McLennan Companies Inc. 24,458 56,481 90,048
# 12 Intercontinental Exchange, Inc. 11,761 139,428 87,001
# 13 American Tower Corporation (REIT) 10,127 61,077 85,764
# 14 Coinbase Global, Inc. 6,564 22,542 77,527
# 15 Equinix Inc. 8,748 35,085 76,885
# 16 Aon plc 15,698 48,965 75,338
# 17 Elevance Health, Inc. 177,011 116,889 73,773
# 18 Cigna Group 247,121 155,881 72,391
# 19 PNC Financial Services Group Inc. (The) 21,555 560,038 72,381
# 20 Arthur J. Gallagher & Co. 11,555 64,255 66,275
# 21 The Travelers Companies Inc. 46,423 133,189 64,508
# 22 AFLAC Incorporated 18,927 117,566 60,294
# 23 Realty Income Corporation 5,271 68,835 52,297
# 24 Nasdaq Inc. 7,400 30,395 49,928
# 25 Rocket Companies, Inc. 5,995 24,510 48,588
# 26 CBRE Group Inc 35,767 24,383 45,764
# 27 Ameriprise Financial Inc. 17,926 181,403 42,863
# 28 American International Group Inc. 27,251 161,322 42,154
# 29 Crown Castle Inc. 6,568 32,736 39,870
# 30 Ventas, Inc. 4,924 26,187 36,595
# 31 SoFi Technologies, Inc. 2,808 36,251 34,324
# 32 Huntington Bancshares Incorporated 9,494 204,230 33,157
# 33 VICI Properties Inc. 3,849 45,369 32,497
# 34 Willis Towers Watson PLC 9,930 27,681 30,879
# 35 Interactive Brokers Group, Inc. 9,163 150,142 29,743
# 36 LPL Financial Holdings Inc. 12,385 13,317 29,676
# 37 Cboe Global Markets, Inc. 4,095 7,789 28,878
# 38 Humana Inc. 117,761 46,479 28,457
# 39 Extra Space Storage Inc. 3,257 28,848 28,258
# 40 Brown & Brown Inc. 4,805 17,612 27,672
# 41 Iron Mountain Incorporated (Delaware) 6,150 18,717 27,283
# 42 AGNC Investment Corp. 2,949 88,015 26,764
# 43 Markel Group Inc. 16,621 61,898 26,060
# 44 Tradeweb Markets Inc. 1,726 7,268 25,872
# 45 Cincinnati Financial Corporation 11,337 36,501 25,688
# 46 AvalonBay Communities Inc. 2,914 21,001 25,200
# 47 Affirm Holdings, Inc. 2,800 10,481 23,689
# 48 Texas Pacific Land Corp 706 1,248 23,507
# 49 MICROSTRATEGY Inc 463 25,844 23,329
# 50 Blue Owl Capital Inc. 528 10,992 22,919
# 51 Equity Residential 2,980 20,834 22,703
# 52 PRICE T ROWE GROUP INC 7,094 13,472 22,320
# 53 Loews Corporation 17,510 81,943 21,613
# 54 SBA Communications Corporation 2,680 11,417 20,915
# 55 Principal Financial Group Inc 16,128 313,664 18,608
# 56 Centene Corporation 163,071 82,445 18,036
# 57 Invitation Homes Inc. 2,619 18,701 17,486
# 58 Essex Property Trust Inc. 1,774 12,927 16,407
# 59 Fifth Third Bancorp 8,587 212,927 16,373
# 60 Weyerhaeuser Company 7,124 16,536 16,018
# 61 Fidelity National Financial, Inc. 13,681 95,372 15,880
# 62 KKR & Co. Inc. 21,879 360,099 15,813
# 63 Royal Gold Inc. 719 3,392 15,681
# 64 Sun Communities Inc. 3,221 16,549 15,652
# 65 SLM Corp 2,570 30,072 15,433
# 66 Apollo Global Management, Inc. 26,114 377,895 14,916
# 67 Ryan Specialty Holdings Inc. 2,516 9,650 14,900
# 68 W. P. Carey Inc. 1,583 17,535 14,825
# 69 Valley National Bancorp 3,313 62,492 14,387
# 70 Jones Lang LaSalle Incorporated 23,433 16,764 14,320
# 71 East West Bancorp Inc. 4,185 75,976 14,132
# 72 Everest Group Ltd. 17,281 56,341 13,769
# 73 Erie Indemnity Company 3,795 2,889 13,331
# 74 Lamar Advertising Company 2,207 6,587 13,121
# 75 Omega Healthcare Investors Inc. 1,051 9,898 12,962
# 76 Houlihan Lokey Inc. 2,273 3,476 12,627
# 77 Gaming & Leisure Properties, Inc. 1,532 13,076 12,563
# 78 CNA Financial Corporation 14,270 66,492 12,548
# 79 Healthpeak Properties Inc. 2,700 19,938 12,096
# 80 Ally Financial Inc. 8,181 191,836 12,076
# 81 Host Hotels & Resorts Inc. 5,684 13,048 12,066
# 82 Equity Lifestyle Properties Inc. 1,526 5,646 12,039
# 83 Evercore Inc. 2,996 4,174 11,982
# 84 Franklin Resources Inc. 8,739 32,390 11,563
# 85 Jefferies Financial Group Inc. 10,515 64,360 11,445
# 86 UDR, Inc. 1,672 10,898 11,438
# 87 BXP, Inc. 3,408 26,085 11,210
# 88 Old Republic International Corporation 8,232 27,843 11,054
# 89 Camden Property Trust 1,544 8,852 10,910
# 90 Invesco Ltd. 6,067 27,009 10,580
# 91 Comerica Incorporated 3,588 79,297 10,002
# 92 SEI Investments Company 2,125 2,685 9,963
# 93 Old National Bancorp 2,551 53,552 9,840
# 94 BITMINE IMMERSION TECHNOLOGIES, INC. 4 8 9,741
# 95 TPG Inc. 3,500 10,535 9,438
# 96 Kinsale Capital Group, Inc. 1,588 4,887 9,111
# 97 Alexandria Real Estate Equities Inc. 3,116 37,527 9,101
# 98 InterDigital, Inc. 869 1,836 9,006
# 99 SouthState Corp 2,141 46,381 8,934
# 100 Morningstar, Inc. 2,275 3,549 8,792
See next companies (out of 1227)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: