Top U.S. Companies by Market Cap for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 15, 2026
# 1 Alphabet Inc. 350,018 450,256 4,019,337
# 2 Microsoft Corporation 261,802 533,898 3,401,651
# 3 Meta Platforms, Inc. 164,501 276,054 1,562,954
# 4 Visa Inc. 36,802 91,888 630,155
# 5 Oracle Corporation 54,933 148,483 548,998
# 6 Mastercard Inc 28,167 48,081 485,214
# 7 Palantir Technologies Inc. 2,866 6,341 425,783
# 8 Netflix Inc. 39,001 53,630 374,643
# 9 Salesforce, Inc. 37,895 102,928 219,567
# 10 SHOPIFY INC. 8,880 13,924 205,791
# 11 AppLovin Corp 4,709 5,869 203,312
# 12 Walt Disney Co 92,502 197,046 202,809
# 13 Accenture plc 66,362 59,868 189,896
# 14 Uber Technologies, Inc 43,978 51,244 174,735
# 15 S&P Global Inc. 14,208 60,221 165,362
# 16 Intuit Inc. 17,167 31,682 154,351
# 17 ServiceNow, Inc. 10,984 20,383 135,977
# 18 Adobe Inc. 21,505 30,230 127,020
# 19 CrowdStrike Holdings, Inc. 3,954 8,702 114,910
# 20 HCA Healthcare, Inc. 70,603 59,513 110,750
# 21 MercadoLibre Inc. 20,777 25,196 106,590
# 22 Automatic Data Processing Inc. 19,903 64,097 105,598
# 23 Synopsys Inc. 6,072 13,041 96,348
# 24 Moody's Corporation 7,088 15,505 96,006
# 25 DoorDash, Inc. 10,722 12,845 90,454
# 26 Marriott International 25,100 26,182 87,119
# 27 Cadence Design Systems Inc. 4,641 8,974 86,666
# 28 Airbnb, Inc. 11,102 20,959 81,465
# 29 Snowflake Inc. 3,626 9,034 71,060
# 30 Hilton Worldwide Holdings Inc. 11,174 16,522 69,954
# 31 Cloudflare, Inc. 1,670 3,301 64,963
# 32 Roblox Corp 3,602 7,175 61,622
# 33 United Rentals Inc. 15,345 28,163 58,699
# 34 Autodesk, Inc. 6,131 10,833 55,396
# 35 PayPal Holdings, Inc. 31,797 81,611 53,150
# 36 Electronic Arts Inc. 7,578 13,451 50,946
# 37 Workday, Inc. 8,446 17,977 50,843
# 38 Take-Two Interactive Software Inc. 5,497 12,680 45,031
# 39 MSCI Inc. 2,856 5,445 44,544
# 40 Reddit, Inc. 1,300 2,337 43,416
# 41 eBay Inc. 10,283 19,365 43,261
# 42 Datadog, Inc. 2,684 5,785 42,512
# 43 IQVIA Holdings Inc. 15,405 26,899 41,207
# 44 TKO Group Holdings, Inc. 2,804 12,700 41,027
# 45 Las Vegas Sands Corp. 11,298 20,666 40,876
# 46 Cognizant Technology Solutions Corporation 19,736 19,966 40,839
# 47 Paychex Inc. 5,370 10,555 39,754
# 48 FAIR ISAAC CORP 1,775 1,707 37,487
# 49 Veeva Systems Inc. 2,747 7,340 35,996
# 50 Flutter Entertainment plc 14,048 24,508 35,475
# 51 Live Nation Entertainment, Inc. 23,156 19,639 34,035
# 52 Atlassian Corp 4,795 5,446 33,933
# 53 Zscaler, Inc. 2,422 5,006 33,904
# 54 Natera, Inc. 1,697 1,661 33,223
# 55 Fidelity National Information Services, Inc. 10,127 33,784 32,674
# 56 MongoDB, Inc. 2,006 3,430 32,020
# 57 Verisk Analytics, Inc. 2,882 4,265 31,256
# 58 Rollins Inc. 3,389 2,820 29,836
# 59 Equifax Inc. 5,681 11,759 26,750
# 60 CoStar Group Inc. 2,736 9,257 26,480
# 61 Broadridge Financial Solutions Inc. 6,683 8,231 25,707
# 62 Leidos Holdings, Inc. 16,662 13,104 24,487
# 63 Zoom Communications, Inc. 4,665 10,988 24,294
# 64 BrightSpring Health Services, Inc. 11,266 5,926 23,549
# 65 VeriSign Inc. 1,557 1,407 23,142
# 66 FleetCor Technologies, Inc. 3,975 17,957 22,986
# 67 LABCORP HOLDINGS INC. 13,009 18,379 22,163
# 68 Quest Diagnostics Incorporated 9,872 16,153 21,166
# 69 SS&C Technologies Holdings Inc 5,882 19,045 20,945
# 70 RB Global Inc. 4,284 11,807 20,660
# 71 Incyte Corp. 4,241 5,444 20,659
# 72 Toast, Inc. 4,960 2,408 20,024
# 73 PTC Inc. 2,313 6,075 19,953
# 74 Samsara Inc. 1,249 2,024 19,907
# 75 Exact Sciences Corporation 2,759 5,928 19,395
# 76 Tyler Technologies Inc. 2,138 5,180 19,121
# 77 Unity Software Inc. 1,813 6,737 18,794
# 78 Twilio Inc. 4,458 9,865 18,233
# 79 Pinterest Inc. 3,646 5,343 18,156
# 80 Global Payments Inc. 10,106 46,890 17,975
# 81 Tenet Healthcare Corporation 20,665 28,936 17,707
# 82 APi Group Corp 7,018 8,152 17,701
# 83 DraftKings Inc. 4,768 4,284 17,639
# 84 Trade Desk, Inc. 2,445 6,112 17,528
# 85 HubSpot Inc. 2,628 3,796 17,454
# 86 Medpace Holdings, Inc. 2,109 2,101 17,252
# 87 TransUnion 4,184 10,985 16,582
# 88 Gartner Inc. 6,267 8,535 16,573
# 89 Okta, Inc. 2,610 9,437 16,507
# 90 Zillow Group Inc. 2,236 5,829 16,353
# 91 Gen Digital Inc. 4,346 15,363 16,217
# 92 Warner Music Group Corp. 6,344 9,146 16,158
# 93 Hyatt Hotels Corp 6,648 13,324 16,084
# 94 Omnicom Group Inc. 15,689 29,621 15,601
# 95 UL Solutions Inc. 2,870 2,800 15,490
# 96 GoDaddy Inc. 4,573 8,235 14,551
# 97 Guidewire Software, Inc. 1,085 2,543 14,050
# 98 Allegion plc 3,772 4,488 14,044
# 99 Guardant Health, Inc. 739 1,486 13,991
# 100 Rubrik, Inc. 887 1,423 13,906
See next companies (out of 820)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: