Top U.S. Companies by Market Cap for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 17, 2025
# 1 Microsoft Corporation 227,583 470,558 3,196,270
# 2 Alphabet Inc. 307,394 402,392 2,417,291
# 3 Meta Platforms Inc. 134,902 229,623 1,549,708
# 4 Visa Inc. 33,351 91,409 594,984
# 5 Mastercard Incorporated 25,098 42,448 481,852
# 6 Oracle Corporation 51,628 134,324 451,457
# 7 Netflix Inc. 33,723 48,732 369,446
# 8 Salesforce Inc. 34,857 99,823 312,915
# 9 ServiceNow Inc. 8,971 17,387 221,860
# 10 Accenture plc 64,588 51,531 221,529
# 11 Walt Disney Company (The) 88,935 197,774 194,359
# 12 Adobe Inc. 19,409 29,779 188,069
# 13 Intuit Inc. 15,094 29,688 169,183
# 14 Palantir Technologies Inc. 2,225 4,522 164,628
# 15 S&P Global Inc. 12,497 60,589 156,261
# 16 Uber Technologies Inc. 37,281 38,699 142,156
# 17 Automatic Data Processing Inc. 18,586 57,069 120,990
# 18 Fiserv Inc. 19,093 90,890 118,423
# 19 Applovin Corporation 3,283 5,359 115,707
# 20 MercadoLibre Inc. 14,473 17,646 93,335
# 21 PayPal Holdings Inc. 29,771 82,166 92,544
# 22 CrowdStrike Holdings Inc. 3,056 6,647 88,309
# 23 Moody's Corporation 5,916 14,622 86,913
# 24 Airbnb Inc. 9,917 20,645 85,466
# 25 Cadence Design Systems Inc. 4,090 5,669 83,598
# 26 Synopsys Inc. 6,131 10,558 81,655
# 27 MicroStrategy Incorporated 496 4,763 80,345
# 28 HCA Healthcare Inc. 64,968 56,211 78,978
# 29 Marriott International 23,713 25,674 76,930
# 30 DoorDash Inc. 8,635 10,839 72,134
# 31 Workday Inc. 7,259 16,452 66,410
# 32 Atlassian Corporation 3,892 4,449 65,963
# 33 Autodesk Inc. 5,858 9,226 62,771
# 34 The Trade Desk Inc. 1,946 4,889 61,367
# 35 Hilton Worldwide Holdings Inc. 10,235 15,401 60,238
# 36 Snowflake Inc. 2,806 8,223 56,860
# 37 Block Inc. 21,916 34,070 54,110
# 38 Paychex Inc. 5,155 12,052 52,922
# 39 United Rentals Inc. 14,332 25,589 50,757
# 40 MSCI Inc. 2,529 5,518 47,982
# 41 Datadog Inc. 2,128 3,936 47,143
# 42 FAIR ISAAC CORP 1,551 1,594 45,962
# 43 Roblox Corporation 2,799 6,168 42,851
# 44 Fidelity National Information Services Inc. 9,821 55,105 42,331
# 45 Cloudflare Inc. 1,297 2,760 40,562
# 46 Gartner Inc. 5,907 7,836 39,824
# 47 Verisk Analytics Inc. 2,681 4,366 39,454
# 48 Cognizant Technology Solutions Corporation 19,353 18,483 38,476
# 49 Electronic Arts Inc. 8,043 13,617 37,253
# 50 HubSpot Inc. 2,170 3,071 36,625
# 51 IQVIA Holdings Inc. 14,984 26,681 35,736
# 52 Veeva Systems Inc. 2,364 5,911 35,241
# 53 Take-Two Interactive Software Inc. 3,950 14,896 32,737
# 54 Equifax Inc. 5,265 12,280 32,720
# 55 Las Vegas Sands Corp. 10,372 21,778 32,343
# 56 eBay Inc. 10,112 21,620 31,699
# 57 Live Nation Entertainment Inc. 22,749 19,074 31,540
# 58 ANSYS Inc. 2,270 7,323 30,804
# 59 CoStar Group Inc. 2,455 8,920 30,235
# 60 Zscaler Inc. 1,896 3,934 28,969
# 61 GoDaddy Inc. 4,254 7,565 28,292
# 62 Global Payments Inc. 9,654 50,570 27,674
# 63 Broadridge Financial Solutions Inc. 6,321 8,000 27,042
# 64 Samsara Inc. 937 1,735 26,135
# 65 FleetCor Technologies, Inc. 3,758 15,476 25,772
# 66 Tyler Technologies Inc. 1,952 4,677 24,429
# 67 TKO Group Holdings Inc. 1,675 12,691 24,394
# 68 Zoom Video Communications Inc. 4,527 9,930 23,943
# 69 Rollins Inc. 3,073 2,595 23,494
# 70 PTC Inc. 2,181 6,271 22,577
# 71 Endeavor Group Holdings Inc. 5,960 21,545 21,421
# 72 Toast Inc. 3,865 1,958 21,351
# 73 Natera Inc. 1,083 1,442 21,164
# 74 Leidos Holdings Inc. 15,438 12,695 20,842
# 75 Pinterest Inc. 3,055 3,594 20,792
# 76 LABCORP HOLDINGS INC. 12,162 16,725 20,285
# 77 VeriSign Inc. 1,493 1,749 20,182
# 78 SS&C Technologies Holdings Inc. 5,503 18,103 19,471
# 79 DraftKings Inc. 3,665 3,945 19,276
# 80 MongoDB Inc. 1,683 2,870 18,949
# 81 TransUnion 3,831 11,105 18,685
# 82 Snap Inc. 4,606 7,968 18,357
# 83 Zillow Group Inc. 1,945 6,652 18,264
# 84 DocuSign Inc. 2,762 2,971 18,101
# 85 Nutanix Inc. 2,019 2,730 17,614
# 86 FactSet Research Systems Inc. 2,123 3,951 17,545
# 87 Booz Allen Hamilton Holding Corporation 11,024 6,475 17,483
# 88 Twilio Inc. 4,154 11,610 17,305
# 89 Quest Diagnostics Incorporated 9,252 14,022 16,987
# 90 Gen Digital Inc. 4,103 16,282 16,912
# 91 Manhattan Associates Inc. 929 673 16,763
# 92 Omnicom Group Inc. 14,692 28,045 16,660
# 93 RB Global Inc. 3,680 12,037 16,470
# 94 Aspen Technology Inc. 1,057 14,228 15,883
# 95 Warner Music Group Corp. 6,297 8,991 15,662
# 96 Duolingo Inc. 531 954 15,453
# 97 Dynatrace Inc. 1,531 2,999 15,312
# 98 Hyatt Hotels Corporation 6,667 12,833 15,010
# 99 Guidewire Software Inc. 926 2,014 14,943
# 100 Okta Inc. 2,263 8,989 14,880
See next companies (out of 951)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: