Top U.S. Companies by Revenue for the Chemicals And Allied Products Industry in 2012

Industry: 28 - Chemicals And Allied Products Year:

Rank Company Revenue
($ millions)
Assets
# 1 Procter & Gamble Company (The) 84,167 139,263
# 2 Johnson & Johnson 67,224 121,347
# 3 Pfizer Inc. 58,986 185,798
# 4 Dow Chemical Co 56,786 69,605
# 5 Merck & Co., Inc. 47,267 106,132
# 6 Abbott Laboratories 39,874 67,235
# 7 EIDP, Inc. 35,051 49,736
# 8 ELI LILLY & Co 22,603 34,399
# 9 Bristol-Myers Squibb Company 17,621 35,897
# 10 Amgen Inc. 17,265 54,298
# 11 Colgate-Palmolive Company 17,085 13,394
# 12 PPG Industries Inc. 15,200 15,878
# 13 Ecolab Inc. 11,839 17,572
# 14 Praxair Inc 11,224 18,090
# 15 Huntsman Corporation 11,187 8,884
# 16 Avon Products, Inc. 10,717 7,383
# 17 Estee Lauder Companies Inc. (The) 10,182 7,145
# 18 Mosaic Company (The) 10,093 18,086
# 19 Gilead Sciences Inc. 9,703 21,240
# 20 Eastman Chemical Company 8,102 11,619
# 21 Sealed Air Corporation 7,648 9,437
# 22 MYLAN INC. 6,796 11,932
# 23 Celanese Corporation 6,418 9,000
# 24 CF Industries Holdings Inc. 6,104 10,167
# 25 ACTAVIS, INC. 5,915 14,104
# 26 ALLERGAN INC 5,806 9,179
# 27 Clorox Company (The) 5,623 4,311
# 28 Biogen Inc. 5,516 10,130
# 29 Celgene Corporation 5,507 11,734
# 30 HEXION INC. 4,756 3,325
# 31 Shire PLC 4,681 7,317
# 32 Hospira Inc 4,092 6,089
# 33 RPM International Inc. 4,079 4,116
# 34 LIFE TECHNOLOGIES CORP 3,799 8,638
# 35 FMC Corporation 3,748 4,374
# 36 Westlake Corporation 3,571 3,412
# 37 Bausch Health Companies Inc. 3,547 17,950
# 38 PERRIGO CO 3,540 5,351
# 39 Rockwood Holdings Inc 3,507 5,974
# 40 Green Plains Inc. 3,477 1,350
# 41 Axiall Corp 3,326 1,801
# 42 W.R. Grace & Co. 3,156 5,090
# 43 Forest Laboratories Inc 3,126 7,630
# 44 ENDO HEALTH SOLUTIONS INC. 3,027 6,569
# 45 Avient Corporation 2,993 2,128
# 46 CHURCH & DWIGHT CO INC /DE/ 2,922 4,098
# 47 International Flavors & Fragrances Inc. 2,821 3,250
# 48 Alere Inc 2,819 7,068
# 49 Albemarle Corporation 2,745 3,437
# 50 Chemtura Corp 2,629 3,030
# 51 WARNER CHILCOTT PLC 2,541 4,218
# 52 MOMENTIVE PERFORMANCE MATERIALS INC. 2,357 2,904
# 53 NewMarket Corp 2,223 1,258
# 54 Olin Corporation 2,185 2,778
# 55 Valhi Inc. 2,087 3,171
# 56 Kronos Worldwide Inc 1,976 2,027
# 57 FULLER H B CO 1,886 1,786
# 58 Stepan Company 1,804 985
# 59 CATALENT PHARMA SOLUTIONS, INC. 1,800 3,057
# 60 Ferro Corporation 1,769 1,079
# 61 Cytec Industries Inc 1,691 3,922
# 62 Hexcel Corporation 1,578 1,603
# 63 Vertex Pharmaceuticals Incorporated 1,527 2,759
# 64 Sensient Technologies Corporation 1,459 1,777
# 65 Revlon, Inc. 1,426 1,237
# 66 REVLON CONSUMER PRODUCTS CORP 1,426 1,298
# 67 Kraton Corporation 1,423 1,229
# 68 Regeneron Pharmaceuticals Inc. 1,378 2,080
# 69 Elizabeth Arden Inc 1,345 1,104
# 70 IDEXX Laboratories Inc. 1,293 1,104
# 71 Alexion Pharmaceuticals, Inc. 1,134 2,614
# 72 Renewable Energy Group, Inc. 1,015 496
# 73 Minerals Technologies Inc. 1,006 1,211
# 74 Cubist Pharmaceuticals Inc 926 1,932
# 75 United Therapeutics Corporation 916 1,627
# 76 Alto Ingredients Inc. 816 215
# 77 TERRA NITROGEN CO L P /DE 780 299
# 78 Innospec Inc. 776 579
# 79 LSB Industries Inc. 759 577
# 80 Petrologistics LP 751 798
# 81 Keyuan Petrochemicals Inc 751 667
# 82 Salix Pharmaceuticals LTD 735 1,875
# 83 Polypore International Inc 717 1,586
# 84 REX American Resources Corporation 658 405
# 85 Inter Parfums Inc. 654 760
# 86 USANA Health Sciences Inc. 649 267
# 87 Prestige Consumer Healthcare Inc. 624 1,740
# 88 Myriad Genetics Inc. 613 804
# 89 Jazz Pharmaceuticals plc 586 1,966
# 90 IMPAX LABORATORIES, LLC 582 864
# 91 Alkermes plc 576 1,470
# 92 CALGON CARBON CORP 562 578
# 93 MEDICINES CO /DE 559 972
# 94 Tronox Holdings plc 524 1,042
# 95 Questcor Pharmaceuticals Inc 509 252
# 96 BioMarin Pharmaceutical Inc. 501 1,602
# 97 Rogers Corporation 499 760
# 98 Yongye International Inc 443 624
# 99 LIFECORE BIOMEDICAL, INC. DE 442 291
# 100 VIROPHARMA INC 428 1,220
See next companies (out of 611)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: