Top U.S. companies by revenue for the industry "Industrial And Commercial Machinery And Computer Equipment" in 2013

Industry: 35 - Industrial And Commercial Machinery And Computer Equipment Year:

Rank Company Revenue
($ millions)
Assets
# 1 Apple Inc. 173,992 225,184
# 2 HP Inc. 112,093 105,025
# 3 International Business Machines Corporation 99,751 126,223
# 4 Caterpillar, Inc. 55,656 84,896
# 5 Cisco Systems, Inc. 47,873 98,427
# 6 Deere & Company 38,028 57,659
# 7 Emc Corp 23,222 45,849
# 8 NOV Inc. 22,869 34,812
# 9 BAKER HUGHES HOLDINGS LLC 22,364 27,934
# 10 Eaton Corporation, PLC 22,046 35,491
# 11 Xerox Corporation 21,435 29,036
# 12 Cummins Inc. 17,301 14,728
# 13 Western Digital Corporation 15,268 15,282
# 14 Illinois Tool Works Inc. 14,135 19,966
# 15 Seagate Technology Holdings PLC 13,967 8,890
# 16 AGCO Corporation 10,808 8,439
# 17 Johnson Controls International plc 10,694 12,013
# 18 Cameron International Corp 9,838 14,249
# 19 Dover Corporation 8,734 10,838
# 20 Pentair plc. 7,487 11,743
# 21 FMC TECHNOLOGIES INC 7,126 6,606
# 22 Terex Corporation 7,084 6,537
# 23 NetApp, Inc. 6,393 9,001
# 24 Sandisk Corp 6,170 10,489
# 25 NCR Corporation 6,123 8,108
# 26 Flowserve Corporation 4,955 5,037
# 27 SPX Corporation 4,717 6,856
# 28 Joy Global Inc 4,702 5,524
# 29 Juniper Networks, Inc. 4,669 10,326
# 30 Manitowoc Company, Inc. (The) 4,048 3,977
# 31 Lam Research Corporation 3,962 7,556
# 32 Brunswick Corporation 3,888 2,916
# 33 Pitney Bowes Inc. 3,869 6,773
# 34 Xylem Inc. 3,837 4,896
# 35 Lexmark International Inc 3,668 3,620
# 36 BWX Technologies, Inc. 3,269 2,609
# 37 Lennox International, Inc. 3,199 1,627
# 38 Dresser-rand Group Inc 3,033 3,738
# 39 Diebold Nixdorf Incorporated 2,857 2,183
# 40 Lincoln Electric Holdings, Inc. 2,853 2,152
# 41 Oil States International, Inc. 2,670 4,131
# 42 Hyster-Yale Materials Handling, Inc. 2,666 1,161
# 43 PALL CORP 2,665 3,474
# 44 Kennametal Inc. 2,637 3,808
# 45 Moog Inc. 2,633 3,227
# 46 Curtiss-Wright Corporation 2,511 3,458
# 47 ITT Inc. 2,497 3,740
# 48 Donaldson Company, Inc. 2,433 1,774
# 49 Brocade Communications Systems Inc 2,199 3,578
# 50 Logitech International S.A. 2,107 1,529
# 51 Zurn Water Solutions Corporation 2,053 3,216
# 52 Toro Company (The) 2,043 1,040
# 53 IDEX Corporation 2,024 2,888
# 54 Briggs & Stratton Corporation 1,848 1,414
# 55 Verifone Systems Inc 1,710 2,865
# 56 Nordson Corporation 1,555 2,018
# 57 Forum Energy Technologies, Inc. 1,524 2,169
# 58 F5, Inc. 1,522 2,215
# 59 The Middleby Corporation 1,429 1,819
# 60 Enerpac Tool Group Corp. 1,381 2,164
# 61 Super Micro Computer, Inc. 1,266 709
# 62 Graco Inc. 1,104 1,327
# 63 Newpark Resources, Inc. 1,042 968
# 64 Riverbed Technology Inc 1,041 1,898
# 65 Zebra Technologies Corporation 1,038 1,120
# 66 Black Box Corp 971 862
# 67 John Bean Technologies Corporation 934 621
# 68 Astec Industries, Inc. 933 749
# 69 Dril-Quip, Inc. 872 1,395
# 70 Tecumseh Products Co 824 487
# 71 Tennant Company 752 456
# 72 Electronics for Imaging, Inc. 728 1,026
# 73 Standex International Corporation 722 520
# 74 Altra Industrial Motion Corp. 722 736
# 75 Lindsay Corporation 691 522
# 76 Alamo Group, Inc. 677 438
# 77 Silicon Graphics International Corp 667 380
# 78 Aruba Networks Inc 637 602
# 79 Fortinet, Inc. 615 1,168
# 80 Quantum Corporation 565 360
# 81 Cray Inc 526 603
# 82 Tesco Corp 525 638
# 83 Victor Technologies Group Inc 487 636
# 84 Palo Alto Networks, Inc. 483 689
# 85 Azenta, Inc. 478 730
# 86 Emulex Corp 475 790
# 87 Qlogic Corp 462 822
# 88 Gulfmark Offshore Inc 455 1,773
# 89 ASPECT SOFTWARE GROUP HOLDINGS LTD. 437 982
# 90 RBC Bearings Incorporated 408 603
# 91 Gorman-Rupp Company (The) 392 356
# 92 Omnicell, Inc. 381 493
# 93 Fusion-io Inc 374 594
# 94 NN, Inc. 373 262
# 95 Extreme Networks, Inc. 370 517
# 96 Kadant Inc 344 442
# 97 Veeco Instruments Inc. 332 948
# 98 Hardinge Inc 329 344
# 99 Silver Spring Networks Inc 327 516
# 100 AAON, Inc. 321 215
See next companies (out of 206)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: