Top U.S. Companies by Revenue for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry in 2013

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 3M Company 30,871 33,550
# 2 Northrop Grumman Corporation 24,661 26,381
# 3 RAYTHEON CO/ 23,706 25,967
# 4 Danaher Corporation 19,118 34,672
# 5 MEDTRONIC INC 16,900 37,231
# 6 Baxter International Inc. 15,259 25,869
# 7 Thermo Fisher Scientific Inc 13,090 31,863
# 8 Trane Technologies plc 12,351 17,658
# 9 Covidien PLC 10,880 19,619
# 10 Stryker Corporation 9,021 15,743
# 11 BECTON DICKINSON & CO 8,169 12,035
# 12 Boston Scientific Corporation 7,143 16,571
# 13 Agilent Technologies Inc. 6,781 10,638
# 14 Rockwell Automation Inc. 6,454 5,941
# 15 ST Jude Medical Inc 5,501 10,248
# 16 Zimmer Biomet Holdings Inc. 4,623 9,581
# 17 Enovis Corporation 4,207 6,583
# 18 AMETEK INC/ 3,594 5,878
# 19 Carefusion Corp 3,556 8,631
# 20 Fossil Group Inc. 3,261 2,230
# 21 Roper Technologies Inc. 3,238 8,185
# 22 LVB ACQUISITION, INC. 3,112 9,737
# 23 Bard C R Inc 3,050 5,041
# 24 Varian Medical Systems, Inc. 2,976 3,391
# 25 DENTSPLY SIRONA Inc. 2,951 5,078
# 26 KLA Corporation 2,813 5,441
# 27 Garmin Ltd. 2,632 4,880
# 28 Hologic Inc. 2,473 8,484
# 29 METTLER TOLEDO INTERNATIONAL INC/ 2,379 2,153
# 30 Trimble Inc. 2,288 3,701
# 31 Intuitive Surgical Inc. 2,265 3,950
# 32 Revvity Inc. 2,166 3,947
# 33 Bio-Rad Laboratories Inc. 2,133 3,389
# 34 Edwards Lifesciences Corporation 2,046 2,725
# 35 Esterline Technologies Corporation 2,017 3,270
# 36 Sensata Technologies Holding plc 1,981 3,499
# 37 Itron Inc. 1,949 1,883
# 38 Waters Corporation 1,904 3,583
# 39 Bruker Corporation 1,839 1,988
# 40 Teleflex Incorporated 1,696 4,209
# 41 Hill-Rom Holdings Inc 1,681 1,527
# 42 The Cooper Companies Inc. 1,613 3,115
# 43 STERIS CORP 1,585 1,778
# 44 ResMed Inc. 1,540 2,346
# 45 FLIR Systems, Inc. 1,496 2,343
# 46 Teradyne Inc. 1,428 2,630
# 47 Illumina Inc. 1,421 3,019
# 48 West Pharmaceutical Services Inc. 1,368 1,672
# 49 INVACARE HOLDINGS CORP 1,353 1,096
# 50 Cubic Corporation 1,333 1,153
# 51 DJO FINANCE LLC 1,175 2,695
# 52 Sirona Dental Systems Inc 1,128 1,780
# 53 MSA Safety Incorporated 1,112 1,234
# 54 Teledyne Technologies Incorporated 1,032 2,751
# 55 Haemonetics Corporation 947 1,488
# 56 Fei Co 927 1,426
# 57 Integra LifeSciences Holdings Corporation 836 1,196
# 58 Coherent, Inc. 820 972
# 59 CONMED Corporation 763 1,091
# 60 NuVasive, Inc. 685 1,180
# 61 MKS Instruments Inc. 669 1,213
# 62 Integer Holdings Corporation 664 891
# 63 Align Technology Inc. 660 832
# 64 Coherent Corp. 623 1,116
# 65 MTS Systems Corporation 565 446
# 66 Newport Corp 560 565
# 67 Masimo Corporation 547 439
# 68 Analogic Corp 543 587
# 69 THORATEC CORP 503 792
# 70 Ixia 467 894
# 71 Cantel Medical Corp. 456 493
# 72 Merit Medical Systems Inc. 449 728
# 73 Globus Medical Inc. 434 566
# 74 Medical Action Industries Inc 433 206
# 75 Cepheid 401 395
# 76 Orthofix Medical Inc. 401 423
# 77 Symmetry Medical Inc 400 516
# 78 Measurement Specialties Inc 397 541
# 79 Volcano Corp 394 832
# 80 Arthrocare Corp 378 594
# 81 Cognex Corporation 354 710
# 82 Natus Medical Incorporated 344 426
# 83 AngioDynamics Inc. 344 795
# 84 Movado Group Inc. 339 579
# 85 Badger Meter Inc. 334 316
# 86 Affymetrix Inc 330 505
# 87 Accuray Incorporated 326 485
# 88 Geospace Technologies Corporation 324 365
# 89 ICU Medical Inc. 314 500
# 90 Wright Medical Group N.V. 311 705
# 91 Sypris Solutions Inc. 311 146
# 92 FARO Technologies Inc. 292 391
# 93 Imax Corporation 288 481
# 94 L3Harris Technologies Inc. 287 4,884
# 95 Cyberonics Inc 276 269
# 96 NxStage Medical, Inc. 268 307
# 97 Cohu Inc. 247 345
# 98 Insulet Corporation 247 288
# 99 WRIGHT MEDICAL GROUP INC 242 1,007
# 100 Exactech Inc 237 262
See next companies (out of 333)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: