Top U.S. Companies by Revenue for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry in 2014

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 3M Company 31,821 31,269
# 2 Northrop Grumman Corporation 23,979 26,572
# 3 RAYTHEON CO/ 22,826 27,900
# 4 Medtronic plc. 20,261 106,685
# 5 Danaher Corporation 19,914 36,992
# 6 MEDTRONIC INC 17,522 55,233
# 7 Thermo Fisher Scientific Inc 16,890 42,852
# 8 Baxter International Inc. 16,671 25,917
# 9 Trane Technologies plc 12,891 17,299
# 10 Covidien PLC 10,706 20,615
# 11 Stryker Corporation 9,675 17,713
# 12 Becton, Dickinson and Company 8,482 18,503
# 13 Boston Scientific Corporation 7,462 17,042
# 14 Rockwell Automation, Inc. 6,606 6,202
# 15 Agilent Technologies, Inc. 6,328 7,519
# 16 ST Jude Medical Inc 5,622 10,207
# 17 L3Harris Technologies, Inc. 4,959 4,798
# 18 Zimmer Biomet Holdings, Inc. 4,673 9,635
# 19 Colfax Corporation 4,624 7,245
# 20 Carefusion Corp 4,081 9,198
# 21 AMETEK, Inc. 4,022 6,421
# 22 Roper Technologies, Inc. 3,549 8,413
# 23 Fossil Group, Inc. 3,510 2,208
# 24 Bard C R Inc 3,324 5,093
# 25 LVB ACQUISITION, INC. 3,285 9,558
# 26 Varian Medical Systems, Inc. 3,076 3,396
# 27 DENTSPLY SIRONA Inc. 3,029 4,650
# 28 KLA Corporation 2,885 4,987
# 29 Garmin Ltd. 2,871 4,693
# 30 Hologic, Inc. 2,571 8,078
# 31 Mettler-Toledo International, Inc. 2,486 2,009
# 32 Sensata Technologies Holding plc 2,410 5,117
# 33 Trimble Inc. 2,396 3,874
# 34 Edwards Lifesciences Corporation 2,323 3,524
# 35 PerkinElmer, Inc. 2,237 4,134
# 36 Bio-Rad Laboratories, Inc. 2,175 3,341
# 37 Intuitive Surgical, Inc. 2,132 3,959
# 38 Esterline Technologies Corporation 2,005 3,083
# 39 Waters Corporation 1,989 3,878
# 40 Itron, Inc. 1,971 1,710
# 41 ACELITY L.P. INC. 1,866 7,001
# 42 Illumina, Inc. 1,861 3,340
# 43 Teleflex Incorporated 1,840 3,977
# 44 STERIS CORP 1,814 2,028
# 45 Bruker Corporation 1,809 1,865
# 46 The Cooper Companies, Inc. 1,758 4,336
# 47 Hill-Rom Holdings Inc 1,758 1,736
# 48 Avanos Medical, Inc. 1,672 2,528
# 49 Teradyne, Inc. 1,648 2,539
# 50 ResMed Inc. 1,616 2,327
# 51 FLIR Systems, Inc. 1,531 2,354
# 52 West Pharmaceutical Services, Inc. 1,421 1,671
# 53 Cubic Corporation 1,410 1,250
# 54 GoPro, Inc. 1,394 918
# 55 Invacare Corporation 1,270 964
# 56 DJO FINANCE LLC 1,229 2,598
# 57 Sirona Dental Systems Inc 1,180 1,794
# 58 MSA Safety Incorporated 1,137 1,265
# 59 Teledyne Technologies Incorporated 1,069 2,862
# 60 Fei Co 956 1,418
# 61 Integra LifeSciences Holdings Corporation 928 1,579
# 62 Haemonetics Corporation 925 1,474
# 63 Coherent, Inc. 802 978
# 64 MKS Instruments, Inc. 781 1,224
# 65 NuVasive, Inc. 762 1,343
# 66 Align Technology, Inc. 762 988
# 67 CONMED Corporation 740 1,098
# 68 II-VI Incorporated 724 1,046
# 69 Integer Holdings Corporation 688 956
# 70 Newport Corp 605 580
# 71 Movado Group Inc. 587 583
# 72 Masimo Corporation 587 565
# 73 MTS Systems Corporation 569 500
# 74 Cantel Medical Corp. 524 568
# 75 Analogic Corp 518 603
# 76 Merit Medical Systems, Inc. 510 747
# 77 Cognex Corporation 486 822
# 78 THORATEC CORP 478 764
# 79 Globus Medical, Inc. 474 704
# 80 Cepheid 470 794
# 81 Ixia 464 870
# 82 XCERRA CORP 449 364
# 83 Orthofix Medical Inc. 402 393
# 84 Accuray Incorporated 380 468
# 85 AngioDynamics, Inc. 368 799
# 86 Badger Meter, Inc. 365 341
# 87 Natus Medical Incorporated 356 435
# 88 Sypris Solutions, Inc. 355 130
# 89 Affymetrix Inc 349 487
# 90 Wright Medical Group N.V. 345 659
# 91 FARO Technologies, Inc. 342 425
# 92 Cohu, Inc. 333 349
# 93 ICU Medical, Inc. 309 541
# 94 NxStage Medical, Inc. 302 310
# 95 WRIGHT MEDICAL GROUP INC 298 893
# 96 Cynosure Inc 292 458
# 97 Cyberonics Inc 292 301
# 98 Imax Corporation 291 622
# 99 Insulet Corporation 289 302
# 100 Heartware International Inc 278 424
See next companies (out of 355)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: