Top U.S. Companies by Revenue for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry in 2015

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 Medtronic plc. 41,527 102,706
# 2 3M Company 30,274 32,718
# 3 Northrop Grumman Corporation 23,526 24,454
# 4 RAYTHEON CO/ 23,247 29,281
# 5 Danaher Corporation 20,563 48,222
# 6 Thermo Fisher Scientific Inc 16,965 40,889
# 7 Trane Technologies plc 13,301 16,739
# 8 BECTON DICKINSON & CO 11,217 26,046
# 9 Baxter International Inc. 9,968 20,975
# 10 Stryker Corporation 9,946 16,247
# 11 Boston Scientific Corporation 8,068 18,133
# 12 L3Harris Technologies Inc. 6,375 12,097
# 13 Rockwell Automation Inc. 6,160 6,420
# 14 Zimmer Biomet Holdings Inc. 5,998 27,220
# 15 ST Jude Medical Inc 5,541 13,064
# 16 Agilent Technologies Inc. 4,040 7,302
# 17 AMETEK INC/ 3,974 6,665
# 18 Enovis Corporation 3,967 6,733
# 19 Roper Technologies Inc. 3,582 10,168
# 20 Bard C R Inc 3,416 4,943
# 21 Fossil Group Inc. 3,229 2,356
# 22 Varian Medical Systems, Inc. 3,118 3,727
# 23 Sensata Technologies Holding plc 2,975 6,337
# 24 Keysight Technologies Inc. 2,872 3,481
# 25 KLA Corporation 2,848 4,573
# 26 Garmin Ltd. 2,820 4,499
# 27 Hologic Inc. 2,747 7,680
# 28 DENTSPLY SIRONA Inc. 2,674 4,403
# 29 Edwards Lifesciences Corporation 2,494 4,059
# 30 METTLER TOLEDO INTERNATIONAL INC/ 2,395 2,018
# 31 Intuitive Surgical Inc. 2,384 4,907
# 32 Trimble Inc. 2,290 3,681
# 33 Revvity Inc. 2,262 4,166
# 34 STERIS plc 2,239 5,346
# 35 Illumina Inc. 2,220 3,688
# 36 Hill-Rom Holdings Inc 2,184 4,272
# 37 Waters Corporation 2,042 4,269
# 38 Bio-Rad Laboratories Inc. 2,019 3,712
# 39 Esterline Technologies Corporation 1,897 2,919
# 40 Itron Inc. 1,884 1,681
# 41 ACELITY L.P. INC. 1,867 6,781
# 42 Teleflex Incorporated 1,810 3,879
# 43 The Cooper Companies Inc. 1,802 4,402
# 44 ResMed Inc. 1,742 2,239
# 45 Teradyne Inc. 1,640 2,549
# 46 Bruker Corporation 1,624 1,731
# 47 GoPro Inc. 1,620 1,103
# 48 Avanos Medical Inc. 1,574 2,000
# 49 FLIR Systems, Inc. 1,557 2,406
# 50 Cubic Corporation 1,426 1,285
# 51 West Pharmaceutical Services Inc. 1,400 1,695
# 52 Sirona Dental Systems Inc 1,179 1,873
# 53 INVACARE HOLDINGS CORP 1,142 838
# 54 MSA Safety Incorporated 1,130 1,425
# 55 DJO FINANCE LLC 1,114 2,310
# 56 Teledyne Technologies Incorporated 1,020 2,719
# 57 Fei Co 930 1,350
# 58 Haemonetics Corporation 893 1,336
# 59 Integra LifeSciences Holdings Corporation 883 1,775
# 60 Align Technology Inc. 845 1,159
# 61 MKS Instruments Inc. 814 1,273
# 62 NuVasive, Inc. 811 1,290
# 63 Integer Holdings Corporation 800 2,982
# 64 Coherent, Inc. 792 985
# 65 Coherent Corp. 760 1,043
# 66 CONMED Corporation 719 1,113
# 67 Masimo Corporation 630 602
# 68 Cantel Medical Corp. 605 663
# 69 Newport Corp 603 577
# 70 Movado Group Inc. 595 585
# 71 MTS Systems Corporation 562 485
# 72 Globus Medical Inc. 545 834
# 73 Merit Medical Systems Inc. 542 779
# 74 Cepheid 539 822
# 75 Analogic Corp 531 635
# 76 Ixia 517 780
# 77 Cognex Corporation 451 888
# 78 Wright Medical Group N.V. 415 2,090
# 79 DexCom Inc. 402 292
# 80 Accuray Incorporated 398 473
# 81 Orthofix Medical Inc. 396 400
# 82 Badger Meter Inc. 378 355
# 83 Natus Medical Incorporated 376 479
# 84 Imax Corporation 374 931
# 85 Affymetrix Inc 360 547
# 86 AngioDynamics Inc. 350 760
# 87 ICU Medical Inc. 342 627
# 88 Cynosure Inc 339 535
# 89 NxStage Medical, Inc. 336 307
# 90 XCERRA CORP 329 369
# 91 Insulet Corporation 324 275
# 92 FARO Technologies Inc. 318 409
# 93 ABIOMED, Inc. 303 392
# 94 RTI Surgical, Inc. 282 381
# 95 Heartware International Inc 277 458
# 96 Cohu Inc. 270 345
# 97 Zeltiq Aesthetics Inc 255 179
# 98 Spectranetics Corp 246 468
# 99 Exactech Inc 242 277
# 100 Luminex Corporation 238 403
See next companies (out of 343)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: