Top U.S. Companies by Revenue for the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Industry in 2024

Industry: 38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Year:

Rank Company Revenue
($ millions)
Assets
# 1 Thermo Fisher Scientific Inc 42,879 97,321
# 2 Northrop Grumman Corporation 41,033 49,359
# 3 Medtronic plc 33,199 89,973
# 4 3M Company 24,575 39,868
# 5 Danaher Corporation 23,875 77,542
# 6 Stryker Corporation 22,595 42,971
# 7 L3Harris Technologies Inc. 21,325 42,001
# 8 BECTON DICKINSON & CO 20,640 54,665
# 9 Trane Technologies plc 19,838 20,147
# 10 GE HealthCare Technologies Inc. 19,672 33,089
# 11 Boston Scientific Corporation 16,747 39,395
# 12 KLA Corporation 10,847 15,002
# 13 Baxter International Inc. 10,636 25,782
# 14 Intuitive Surgical Inc. 8,352 18,743
# 15 Solventum Corp 8,254 14,457
# 16 Rockwell Automation Inc. 8,093 10,944
# 17 Zimmer Biomet Holdings Inc. 7,679 21,365
# 18 Roper Technologies Inc. 7,039 31,335
# 19 AMETEK INC/ 6,941 14,631
# 20 Avantor, Inc. 6,784 12,115
# 21 Agilent Technologies Inc. 6,533 11,914
# 22 Garmin Ltd. 6,297 9,631
# 23 Fortive Corp 6,232 17,016
# 24 Teledyne Technologies Incorporated 5,670 14,201
# 25 STERIS plc 5,545 10,008
# 26 Edwards Lifesciences Corp 5,440 13,055
# 27 Coherent Corp. 5,306 14,197
# 28 Veralto Corp 5,193 6,406
# 29 Keysight Technologies, Inc. 5,018 9,387
# 30 ResMed Inc. 4,927 7,141
# 31 Bausch & Lomb Corp 4,791 13,469
# 32 Illumina Inc. 4,372 6,303
# 33 Hologic Inc. 4,039 8,729
# 34 DexCom Inc. 4,033 6,485
# 35 Align Technology Inc. 3,999 6,215
# 36 Sensata Technologies Holding plc 3,933 7,143
# 37 The Cooper Companies Inc. 3,929 12,222
# 38 METTLER TOLEDO INTERNATIONAL INC/ 3,872 3,240
# 39 DENTSPLY SIRONA Inc. 3,793 5,753
# 40 MKS Instruments Inc. 3,586 8,590
# 41 Bruker Corporation 3,366 5,807
# 42 Leonardo DRS, Inc. 3,234 4,184
# 43 Teleflex Incorporated 3,047 7,098
# 44 Vontier Corp 2,979 4,311
# 45 Waters Corporation 2,958 4,554
# 46 West Pharmaceutical Services Inc. 2,893 3,643
# 47 Teradyne Inc. 2,820 3,709
# 48 Revvity Inc. 2,755 12,392
# 49 Bio-Rad Laboratories Inc. 2,567 9,364
# 50 Globus Medical Inc. 2,519 5,252
# 51 Envista Holdings Corp 2,511 5,351
# 52 Itron Inc. 2,441 3,408
# 53 ICU Medical Inc. 2,382 4,204
# 54 Enovis CORP 2,108 4,719
# 55 Masimo Corporation 2,094 2,626
# 56 Insulet Corporation 2,072 3,088
# 57 National Vision Holdings, Inc. 1,823 2,008
# 58 MSA Safety Inc 1,808 2,206
# 59 Integer Holdings Corp 1,717 3,078
# 60 Integra LifeSciences Holdings Corporation 1,611 4,037
# 61 Haemonetics Corporation 1,475 2,531
# 62 Merit Medical Systems Inc. 1,357 2,419
# 63 CONMED Corp 1,307 2,306
# 64 LivaNova PLC 1,253 2,506
# 65 Penumbra Inc 1,195 1,533
# 66 Fossil Group, Inc. 1,145 764
# 67 Embecta Corp. 1,108 1,150
# 68 EASTMAN KODAK CO 1,043 2,001
# 69 Onto Innovation Inc. 987 2,117
# 70 Tandem Diabetes Care Inc. 940 968
# 71 Cognex Corporation 915 1,993
# 72 Mirion Technologies, Inc. 861 2,636
# 73 Badger Meter Inc. 827 816
# 74 Inspire Medical Systems, Inc. 803 808
# 75 GoPro, Inc. 801 544
# 76 Orthofix Medical Inc. 799 893
# 77 Warby Parker Inc. 771 676
# 78 Avanos Medical Inc. 688 1,154
# 79 Alphatec Holdings, Inc. 612 776
# 80 10x Genomics, Inc. 611 919
# 81 NovoCure Ltd 605 1,241
# 82 Movado Group Inc. 594 766
# 83 iRhythm Holdings, Inc. 592 931
# 84 Bioventus Inc. 573 728
# 85 Cadre Holdings, Inc. 568 653
# 86 Allient Inc. 530 576
# 87 UFP Technologies Inc. 504 629
# 88 AtriCure, Inc. 465 609
# 89 Accuray Incorporated 453 478
# 90 ZimVie Inc. 450 754
# 91 TransMedics Group, Inc. 442 804
# 92 Nevro Corp. 409 554
# 93 Cohu Inc. 402 999
# 94 Artivion Inc. 389 789
# 95 GLAUKOS Corp 383 975
# 96 Imax Corporation 352 830
# 97 MiMedx Group Inc 349 264
# 98 FARO Technologies Inc. 342 483
# 99 Inogen Inc 336 296
# 100 Beauty Health Co 334 686
See next companies (out of 288)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: