Top U.S. Companies by Revenue for the Business Services Industry in 2012

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 77,849 142,431
# 2 GOOGLE INC. 50,175 93,798
# 3 Oracle Corporation 37,180 81,812
# 4 ManpowerGroup Inc. 20,702 7,013
# 5 Computer Sciences Corp 14,993 11,251
# 6 Omnicom Group Inc. 14,219 22,152
# 7 eBay Inc. 14,072 37,074
# 8 Automatic Data Processing Inc. 11,310 32,268
# 9 Leidos Holdings, Inc. 11,173 5,875
# 10 First Data Corporation 10,680 37,899
# 11 Herc Holdings Inc. 9,021 23,286
# 12 Mastercard Inc 7,391 12,462
# 13 Cognizant Technology Solutions Corporation 7,346 6,522
# 14 Interpublic Group of Companies Inc. (The) 6,956 13,494
# 15 Gen Digital Inc. 6,906 14,379
# 16 Fidelity National Information Services, Inc. 6,199 13,550
# 17 Western Union CO 5,665 9,466
# 18 Nielsen Holdings plc 5,612 14,585
# 19 NIELSEN CO B.V. 5,612 14,583
# 20 Kelly Services Inc. 5,451 1,636
# 21 Meta Platforms, Inc. 5,089 15,103
# 22 Altaba Inc. 4,987 17,103
# 23 Activision Blizzard, Inc 4,856 14,200
# 24 Ca Inc 4,643 11,811
# 25 Vmware, Inc. 4,605 10,596
# 26 INTERNATIONAL LEASE FINANCE CORP 4,504 39,810
# 27 Fiserv Inc. 4,482 8,497
# 28 S&P Global Inc. 4,450 7,052
# 29 Adobe Inc. 4,404 9,975
# 30 SUNGARD 4,263 10,018
# 31 United Rentals Inc. 4,117 11,026
# 32 Robert Half Inc. 4,111 1,381
# 33 Electronic Arts Inc. 3,797 5,070
# 34 Team Health Holdings Inc 3,739 1,199
# 35 Unisys Corporation 3,706 2,420
# 36 CACI International Inc. 3,682 2,501
# 37 SERVICEMASTER CO, LLC 3,193 6,411
# 38 Upbound Group Inc. 3,083 2,869
# 39 Salesforce, Inc. 3,050 5,529
# 40 Clear Channel Outdoor Holdings, Inc. 2,947 7,106
# 41 Match Group, Inc. 2,801 3,806
# 42 Moody's Corporation 2,730 3,961
# 43 INFOR, INC. 2,718 6,591
# 44 Cerner Corporation 2,665 3,704
# 45 Teradata Corporation 2,665 3,066
# 46 West Corp 2,638 3,448
# 47 Citrix Systems, Inc. 2,586 4,796
# 48 DST Systems Inc 2,577 3,393
# 49 Volt Information Sciences, Inc. 2,469 558
# 50 Broadridge Financial Solutions Inc. 2,431 2,018
# 51 Global Payments Inc. 2,376 3,125
# 52 Groupon, Inc. 2,334 2,031
# 53 Autodesk, Inc. 2,312 4,308
# 54 Aaron's, Inc. 2,223 1,813
# 55 BMC SOFTWARE INC 2,201 4,720
# 56 Aol Inc 2,192 2,797
# 57 VALASSIS COMMUNICATIONS INC 2,162 1,589
# 58 Equifax Inc. 2,161 4,511
# 59 Insperity Inc. 2,159 750
# 60 HEARTLAND PAYMENT SYSTEMS INC 2,013 813
# 61 Convergys Corp 2,005 2,038
# 62 LENDER PROCESSING SERVICES, INC. 1,998 2,446
# 63 Total System Services, Inc. 1,871 2,024
# 64 Worldpay, Inc. 1,863 3,980
# 65 DUN & BRADSTREET CORP/NW 1,663 1,992
# 66 CoreLogic, Inc. 1,568 3,030
# 67 Verisk Analytics, Inc. 1,534 2,360
# 68 IHS INC. 1,530 3,549
# 69 AFFINION GROUP, INC. 1,495 1,473
# 70 AFFINION GROUP HOLDINGS, INC. 1,495 1,497
# 71 Veradigm Inc. 1,446 2,384
# 72 SITEL WORLDWIDE CORP 1,429 642
# 73 TrueBlue, Inc. 1,390 602
# 74 Akamai Technologies Inc. 1,374 2,601
# 75 Open Text Corporation 1,363 2,655
# 76 SUPERMEDIA INC. 1,354 1,410
# 77 Earthlink Holdings Corp 1,349 1,599
# 78 Moneygram International, Inc. 1,341 5,151
# 79 Red Hat, Inc. 1,329 2,814
# 80 Cadence Design Systems Inc. 1,326 2,287
# 81 Rackspace Hosting Inc 1,309 1,296
# 82 Zynga Inc. 1,281 2,576
# 83 Rollins Inc. 1,275 693
# 84 Micros Systems Inc 1,268 1,589
# 85 ASGN Inc 1,240 1,098
# 86 Take-Two Interactive Software Inc. 1,214 1,278
# 87 TTEC Holdings, Inc. 1,163 847
# 88 Sapient Corp 1,162 796
# 89 National Instruments Corporation 1,144 1,285
# 90 Jack Henry & Associates Inc. 1,129 1,629
# 91 Sykes Enterprises, Incorporated 1,128 909
# 92 CDI Corp 1,105 401
# 93 LiveRamp Holdings, Inc. 1,099 1,188
# 94 Mentor Graphics Corp 1,089 1,745
# 95 Kforce Inc. 1,082 325
# 96 Igate Corp 1,074 1,876
# 97 Stagwell Inc 1,072 1,345
# 98 SOHU COM INC 1,067 2,076
# 99 Tibco Software Inc 1,025 1,947
# 100 Bally Technologies Inc 997 979
See next companies (out of 734)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: