Top U.S. Companies by Revenue for the Business Services Industry in 2013

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 83,433 153,543
# 2 GOOGLE INC. 59,825 110,920
# 3 Oracle Corporation 37,552 85,238
# 4 ACCENTURE SCA 30,526 16,516
# 5 Accenture plc 30,526 16,516
# 6 ManpowerGroup Inc. 20,275 7,288
# 7 eBay Inc. 16,047 41,488
# 8 Omnicom Group Inc. 14,585 22,099
# 9 Computer Sciences Corp 13,234 11,226
# 10 Visa Inc. 12,087 36,248
# 11 Automatic Data Processing Inc. 11,747 38,322
# 12 First Data Corporation 10,809 35,240
# 13 Herc Holdings Inc. 10,772 24,588
# 14 Cognizant Technology Solutions Corporation 8,843 8,209
# 15 Mastercard Inc 8,346 14,242
# 16 Meta Platforms, Inc. 7,872 17,895
# 17 Interpublic Group of Companies Inc. (The) 7,122 12,905
# 18 Gen Digital Inc. 6,799 13,258
# 19 Fidelity National Information Services, Inc. 6,367 13,960
# 20 Leidos Holdings, Inc. 5,772 4,162
# 21 Nielsen Holdings plc 5,703 15,530
# 22 NIELSEN CO B.V. 5,703 15,516
# 23 Western Union CO 5,542 10,121
# 24 Kelly Services Inc. 5,413 1,799
# 25 ABM Industries Incorporated 5,232 2,165
# 26 Vmware, Inc. 5,207 12,327
# 27 United Rentals Inc. 4,955 11,231
# 28 S&P Global Inc. 4,875 6,061
# 29 Fiserv Inc. 4,814 9,513
# 30 Altaba Inc. 4,680 16,805
# 31 Activision Blizzard, Inc 4,583 14,012
# 32 Ca Inc 4,582 11,777
# 33 INTERNATIONAL LEASE FINANCE CORP 4,417 36,309
# 34 Team Health Holdings Inc 4,314 1,361
# 35 Robert Half Inc. 4,246 1,490
# 36 SUNGARD 4,134 9,779
# 37 Science Applications International Corp 4,121 1,447
# 38 Salesforce, Inc. 4,071 9,153
# 39 Adobe Inc. 4,055 10,380
# 40 Intuit Inc. 3,960 4,718
# 41 Electronic Arts Inc. 3,661 5,573
# 42 CACI International Inc. 3,578 3,519
# 43 Unisys Corporation 3,457 2,510
# 44 ADT Inc. 3,339 9,875
# 45 SERVICEMASTER CO, LLC 3,189 5,912
# 46 Upbound Group Inc. 3,104 3,019
# 47 Match Group, Inc. 3,023 4,235
# 48 Moody's Corporation 2,973 4,395
# 49 Clear Channel Outdoor Holdings, Inc. 2,946 6,759
# 50 Citrix Systems, Inc. 2,918 5,212
# 51 Cerner Corporation 2,911 4,098
# 52 INFOR, INC. 2,753 6,488
# 53 Teradata Corporation 2,692 3,096
# 54 West Corp 2,686 3,486
# 55 DST Systems Inc 2,659 3,091
# 56 Groupon, Inc. 2,574 2,042
# 57 Broadridge Financial Solutions Inc. 2,508 1,939
# 58 Global Payments Inc. 2,461 3,982
# 59 Take-Two Interactive Software Inc. 2,455 1,985
# 60 Equifax Inc. 2,323 4,540
# 61 Aol Inc 2,320 2,983
# 62 Volt Information Sciences, Inc. 2,282 500
# 63 Autodesk, Inc. 2,274 4,595
# 64 Insperity Inc. 2,256 767
# 65 Aaron's, Inc. 2,235 1,827
# 66 HEARTLAND PAYMENT SYSTEMS INC 2,135 900
# 67 Total System Services, Inc. 2,132 3,687
# 68 Worldpay, Inc. 2,108 4,190
# 69 Convergys Corp 2,046 1,957
# 70 Synopsys Inc. 1,966 4,192
# 71 Nuance Communications, Inc. 1,922 5,986
# 72 IHS INC. 1,841 5,360
# 73 TrueBlue, Inc. 1,669 719
# 74 DUN & BRADSTREET CORP/NW 1,655 1,890
# 75 ASGN Inc 1,632 1,261
# 76 Verisk Analytics, Inc. 1,596 2,504
# 77 Akamai Technologies Inc. 1,578 2,958
# 78 Rackspace Hosting Inc 1,535 1,492
# 79 Linkedin Corp 1,529 3,353
# 80 Red Hat, Inc. 1,482 2,851
# 81 Moneygram International, Inc. 1,474 4,787
# 82 SITEL WORLDWIDE CORP 1,462 620
# 83 Cadence Design Systems Inc. 1,460 2,429
# 84 Maximus Inc. 1,452 844
# 85 Thryv Holdings, Inc. 1,444 2,464
# 86 SOHU COM INC 1,400 2,999
# 87 Open Text Corporation 1,383 2,681
# 88 Veradigm Inc. 1,373 2,620
# 89 Rollins Inc. 1,341 739
# 90 AFFINION GROUP, INC. 1,335 1,385
# 91 AFFINION GROUP HOLDINGS, INC. 1,335 1,368
# 92 CoreLogic, Inc. 1,331 3,003
# 93 Sapient Corp 1,312 951
# 94 Micros Systems Inc 1,304 1,616
# 95 PTC Inc. 1,299 1,905
# 96 Sykes Enterprises, Incorporated 1,263 950
# 97 Earthlink Holdings Corp 1,241 1,007
# 98 TTEC Holdings, Inc. 1,193 842
# 99 Kingold Jewelry Inc. 1,190 301
# 100 TransUnion 1,183 4,492
See next companies (out of 781)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: