Top U.S. Companies by Revenue for the Business Services Industry in 2014

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 93,456 174,848
# 2 GOOGLE INC. 66,001 131,133
# 3 Oracle Corporation 38,821 98,305
# 4 ACCENTURE SCA 32,418 17,630
# 5 Accenture plc 32,418 17,630
# 6 ManpowerGroup 20,788 7,183
# 7 eBay Inc. 17,902 45,132
# 8 Omnicom Group Inc. 15,318 21,560
# 9 Visa Inc. 12,929 38,884
# 10 Computer Sciences Corp 12,593 10,653
# 11 Meta Platforms, Inc. 12,466 40,184
# 12 Automatic Data Processing, Inc. 11,629 43,503
# 13 First Data Corporation 11,152 34,269
# 14 Herc Holdings Inc. 11,046 23,985
# 15 Cognizant Technology Solutions Corporation 10,263 11,719
# 16 Mastercard Incorporated 9,473 15,329
# 17 Interpublic Group of Companies, Inc. (The) 7,537 12,747
# 18 Fidelity National Information Services, Inc. 6,691 14,521
# 19 NortonLifeLock Inc. 6,615 13,102
# 20 Nielsen Holdings plc 6,288 15,376
# 21 Vmware, Inc. 6,035 15,216
# 22 United Rentals, Inc. 5,685 12,467
# 23 Western Union Company (The) 5,607 9,890
# 24 Kelly Services, Inc. 5,563 1,918
# 25 ABM Industries Incorporated 5,403 2,231
# 26 Salesforce.com Inc 5,374 10,693
# 27 Alliance Data Systems Corporation 5,303 20,264
# 28 Fiserv, Inc. 5,066 9,337
# 29 Leidos Holdings, Inc. 5,063 3,281
# 30 S&P Global Inc. 5,051 6,771
# 31 Team Health Holdings Inc 4,801 1,975
# 32 Robert Half International Inc. 4,695 1,647
# 33 Altaba Inc. 4,618 61,960
# 34 Intuit Inc. 4,582 5,245
# 35 Electronic Arts Inc. 4,453 6,167
# 36 Activision Blizzard, Inc 4,408 14,746
# 37 Ca Inc 4,323 10,915
# 38 Adobe Inc. 4,147 10,786
# 39 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 3,885 1,398
# 40 ADT Inc. 3,456 10,660
# 41 CACI International, Inc. 3,436 3,300
# 42 Cerner Corporation 3,403 4,531
# 43 Unisys Corporation New 3,356 2,349
# 44 Moody's Corporation 3,334 4,669
# 45 Groupon, Inc. 3,192 2,228
# 46 Rent-A-Center Inc. 3,158 3,271
# 47 Citrix Systems, Inc. 3,143 5,512
# 48 Match Group, Inc. 3,110 4,275
# 49 Clear Channel Outdoor Holdings, Inc. 2,961 6,362
# 50 Convergys Corp 2,856 2,517
# 51 INFOR, INC. 2,837 6,108
# 52 SUNGARD 2,809 6,511
# 53 DST Systems Inc 2,749 2,943
# 54 Teradata Corporation 2,732 3,132
# 55 Aaron's, Inc. 2,725 2,457
# 56 Global Payments Inc. 2,693 4,542
# 57 IMS HEALTH HOLDINGS, INC. 2,641 7,150
# 58 Sabre Corporation 2,631 4,718
# 59 Broadridge Financial Solutions, Inc. 2,623 2,100
# 60 Worldpay, Inc. 2,577 6,336
# 61 Aol Inc 2,527 3,457
# 62 Autodesk, Inc. 2,512 4,914
# 63 Total System Services, Inc. 2,447 3,734
# 64 Equifax, Inc. 2,436 4,674
# 65 Insperity, Inc. 2,358 797
# 66 HEARTLAND PAYMENT SYSTEMS INC 2,311 1,388
# 67 IHS Holding Limited 2,231 5,348
# 68 Linkedin Corp 2,219 5,427
# 69 West Corp 2,219 3,818
# 70 TriNet Group, Inc. 2,194 2,348
# 71 TrueBlue, Inc. 2,174 1,067
# 72 Synopsys, Inc. 2,121 4,662
# 73 Allegion plc 2,118 2,016
# 74 CDK Global, Inc. 2,064 2,519
# 75 Nuance Communications, Inc. 1,986 5,786
# 76 Akamai Technologies, Inc. 1,964 4,002
# 77 ASGN Incorporated 1,860 1,274
# 78 Open Text Corporation 1,858 3,896
# 79 Thryv Holdings, Inc. 1,815 1,722
# 80 Rackspace Hosting Inc 1,794 1,624
# 81 Scientific Games Corp 1,786 9,995
# 82 Maximus, Inc. 1,761 892
# 83 Volt Information Sciences, Inc. 1,744 365
# 84 Verisk Analytics, Inc. 1,744 2,345
# 85 Red Hat, Inc. 1,726 3,548
# 86 DUN & BRADSTREET CORP/NW 1,682 1,986
# 87 SOHU COM INC 1,673 2,867
# 88 Cadence Design Systems, Inc. 1,583 3,210
# 89 SITEL WORLDWIDE CORP 1,465 650
# 90 Moneygram International, Inc. 1,455 4,642
# 91 Rollins, Inc. 1,416 808
# 92 CoreLogic, Inc. 1,405 3,516
# 93 Twitter, Inc. 1,403 5,583
# 94 Allscripts Healthcare Solutions, Inc. 1,378 2,508
# 95 PTC Inc. 1,357 2,137
# 96 CHANGE HEALTHCARE HOLDINGS, INC. 1,350 3,871
# 97 Liberty TripAdvisor Holdings, Inc. 1,329 7,381
# 98 Sykes Enterprises, Incorporated 1,328 945
# 99 Igate Corp 1,268 1,406
# 100 TripAdvisor, Inc. 1,246 1,959
See next companies (out of 775)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: