Top U.S. Companies by Revenue for the Business Services Industry in 2014

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Microsoft Corporation 93,456 174,848
# 2 GOOGLE INC. 66,001 131,133
# 3 Oracle Corporation 38,821 98,305
# 4 ACCENTURE SCA 32,418 17,630
# 5 Accenture plc 32,418 17,630
# 6 ManpowerGroup Inc. 20,788 7,183
# 7 eBay Inc. 17,902 45,132
# 8 Omnicom Group Inc. 15,318 21,560
# 9 Visa Inc. 12,929 38,884
# 10 Computer Sciences Corp 12,593 10,653
# 11 Meta Platforms, Inc. 12,466 40,184
# 12 Automatic Data Processing Inc. 11,629 43,503
# 13 First Data Corporation 11,152 34,269
# 14 Herc Holdings Inc. 11,046 23,985
# 15 Cognizant Technology Solutions Corporation 10,263 11,719
# 16 Mastercard Inc 9,473 15,329
# 17 Interpublic Group of Companies Inc. (The) 7,537 12,747
# 18 Fidelity National Information Services, Inc. 6,691 14,521
# 19 Gen Digital Inc. 6,615 13,102
# 20 Nielsen Holdings plc 6,288 15,376
# 21 Vmware, Inc. 6,035 15,216
# 22 United Rentals Inc. 5,685 12,467
# 23 Western Union CO 5,607 9,890
# 24 Kelly Services Inc. 5,563 1,918
# 25 ABM Industries Incorporated 5,403 2,231
# 26 Salesforce, Inc. 5,374 10,693
# 27 Fiserv Inc. 5,066 9,337
# 28 Leidos Holdings, Inc. 5,063 3,281
# 29 S&P Global Inc. 5,051 6,771
# 30 Team Health Holdings Inc 4,801 1,975
# 31 Robert Half Inc. 4,695 1,647
# 32 Altaba Inc. 4,618 61,960
# 33 Intuit Inc. 4,582 5,245
# 34 Electronic Arts Inc. 4,453 6,167
# 35 Activision Blizzard, Inc 4,408 14,746
# 36 Ca Inc 4,323 10,915
# 37 Adobe Inc. 4,147 10,786
# 38 Science Applications International Corp 3,885 1,398
# 39 ADT Inc. 3,456 10,660
# 40 CACI International Inc. 3,436 3,300
# 41 Cerner Corporation 3,403 4,531
# 42 Unisys Corporation 3,356 2,349
# 43 Moody's Corporation 3,334 4,669
# 44 Groupon, Inc. 3,192 2,228
# 45 Upbound Group Inc. 3,158 3,271
# 46 Citrix Systems, Inc. 3,143 5,512
# 47 Match Group, Inc. 3,110 4,275
# 48 Clear Channel Outdoor Holdings, Inc. 2,961 6,362
# 49 Convergys Corp 2,856 2,517
# 50 INFOR, INC. 2,837 6,108
# 51 SUNGARD 2,809 6,511
# 52 DST Systems Inc 2,749 2,943
# 53 Teradata Corporation 2,732 3,132
# 54 Aaron's, Inc. 2,725 2,457
# 55 Global Payments Inc. 2,693 4,542
# 56 IMS HEALTH HOLDINGS, INC. 2,641 7,150
# 57 Sabre Corp 2,631 4,718
# 58 Broadridge Financial Solutions Inc. 2,623 2,100
# 59 Worldpay, Inc. 2,577 6,336
# 60 Aol Inc 2,527 3,457
# 61 Autodesk, Inc. 2,512 4,914
# 62 Total System Services, Inc. 2,447 3,734
# 63 Equifax Inc. 2,436 4,674
# 64 Insperity Inc. 2,358 797
# 65 HEARTLAND PAYMENT SYSTEMS INC 2,311 1,388
# 66 IHS INC. 2,231 5,348
# 67 Linkedin Corp 2,219 5,427
# 68 West Corp 2,219 3,818
# 69 TriNet Group Inc. 2,194 2,348
# 70 TrueBlue, Inc. 2,174 1,067
# 71 Synopsys Inc. 2,121 4,662
# 72 Allegion plc 2,118 2,016
# 73 CDK Global, Inc. 2,064 2,519
# 74 Nuance Communications, Inc. 1,986 5,786
# 75 Akamai Technologies Inc. 1,964 4,002
# 76 ASGN Inc 1,860 1,274
# 77 Open Text Corporation 1,858 3,896
# 78 Thryv Holdings, Inc. 1,815 1,722
# 79 Rackspace Hosting Inc 1,794 1,624
# 80 Light & Wonder, Inc. 1,786 9,995
# 81 Maximus Inc. 1,761 892
# 82 Volt Information Sciences, Inc. 1,744 365
# 83 Verisk Analytics, Inc. 1,744 2,345
# 84 Red Hat, Inc. 1,726 3,548
# 85 DUN & BRADSTREET CORP/NW 1,682 1,986
# 86 SOHU COM INC 1,673 2,867
# 87 Cadence Design Systems Inc. 1,583 3,210
# 88 SITEL WORLDWIDE CORP 1,465 650
# 89 Moneygram International, Inc. 1,455 4,642
# 90 Rollins Inc. 1,416 808
# 91 CoreLogic, Inc. 1,405 3,516
# 92 Twitter, Inc. 1,403 5,583
# 93 Veradigm Inc. 1,378 2,508
# 94 PTC Inc. 1,357 2,137
# 95 CHANGE HEALTHCARE HOLDINGS, INC. 1,350 3,871
# 96 Liberty TripAdvisor Holdings, Inc. 1,329 7,381
# 97 Sykes Enterprises, Incorporated 1,328 945
# 98 Igate Corp 1,268 1,406
# 99 TripAdvisor, Inc. 1,246 1,959
# 100 Mentor Graphics Corp 1,244 2,049
See next companies (out of 769)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: