Top U.S. Companies by Revenue for the Business Services Industry in 2016

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 90,272 167,497
# 2 Microsoft Corporation 85,688 224,610
# 3 Oracle Corporation 37,236 123,600
# 4 Accenture plc 35,337 20,444
# 5 ACCENTURE HOLDINGS PLC 35,337 20,444
# 6 Meta Platforms Inc. 27,638 64,961
# 7 ManpowerGroup 19,654 7,574
# 8 Visa Inc. 15,978 63,370
# 9 Omnicom Group Inc. 15,417 23,165
# 10 Cognizant Technology Solutions Corporation 13,487 14,262
# 11 Automatic Data Processing Inc. 12,051 39,999
# 12 First Data Corporation 11,584 40,292
# 13 PayPal Holdings Inc. 10,842 33,103
# 14 Mastercard Incorporated 10,776 18,675
# 15 Fidelity National Information Services Inc. 9,241 26,031
# 16 eBay Inc. 8,979 23,847
# 17 Salesforce Inc. 8,392 17,585
# 18 Interpublic Group of Companies Inc. (The) 7,847 12,485
# 19 Computer Sciences Corp 7,525 8,302
# 20 Vmware, Inc. 7,093 16,643
# 21 Leidos Holdings Inc. 7,043 9,132
# 22 Activision Blizzard, Inc 6,608 17,452
# 23 Conduent Incorporated 6,408 7,709
# 24 Nielsen Holdings plc 6,309 15,730
# 25 Adobe Inc. 5,854 12,707
# 26 United Rentals Inc. 5,762 11,988
# 27 S&P Global Inc. 5,661 8,669
# 28 Fiserv Inc. 5,505 9,743
# 29 Western Union Company (The) 5,423 9,420
# 30 Kelly Services Inc. 5,277 2,028
# 31 Robert Half Inc. 5,250 1,778
# 32 ABM Industries Incorporated 5,203 2,412
# 33 Altaba Inc. 5,169 48,083
# 34 CSRA INC. 5,029 4,886
# 35 Intuit Inc. 4,852 4,373
# 36 Cerner Corporation 4,796 5,630
# 37 Electronic Arts Inc. 4,626 7,719
# 38 Science Applications International Corporation 4,450 2,042
# 39 CACI International Inc. 4,222 3,897
# 40 Total System Services, Inc. 4,170 6,366
# 41 Ca Inc 4,033 11,022
# 42 Gen Digital Inc. 3,777 16,760
# 43 Moody's Corporation 3,604 5,327
# 44 Worldpay, Inc. 3,579 7,044
# 45 Broadridge Financial Solutions Inc. 3,451 2,967
# 46 Citrix Systems, Inc. 3,418 6,390
# 47 Sabre Corporation 3,373 5,725
# 48 Global Payments Inc. 3,308 10,113
# 49 Aaron's, Inc. 3,208 2,616
# 50 Equifax Inc. 3,145 6,664
# 51 Groupon Inc. 3,143 1,761
# 52 Match Group Inc. 3,140 4,646
# 53 TriNet Group Inc. 3,060 2,095
# 54 Upbound Group Inc. 2,963 1,603
# 55 Insperity Inc. 2,941 907
# 56 Convergys Corp 2,914 2,372
# 57 Light & Wonder Inc. 2,883 7,087
# 58 INFOR, INC. 2,839 6,699
# 59 Unisys Corporation 2,821 2,022
# 60 TrueBlue Inc. 2,751 1,130
# 61 IHS Markit Ltd. 2,735 13,937
# 62 Clear Channel Outdoor Holdings Inc. 2,702 5,719
# 63 Twitter, Inc. 2,530 6,870
# 64 Synopsys Inc. 2,507 5,264
# 65 Maximus Inc. 2,454 1,296
# 66 ASGN Incorporated 2,440 1,753
# 67 Akamai Technologies Inc. 2,340 4,373
# 68 Red Hat, Inc. 2,326 4,085
# 69 Teradata Corporation 2,322 2,413
# 70 West Corp 2,292 3,441
# 71 Allegion plc 2,238 2,247
# 72 CDK Global, Inc. 2,178 2,445
# 73 Autodesk Inc. 2,031 4,798
# 74 Verisk Analytics Inc. 1,995 4,631
# 75 Nuance Communications, Inc. 1,981 6,195
# 76 Open Text Corporation 1,959 6,882
# 77 CoreLogic, Inc. 1,953 3,908
# 78 AMN Healthcare Services Inc 1,902 1,187
# 79 GoDaddy Inc. 1,848 3,787
# 80 FleetCor Technologies, Inc. 1,832 9,627
# 81 Cadence Design Systems Inc. 1,816 2,097
# 82 Criteo S.A. 1,799 1,211
# 83 Block Inc. 1,709 1,211
# 84 TransUnion 1,705 4,781
# 85 DUN & BRADSTREET CORP/NW 1,704 2,209
# 86 SOHU COM INC 1,650 2,564
# 87 Moneygram International, Inc. 1,630 4,597
# 88 Korn Ferry 1,619 1,997
# 89 Take-Two Interactive Software Inc. 1,585 3,089
# 90 Rollins Inc. 1,573 917
# 91 Workday Inc. 1,569 3,166
# 92 DST Systems Inc 1,557 2,772
# 93 Herc Holdings Inc. 1,555 3,463
# 94 Veradigm Inc. 1,550 3,832
# 95 Liberty TripAdvisor Holdings, Inc. 1,532 7,282
# 96 SS&C Technologies Holdings Inc. 1,481 5,707
# 97 TripAdvisor Inc. 1,480 2,238
# 98 Sykes Enterprises, Incorporated 1,460 1,236
# 99 Kingold Jewelry Inc. 1,421 2,262
# 100 Air Lease Corporation 1,419 13,976
See next companies (out of 676)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: