Top U.S. Companies by Revenue for the Business Services Industry in 2017

Industry: 73 - Business Services Year:

Rank Company Revenue
($ millions)
Assets
# 1 Alphabet Inc. 110,855 197,295
# 2 Microsoft Corporation 98,863 256,003
# 3 Meta Platforms Inc. 40,653 84,524
# 4 Oracle Corporation 38,906 138,762
# 5 Accenture plc 37,814 22,974
# 6 ACCENTURE HOLDINGS PLC 37,814 22,974
# 7 DXC Technology Company 22,409 33,582
# 8 ManpowerGroup 21,034 8,884
# 9 Visa Inc. 18,759 67,154
# 10 Omnicom Group Inc. 15,274 24,931
# 11 Cognizant Technology Solutions Corporation 14,810 15,221
# 12 PayPal Holdings Inc. 13,094 40,774
# 13 Automatic Data Processing Inc. 12,790 44,546
# 14 Mastercard Incorporated 12,497 21,329
# 15 First Data Corporation 12,052 48,269
# 16 Salesforce Inc. 10,480 21,010
# 17 Leidos Holdings Inc. 10,170 8,990
# 18 eBay Inc. 9,567 25,981
# 19 Fidelity National Information Services Inc. 9,123 24,517
# 20 Vmware, Inc. 7,922 20,622
# 21 Interpublic Group of Companies Inc. (The) 7,882 12,695
# 22 Adobe Inc. 7,302 14,536
# 23 Activision Blizzard, Inc 7,017 18,668
# 24 United Rentals Inc. 6,641 15,030
# 25 Nielsen Holdings plc 6,572 16,866
# 26 S&P Global Inc. 6,063 9,425
# 27 Conduent Incorporated 6,022 7,548
# 28 ABM Industries Incorporated 5,715 3,797
# 29 Fiserv Inc. 5,696 10,289
# 30 Western Union Company (The) 5,524 9,231
# 31 Intuit Inc. 5,434 4,898
# 32 Kelly Services Inc. 5,374 2,378
# 33 Robert Half Inc. 5,267 1,867
# 34 Cerner Corporation 5,142 6,469
# 35 Electronic Arts Inc. 5,095 8,642
# 36 CSRA INC. 5,064 5,300
# 37 Total System Services, Inc. 4,928 6,332
# 38 Gen Digital Inc. 4,739 15,980
# 39 Science Applications International Corporation 4,454 2,073
# 40 CACI International Inc. 4,397 3,984
# 41 Broadridge Financial Solutions Inc. 4,292 3,250
# 42 Moody's Corporation 4,204 8,594
# 43 Ca Inc 4,164 12,533
# 44 Worldpay, Inc. 4,026 8,667
# 45 Global Payments Inc. 3,975 12,998
# 46 IHS Markit Ltd. 3,600 14,554
# 47 Sabre Corporation 3,598 5,649
# 48 Aaron's, Inc. 3,384 2,692
# 49 Equifax Inc. 3,362 7,233
# 50 Match Group Inc. 3,307 5,868
# 51 Insperity Inc. 3,300 1,064
# 52 TriNet Group Inc. 3,275 2,593
# 53 Light & Wonder Inc. 3,084 7,725
# 54 INFOR, INC. 3,045 6,790
# 55 Groupon Inc. 2,844 1,678
# 56 Synopsys Inc. 2,842 5,718
# 57 Citrix Systems, Inc. 2,825 5,820
# 58 Convergys Corp 2,792 2,415
# 59 Red Hat, Inc. 2,777 4,759
# 60 Unisys Corporation 2,742 2,542
# 61 Upbound Group Inc. 2,703 1,421
# 62 Open Text Corporation 2,632 7,739
# 63 ASGN Incorporated 2,626 1,810
# 64 Clear Channel Outdoor Holdings Inc. 2,591 4,671
# 65 TrueBlue Inc. 2,509 1,109
# 66 Akamai Technologies Inc. 2,503 4,603
# 67 Maximus Inc. 2,467 1,402
# 68 Twitter, Inc. 2,443 7,412
# 69 Allegion plc 2,408 2,542
# 70 Criteo S.A. 2,297 1,531
# 71 FleetCor Technologies, Inc. 2,250 11,318
# 72 CDK Global, Inc. 2,249 2,690
# 73 GoDaddy Inc. 2,232 5,738
# 74 DST Systems Inc 2,218 2,938
# 75 Block Inc. 2,214 2,187
# 76 Teradata Corporation 2,156 2,556
# 77 Verisk Analytics Inc. 2,145 6,020
# 78 Workday Inc. 2,143 4,947
# 79 Autodesk Inc. 2,057 4,114
# 80 Kingold Jewelry Inc. 2,010 3,042
# 81 Nuance Communications, Inc. 1,990 5,638
# 82 AMN Healthcare Services Inc 1,988 1,254
# 83 Cadence Design Systems Inc. 1,943 2,419
# 84 TransUnion 1,934 5,119
# 85 ServiceNow Inc. 1,933 3,398
# 86 Take-Two Interactive Software Inc. 1,914 3,683
# 87 SOHU COM INC 1,861 3,389
# 88 CoreLogic, Inc. 1,851 4,077
# 89 Veradigm Inc. 1,806 4,230
# 90 Herc Holdings Inc. 1,755 3,550
# 91 Korn Ferry 1,751 2,167
# 92 DUN & BRADSTREET CORP/NW 1,743 2,481
# 93 SS&C Technologies Holdings Inc. 1,675 5,540
# 94 Rollins Inc. 1,674 1,034
# 95 Moneygram International, Inc. 1,602 4,773
# 96 Sykes Enterprises, Incorporated 1,586 1,327
# 97 Liberty TripAdvisor Holdings, Inc. 1,569 5,484
# 98 TripAdvisor Inc. 1,556 2,272
# 99 Air Lease Corporation 1,516 15,614
# 100 Stagwell Inc. 1,514 1,699
See next companies (out of 650)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: