Top U.S. Companies by Revenue for the Transportation, Communications, Electric, Gas, And Sanitary Services Industry

Industry: E - Transportation, Communications, Electric, Gas, And Sanitary Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 22, 2025
# 1 Verizon Communications Inc. 133,974 380,255 164,260
# 2 AT&T Inc. 122,428 407,060 161,372
# 3 Comcast Corporation 121,572 264,811 141,467
# 4 United Parcel Service Inc. 90,958 70,857 113,387
# 5 FedEx Corporation 87,945 88,051 66,371
# 6 Energy Transfer LP 78,586 113,698 71,594
# 7 T-Mobile US Inc. 78,558 207,682 254,715
# 8 Delta Air Lines Inc. 58,048 73,644 44,099
# 9 Charter Communications Inc. 54,607 147,193 49,848
# 10 CCO Holdings LLC 54,607 145,480
# 11 United Airlines Holdings Inc. 53,717 71,104 36,347
# 12 American Airlines Group Inc. 52,788 63,058 12,249
# 13 Enterprise Products Partners L.P. 49,715 70,982 73,893
# 14 Plains All American Pipeline L.P. 48,712 27,355 14,474
# 15 Plains GP Holdings L.P. 48,712 28,597 4,334
# 16 Enbridge Inc 43,649 180,317 98,685
# 17 Warner Bros. Discovery Inc. 41,321 122,757 23,967
# 18 HF Sinclair Corporation 31,964 17,716 6,832
# 19 Paramount Global 29,652 53,543 6,990
# 20 NRG Energy Inc. 28,823 26,038 22,596
# 21 Duke Energy Corporation (Holding Company) 28,674 176,893 85,568
# 22 Southwest Airlines Company 26,091 36,487 19,953
# 23 BERKSHIRE HATHAWAY ENERGY CO 25,602 137,840
# 24 Southern Company (The) 25,253 139,331 92,837
# 25 Constellation Energy Corporation 24,918 50,758 101,224
# 26 NextEra Energy Inc. 24,800 177,489 145,696
# 27 PG&E Corp 24,428 125,698
# 28 Union Pacific Corporation 24,119 67,132 143,519
# 29 Exelon Corporation 21,727 101,546 40,635
# 30 Carnival Corporation 21,593 49,120 3,707
# 31 Booking Holdings Inc. 21,365 24,342 155,105
# 32 Waste Management Inc. 20,426 32,823 85,463
# 33 Cheniere Energy Inc. 20,394 43,076 56,008
# 34 American Electric Power Company Inc. 18,982 96,684 52,090
# 35 ONEOK Inc. 17,677 44,266 64,173
# 36 C.H. Robinson Worldwide Inc. 17,596 5,225 12,458
# 37 Republic Services Inc. 17,279 31,410 67,309
# 38 EchoStar Corporation 17,016 57,109 7,541
# 39 SEMPRA 16,720 87,181 14,892
# 40 Edison International 16,338 81,758 24,092
# 41 Targa Resources Inc. 16,060 20,672 47,368
# 42 Kinder Morgan Inc. 15,334 71,020 69,360
# 43 DISH Network Corporation 15,295 51,413
# 44 Vistra Corp. 14,779 32,966 63,061
# 45 Consolidated Edison Inc. 14,663 66,331 32,289
# 46 CSX Corporation 14,657 42,408 64,159
# 47 Lumen Technologies Inc. 14,557 34,018 5,561
# 48 Fox Corporation 14,557 22,846 20,845
# 49 Dominion Energy Inc. 14,393 109,032 46,965
# 50 Xcel Energy Inc. 14,206 64,079 38,865
# 51 Royal Caribbean Cruises Ltd. 13,900 35,131 65,412
# 52 FirstEnergy Corp. 12,870 48,767 23,214
# 53 Expedia Group Inc. 12,839 21,642 23,282
# 54 HUNT J B TRANSPORT SERVICES INC 12,830 8,538 17,588
# 55 DTE Energy Company 12,745 44,755 25,658
# 56 The AES Corporation 12,668 44,799 8,355
# 57 Canadian Pacific Kansas City Limited 12,555 79,902 72,485
# 58 Liberty Media Corporation 12,525 41,168 20,613
# 59 Norfolk Southern Corporation 12,156 41,652 56,978
# 60 Entergy Corporation 12,147 59,703 35,858
# 61 Eversource Energy 11,911 55,612 21,336
# 62 Tennessee Valley Authority 11,804 52,248 0
# 63 DISH DBS CORP 11,474 11,132
# 64 MPLX LP 11,281 36,529 53,630
# 65 Public Service Enterprise Group Incorporated 11,237 50,741 45,035
# 66 Williams Companies Inc. (The) 10,907 52,627 73,909
# 67 Alaska Air Group Inc. 10,426 14,613 8,744
# 68 GXO Logistics Inc. 9,778 9,507 5,408
# 69 Cheniere Energy Partners LP 9,664 18,102 30,393
# 70 JetBlue Airways Corporation 9,615 13,853 2,761
# 71 SABINE PASS LIQUEFACTION, LLC 9,466 14,514
# 72 Expeditors International of Washington Inc. 9,300 4,524 15,781
# 73 Altice USA Inc. 9,237 31,924 1,293
# 74 Sirius XM Holdings Inc. 8,953 10,374 7,527
# 75 WEC Energy Group Inc. 8,893 43,940 31,708
# 76 CenterPoint Energy Inc (Holding Co) 8,696 39,715 21,546
# 77 NGL ENERGY PARTNERS LP 8,607 5,362 706
# 78 NCL CORP LTD. 8,550 19,487
# 79 Norwegian Cruise Line Holdings Ltd. 8,550 19,493 11,890
# 80 PPL Corporation 8,312 39,236 24,774
# 81 Avangrid Inc. 8,309 43,989
# 82 UGI Corporation 8,290 15,716 6,559
# 83 Waste Connections Inc. 8,022 17,916 46,158
# 84 XPO Inc. 7,744 7,492 16,100
# 85 Ameren Corporation 7,500 40,830 25,689
# 86 Liberty Global Ltd. 7,491 42,088 4,187
# 87 CMS Energy Corporation 7,462 33,517 20,407
# 88 Knight-Swift Transportation Holdings Inc. 7,142 12,871 8,951
# 89 LEVEL 3 PARENT, LLC 7,037 17,253
# 90 EnLink Midstream LLC 6,900 8,329 7,062
# 91 NORTHERN STATES POWER CO 6,043 25,001
# 92 Qwest Corporation 5,915 16,337 0
# 93 Old Dominion Freight Line Inc. 5,866 5,512 40,656
# 94 Frontier Communications Parent Inc. 5,751 20,693 8,900
# 95 ONCOR ELECTRIC DELIVERY CO LLC 5,586 36,194
# 96 PUBLIC SERVICE CO OF COLORADO 5,519 24,628
# 97 Evergy Inc. 5,508 30,976 14,633
# 98 Schneider National Inc. 5,499 4,557 5,196
# 99 CHENIERE CORPUS CHRISTI HOLDINGS, LLC 5,465 16,976
# 100 Southwest Gas Holdings Inc. 5,434 11,870 5,285
See next companies (out of 328)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: