Top U.S. Companies by Revenue for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 15, 2026
# 1 Alphabet Inc. 350,018 450,256 4,019,337
# 2 Microsoft Corporation 261,802 533,898 3,401,651
# 3 Meta Platforms, Inc. 164,501 276,054 1,562,954
# 4 Walt Disney Co 92,502 197,046 202,809
# 5 HCA Healthcare, Inc. 70,603 59,513 110,750
# 6 Accenture plc 66,362 59,868 189,896
# 7 Oracle Corporation 54,933 148,483 548,998
# 8 Uber Technologies, Inc 43,978 51,244 174,735
# 9 Netflix Inc. 39,001 53,630 374,643
# 10 Salesforce, Inc. 37,895 102,928 219,567
# 11 Visa Inc. 36,802 91,888 630,155
# 12 PayPal Holdings, Inc. 31,797 81,611 53,150
# 13 Mastercard Inc 28,167 48,081 485,214
# 14 Marriott International 25,100 26,182 87,119
# 15 Block, Inc. 24,121 36,778
# 16 Live Nation Entertainment, Inc. 23,156 19,639 34,035
# 17 Adobe Inc. 21,505 30,230 127,020
# 18 MercadoLibre Inc. 20,777 25,196 106,590
# 19 Tenet Healthcare Corporation 20,665 28,936 17,707
# 20 Fiserv Inc. 20,456 77,176
# 21 Automatic Data Processing Inc. 19,903 64,097 105,598
# 22 Cognizant Technology Solutions Corporation 19,736 19,966 40,839
# 23 ManpowerGroup Inc. 17,854 8,201 1,430
# 24 MGM Resorts International 17,241 42,232 9,604
# 25 Intuit Inc. 17,167 31,682 154,351
# 26 Leidos Holdings, Inc. 16,662 13,104 24,487
# 27 AECOM 16,220 11,819 13,131
# 28 Universal Health Services Inc. 15,828 14,470 12,757
# 29 Omnicom Group Inc. 15,689 29,621 15,601
# 30 IQVIA Holdings Inc. 15,405 26,899 41,207
# 31 United Rentals Inc. 15,345 28,163 58,699
# 32 Kyndryl Holdings, Inc. 14,538 9,925 6,198
# 33 S&P Global Inc. 14,208 60,221 165,362
# 34 Flutter Entertainment plc 14,048 24,508 35,475
# 35 LABCORP HOLDINGS INC. 13,009 18,379 22,163
# 36 Booz Allen Hamilton Holding Corp 12,842 6,821 11,833
# 37 DaVita Inc. 12,816 17,285 7,483
# 38 Ryder System Inc. 12,636 16,672 7,835
# 39 Community Health Systems Inc. 12,634 14,054 470
# 40 DXC Technology Co 12,530 13,033 2,568
# 41 Avis Budget Group Inc. 11,789 29,041 4,383
# 42 Las Vegas Sands Corp. 11,298 20,666 40,876
# 43 BrightSpring Health Services, Inc. 11,266 5,926 23,549
# 44 Caesars Entertainment, Inc. 11,245 32,590 5,116
# 45 Hilton Worldwide Holdings Inc. 11,174 16,522 69,954
# 46 Airbnb, Inc. 11,102 20,959 81,465
# 47 ServiceNow, Inc. 10,984 20,383 135,977
# 48 DoorDash, Inc. 10,722 12,845 90,454
# 49 Interpublic Group of Companies Inc. (The) 10,692 18,326
# 50 eBay Inc. 10,283 19,365 43,261
# 51 Fidelity National Information Services, Inc. 10,127 33,784 32,674
# 52 Global Payments Inc. 10,106 46,890 17,975
# 53 Quest Diagnostics Incorporated 9,872 16,153 21,166
# 54 Concentrix Corp 9,619 11,991 2,624
# 55 Hertz Global Holdings Inc 9,049 21,802 879
# 56 SHOPIFY INC. 8,880 13,924 205,791
# 57 Workday, Inc. 8,446 17,977 50,843
# 58 ABM Industries Incorporated 8,405 5,217 2,717
# 59 CACI International Inc. 8,132 8,548 13,627
# 60 Electronic Arts Inc. 7,578 13,451 50,946
# 61 Science Applications International Corp 7,479 5,246 4,951
# 62 Wynn Resorts Limited 7,128 12,978 12,161
# 63 Endeavor Group Holdings Inc. 7,111 20,566
# 64 Moody's Corporation 7,088 15,505 96,006
# 65 APi Group Corp 7,018 8,152 17,701
# 66 Parsons Corporation 6,751 5,488 7,670
# 67 Broadridge Financial Solutions Inc. 6,683 8,231 25,707
# 68 Hyatt Hotels Corp 6,648 13,324 16,084
# 69 Insperity Inc. 6,581 2,597 1,753
# 70 PENN Entertainment, Inc. 6,578 15,262 1,957
# 71 Warner Music Group Corp. 6,344 9,146 16,158
# 72 Gartner Inc. 6,267 8,535 16,573
# 73 Autodesk, Inc. 6,131 10,833 55,396
# 74 Synopsys Inc. 6,072 13,041 96,348
# 75 agilon health, inc. 6,061 1,734 412
# 76 Ardent Health Partners, Inc. 5,966 4,956 1,272
# 77 SS&C Technologies Holdings Inc 5,882 19,045 20,945
# 78 Robert Half Inc. 5,796 2,854 2,943
# 79 Lyft, Inc. 5,786 5,435 7,530
# 80 Equifax Inc. 5,681 11,759 26,750
# 81 Compass, Inc. 5,629 1,178 7,059
# 82 U-Haul Holding Co /NV/ 5,545 20,330
# 83 Take-Two Interactive Software Inc. 5,497 12,680 45,031
# 84 Open Text Corporation 5,413 13,732 7,792
# 85 Tetra Tech Inc. 5,391 4,179 9,737
# 86 Maximus Inc. 5,382 4,059 5,351
# 87 Encompass Health Corp 5,373 6,535 10,389
# 88 Paychex Inc. 5,370 10,555 39,754
# 89 Snap Inc 5,361 7,936 13,394
# 90 Select Medical Holdings Corporation 5,187 5,608 1,901
# 91 TriNet Group Inc. 5,053 4,119 3,024
# 92 Option Care Health, Inc. 4,998 3,422 5,718
# 93 Hilton Grand Vacations Inc. 4,981 11,442 4,083
# 94 Toast, Inc. 4,960 2,408 20,024
# 95 ADT Inc. 4,898 16,051 6,792
# 96 Atlassian Corp 4,795 5,446 33,933
# 97 Graham Holdings Co 4,791 7,677 5,010
# 98 DraftKings Inc. 4,768 4,284 17,639
# 99 Genpact LTD 4,767 4,987 7,986
# 100 EPAM Systems, Inc. 4,728 4,750 11,881
See next companies (out of 820)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: