Top U.S. Companies by Revenue for the Services Industry

Industry: I - Services Year:

Rank Company Revenue
($ millions)
Assets Market Cap
Jan 23, 2025
# 1 Alphabet Inc. 307,394 402,392 2,424,697
# 2 Microsoft Corporation 227,583 470,558 3,308,076
# 3 Meta Platforms Inc. 134,902 229,623 1,594,694
# 4 Walt Disney Company (The) 88,935 197,774 200,399
# 5 HCA Healthcare Inc. 64,968 56,211 81,320
# 6 Accenture plc 64,588 51,531 226,116
# 7 Oracle Corporation 51,628 134,324 519,591
# 8 Uber Technologies Inc. 37,281 38,699 143,641
# 9 Salesforce Inc. 34,857 99,823 320,451
# 10 Netflix Inc. 33,723 48,732 419,048
# 11 Visa Inc. 33,351 91,409 610,855
# 12 PayPal Holdings Inc. 29,771 82,166 89,256
# 13 Mastercard Incorporated 25,098 42,448 488,864
# 14 Marriott International 23,713 25,674 78,918
# 15 Live Nation Entertainment Inc. 22,749 19,074 32,352
# 16 Block Inc. 21,916 34,070
# 17 Tenet Healthcare Corporation 20,548 28,312 13,073
# 18 Adobe Inc. 19,409 29,779 189,803
# 19 Cognizant Technology Solutions Corporation 19,353 18,483 39,371
# 20 Fiserv Inc. 19,093 90,890 117,379
# 21 ManpowerGroup 18,915 8,830 2,857
# 22 Automatic Data Processing Inc. 18,586 57,069 120,471
# 23 MGM Resorts International 16,164 42,369 9,860
# 24 Leidos Holdings Inc. 15,438 12,695 20,086
# 25 Intuit Inc. 15,094 29,688 168,048
# 26 IQVIA Holdings Inc. 14,984 26,681 37,151
# 27 AECOM 14,896 11,390 14,375
# 28 Omnicom Group Inc. 14,692 28,045 16,848
# 29 MercadoLibre Inc. 14,473 17,646 92,392
# 30 United Rentals Inc. 14,332 25,589 51,825
# 31 Universal Health Services Inc. 14,282 13,968 12,429
# 32 S&P Global Inc. 12,497 60,589 158,860
# 33 Community Health Systems Inc. 12,490 14,455 465
# 34 DXC Technology Company 12,454 14,892 3,796
# 35 Kyndryl Holdings Inc. 12,202 10,969 9,086
# 36 LABCORP HOLDINGS INC. 12,162 16,725 20,357
# 37 DaVita Inc. 12,140 16,894 13,884
# 38 Avis Budget Group Inc. 12,008 32,569 3,203
# 39 Ryder System Inc. 11,783 15,778 7,012
# 40 Caesars Entertainment Inc. 11,528 33,366 7,277
# 41 Booz Allen Hamilton Holding Corporation 11,024 6,475 17,472
# 42 Interpublic Group of Companies Inc. (The) 10,889 19,267 10,570
# 43 Las Vegas Sands Corp. 10,372 21,778 31,412
# 44 Hilton Worldwide Holdings Inc. 10,235 15,401 61,027
# 45 eBay Inc. 10,112 21,620 30,893
# 46 Airbnb Inc. 9,917 20,645 83,970
# 47 Fidelity National Information Services Inc. 9,821 55,105 42,557
# 48 Global Payments Inc. 9,654 50,570 27,438
# 49 Hertz Global Holdings Inc 9,371 24,605 1,256
# 50 Quest Diagnostics Incorporated 9,252 14,022 16,896
# 51 ServiceNow Inc. 8,971 17,387 232,042
# 52 DoorDash Inc. 8,635 10,839 75,903
# 53 ABM Industries Incorporated 8,175 4,955 3,276
# 54 Electronic Arts Inc. 8,043 13,617 30,657
# 55 Science Applications International Corporation 7,444 5,314 5,429
# 56 Workday Inc. 7,259 16,452 67,599
# 57 CACI International Inc. 7,131 6,658 9,649
# 58 Concentrix Corporation 7,115 12,492 3,382
# 59 APi Group Corporation 6,928 7,590 10,507
# 60 Hyatt Hotels Corporation 6,667 12,833 14,973
# 61 Select Medical Holdings Corporation 6,664 7,690 2,501
# 62 Wynn Resorts Limited 6,532 13,996 9,282
# 63 Insperity Inc. 6,486 2,120 2,963
# 64 Robert Half Inc. 6,393 3,011 7,258
# 65 PENN Entertainment Inc. 6,363 16,064 3,051
# 66 Broadridge Financial Solutions Inc. 6,321 8,000 27,570
# 67 Warner Music Group Corp. 6,297 8,991 15,623
# 68 Synopsys Inc. 6,131 10,558 85,396
# 69 Endeavor Group Holdings Inc. 5,960 21,545 21,305
# 70 Moody's Corporation 5,916 14,622 88,497
# 71 Gartner Inc. 5,907 7,836 40,226
# 72 Autodesk Inc. 5,858 9,226 64,554
# 73 U-Haul Holding Company 5,853 19,003 14,282
# 74 Open Text Corporation 5,696 16,443 7,567
# 75 SS&C Technologies Holdings Inc. 5,503 18,103 19,736
# 76 Parsons Corporation 5,443 4,804 9,151
# 77 Equifax Inc. 5,265 12,280 33,330
# 78 Paychex Inc. 5,155 12,052 52,125
# 79 ADT Inc. 4,983 15,964 6,730
# 80 Maximus Inc. 4,983 4,017 4,629
# 81 TriNet Group Inc. 4,922 3,693 4,680
# 82 Compass Inc. 4,885 1,160 3,508
# 83 Tetra Tech Inc. 4,856 3,951 10,537
# 84 Kelly Services Inc. 4,836 2,582 510
# 85 AMC Entertainment Holdings Inc. 4,813 9,009 1,287
# 86 Encompass Health Corporation 4,801 6,102 9,548
# 87 EPAM Systems Inc. 4,691 4,352 13,815
# 88 Splunk Inc. 4,611 5,392
# 89 Snap Inc. 4,606 7,968 17,669
# 90 Zoom Video Communications Inc. 4,527 9,930 24,452
# 91 Genpact Limited 4,477 4,806 8,118
# 92 ASGN Incorporated 4,451 3,545 4,081
# 93 Graham Holdings Company 4,415 7,188 3,927
# 94 Lyft Inc. 4,404 4,564 5,625
# 95 IAC Inc. 4,365 10,371 3,613
# 96 Western Union Company (The) 4,357 8,199 3,462
# 97 agilon health inc. 4,316 1,741 1,498
# 98 Option Care Health Inc. 4,302 3,217 5,111
# 99 GoDaddy Inc. 4,254 7,565 28,860
# 100 Advantage Solutions Inc. 4,225 3,779 836
See next companies (out of 951)

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: