Cash Ratio - breakdown by industry

Cash ratio is a refinement of quick ratio and indicates the extent to which readily available funds can pay off current liabilities.
Calculation: Cash and cash equivalents / Current Liabilities. More about cash ratio.

Number of U.S. listed companies included in the calculation: 4129 (year 2022).

Ratio: Cash Ratio     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries 0.82 0.82 0.51 0.40 0.42
01 - Agricultural Production Crops 0.51 0.14 0.15 0.04 0.09
02 - Agriculture production livestock and animal specialties 0.95 0.50 10.52 5.49 3.07
07 - Agricultural Services 0.49 0.39 0.23 0.10 0.36
08 - Forestry - - - 0.22 0.51 0.35
09 - Fishing, hunting, and trapping 16.30 23.03 0.12 0.05 0.01
10 - Metal Mining 1.13 0.62 0.33 0.17 0.05
12 - Coal Mining 0.69 0.40 0.21 0.48 0.17
13 - Oil And Gas Extraction 0.37 0.32 0.17 0.23 0.22
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 0.49 0.36 0.26 0.13 0.21
15 - Building Construction General Contractors And Operative Builders 2.01 2.58 1.83 2.53 2.31
16 - Heavy Construction Other Than Building Construction Contractors 0.26 0.36 0.25 0.29 0.29
17 - Construction Special Trade Contractors 0.11 0.17 0.19 0.22 0.18
20 - Food And Kindred Products 0.29 0.34 0.13 0.24 0.13
21 - Tobacco Products 2.18 0.64 1.30 0.26 0.13
22 - Textile Mill Products 0.22 0.57 0.18 0.04 0.14
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 0.56 0.95 0.31 0.34 0.35
24 - Lumber And Wood Products, Except Furniture 0.72 0.90 0.58 0.29 0.59
25 - Furniture And Fixtures 0.27 0.31 0.27 0.19 0.39
26 - Paper And Allied Products 0.32 0.32 0.13 0.12 0.11
27 - Printing, Publishing, And Allied Industries 0.32 0.48 0.16 0.19 0.24
28 - Chemicals And Allied Products 3.76 3.32 2.55 1.75 1.59
29 - Petroleum Refining And Related Industries 0.30 0.46 0.21 0.28 0.29
30 - Rubber And Miscellaneous Plastics Products 0.47 0.71 0.41 0.38 0.51
31 - Leather And Leather Products 0.61 0.74 0.42 0.35 1.19
32 - Stone, Clay, Glass, And Concrete Products 0.48 0.30 0.15 0.17 0.19
33 - Primary Metal Industries 0.27 0.66 0.31 0.25 0.28
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 0.31 0.47 0.41 0.31 0.27
35 - Industrial And Commercial Machinery And Computer Equipment 0.59 0.73 0.48 0.40 0.45
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 0.99 0.95 0.81 0.71 0.80
37 - Transportation Equipment 0.48 0.46 0.26 0.17 0.24
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 1.68 1.27 0.98 0.85 0.86
39 - Miscellaneous Manufacturing Industries 0.42 0.61 0.23 0.32 0.44
40 - Railroad Transportation 0.33 0.45 0.25 0.29 0.23
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - 3.03 - - - -
42 - Motor Freight Transportation And Warehousing 0.33 0.36 0.25 0.18 0.24
44 - Water Transportation 0.47 0.82 0.33 0.42 0.40
45 - Transportation By Air 0.75 0.82 0.39 0.37 0.42
46 - Pipelines, Except Natural Gas 0.07 0.03 0.06 0.04 0.10
47 - Transportation Services 0.46 0.56 0.36 0.29 0.40
48 - Communications 0.47 0.52 0.30 0.22 0.26
49 - Electric, Gas, And Sanitary Services 0.08 0.09 0.05 0.06 0.07
50 - Wholesale Trade-durable Goods 0.12 0.19 0.11 0.11 0.12
51 - Wholesale Trade-non-durable Goods 0.18 0.20 0.08 0.09 0.08
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 0.14 0.48 0.12 0.26 0.18
53 - General Merchandise Stores 0.32 0.38 0.19 0.12 0.18
54 - Food Stores 0.46 0.29 0.10 0.06 0.09
55 - Automotive Dealers And Gasoline Service Stations 0.16 0.31 0.04 0.07 0.10
56 - Apparel And Accessory Stores 0.30 0.49 0.41 0.52 0.63
57 - Home Furniture, Furnishings, And Equipment Stores 0.26 0.22 0.27 0.18 0.18
58 - Eating And Drinking Places 0.47 0.50 0.26 0.26 0.21
59 - Miscellaneous Retail 0.31 0.30 0.20 0.08 0.13
60 - Depository Institutions 6.04 4.98 1.71 1.35 1.10
61 - Non-depository Credit Institutions 0.60 0.55 0.35 0.15 0.26
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 1.98 2.33 2.87 2.57 3.36
63 - Insurance Carriers 13.54 14.85 9.55 8.37 4.89
64 - Insurance Agents, Brokers, And Service 0.26 0.22 0.17 0.22 0.29
65 - Real Estate 1.30 1.04 0.65 0.48 0.40
67 - Holding And Other Investment Offices 0.49 0.34 0.37 0.17 0.23
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 0.69 1.19 0.48 0.53 0.56
72 - Personal Services 0.29 0.35 0.18 0.32 0.12
73 - Business Services 0.71 0.75 0.53 0.39 0.39
75 - Automotive Repair, Services, And Parking 0.15 0.08 0.05 0.10 0.07
76 - Miscellaneous Repair Services 0.35 0.33 0.08 0.12 0.06
78 - Motion Pictures 0.65 0.37 0.12 0.18 0.16
79 - Amusement And Recreation Services 0.62 0.79 0.34 0.30 0.29
80 - Health Services 1.14 0.66 0.37 0.19 0.24
81 - Legal Services 0.31 0.23 0.15 0.27 0.44
82 - Educational Services 0.87 0.93 0.49 0.36 0.48
83 - Social Services 0.23 0.40 0.06 0.18 0.15
87 - Engineering, Accounting, Research, Management, And Related Services 0.28 0.35 0.35 0.27 0.36
89 - Miscellaneous Services 0.09 0.14 0.12 1.64 5.51
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: