Interest coverage ratio - breakdown by industry

The interest coverage ratio (ICR) is a measure of a company's ability to meet its interest payments.
Calculation: EBIT / Interest expenses. More about interest coverage ratio.

Number of U.S. listed companies included in the calculation: 3689 (year 2022).

Ratio: Interest coverage ratio     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries 3.04 1.22 2.20 1.98 1.84
01 - Agricultural Production Crops -3.77 3.40 -3.42 2.54 -0.27
02 - Agriculture production livestock and animal specialties -160.42 48258.46 -1201.46 -200.47 84.89
07 - Agricultural Services -13.38 0.19 7.26 4.83 -0.48
08 - Forestry - - - -152.05 105.61 6.15
09 - Fishing, hunting, and trapping -88.71 -80.62 -38.74 -1.95 -1.87
10 - Metal Mining -6.53 -4.36 -10.94 -21.98 -7.84
12 - Coal Mining 4.49 -4.06 1.08 2.14 2.12
13 - Oil And Gas Extraction 1.43 -15.51 -1.11 0.80 -1.58
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 5.74 2.25 0.06 1.01 0.68
15 - Building Construction General Contractors And Operative Builders 66.53 16.82 7.65 6.34 3.48
16 - Heavy Construction Other Than Building Construction Contractors 7.82 8.17 7.91 7.21 10.47
17 - Construction Special Trade Contractors 9.78 13.69 8.63 7.30 0.20
20 - Food And Kindred Products 5.69 5.77 3.25 1.04 3.69
21 - Tobacco Products 2.82 2.11 1.76 2.08 -6.77
22 - Textile Mill Products 8.57 -1.17 14.62 6.69 10.95
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 7.49 -0.93 8.22 7.67 8.63
24 - Lumber And Wood Products, Except Furniture 11.74 37.62 17.78 16.24 15.14
25 - Furniture And Fixtures 9.88 1.69 5.19 9.03 12.30
26 - Paper And Allied Products 3.51 2.84 3.66 5.66 3.97
27 - Printing, Publishing, And Allied Industries 2.19 -0.83 0.76 1.14 2.11
28 - Chemicals And Allied Products -9.63 -12.64 -8.75 -8.71 -7.26
29 - Petroleum Refining And Related Industries 4.10 -5.09 4.48 6.41 4.67
30 - Rubber And Miscellaneous Plastics Products 4.86 3.51 3.49 1.28 3.06
31 - Leather And Leather Products 39.24 -67.19 69.72 60.33 25.03
32 - Stone, Clay, Glass, And Concrete Products 7.22 2.52 2.13 2.06 2.03
33 - Primary Metal Industries 8.27 -0.12 2.70 3.94 3.21
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 7.10 4.97 3.23 3.11 3.31
35 - Industrial And Commercial Machinery And Computer Equipment 4.26 1.51 4.62 3.43 2.92
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 3.25 3.75 2.85 1.60 1.54
37 - Transportation Equipment 3.08 -0.23 6.19 5.03 7.40
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks -2.57 -3.84 -1.36 -1.16 -2.21
39 - Miscellaneous Manufacturing Industries 5.28 6.92 4.14 3.98 8.99
40 - Railroad Transportation 7.67 7.12 7.78 7.23 6.75
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - 139.75 - - - -
42 - Motor Freight Transportation And Warehousing 32.13 15.00 9.66 19.30 20.23
44 - Water Transportation -2.22 -6.76 4.44 0.86 -0.48
45 - Transportation By Air 2.22 -37.23 20.04 4.04 5.84
46 - Pipelines, Except Natural Gas 5.20 4.50 6.28 5.82 5.15
47 - Transportation Services 2.55 1.64 2.56 2.06 1.55
48 - Communications 3.41 1.17 1.92 1.61 0.51
49 - Electric, Gas, And Sanitary Services 2.83 2.65 2.84 2.91 3.40
50 - Wholesale Trade-durable Goods 8.49 0.32 2.63 1.91 2.42
51 - Wholesale Trade-non-durable Goods 4.74 -0.17 2.77 2.56 1.70
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 33.12 29.10 15.67 7.53 5.21
53 - General Merchandise Stores 20.45 7.61 14.88 5.88 4.06
54 - Food Stores 15.15 10.37 3.68 3.30 3.47
55 - Automotive Dealers And Gasoline Service Stations 15.04 8.37 7.22 7.03 9.69
56 - Apparel And Accessory Stores 12.08 1.17 4.81 4.36 4.30
57 - Home Furniture, Furnishings, And Equipment Stores 10.48 2.01 0.96 1.81 1.38
58 - Eating And Drinking Places 3.02 -1.43 3.63 3.62 4.14
59 - Miscellaneous Retail 1.85 0.61 2.64 -0.28 0.64
60 - Depository Institutions 6.94 3.26 2.53 2.95 3.62
61 - Non-depository Credit Institutions 3.07 1.89 1.57 1.59 1.41
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 14.85 7.62 14.79 7.50 11.37
63 - Insurance Carriers 11.91 10.55 12.14 5.30 6.45
64 - Insurance Agents, Brokers, And Service 7.00 6.48 5.39 5.37 4.86
65 - Real Estate 0.90 0.92 1.57 1.31 1.39
67 - Holding And Other Investment Offices 1.57 0.73 1.61 1.43 1.52
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 1.80 -2.34 3.82 3.91 2.79
72 - Personal Services -1.33 0.07 0.31 0.21 -1.25
73 - Business Services 0.01 -1.15 1.09 0.23 -0.35
75 - Automotive Repair, Services, And Parking 5.82 -6.55 3.69 3.71 4.63
76 - Miscellaneous Repair Services -2.77 -5.86 -0.29 -5.49 -12.36
78 - Motion Pictures -2.15 -6.36 -0.99 -0.22 -0.40
79 - Amusement And Recreation Services 1.64 -5.96 2.53 2.86 0.75
80 - Health Services -2.74 -0.51 0.95 -1.16 -2.10
81 - Legal Services 56.95 28.65 22.37 45.72 32.33
82 - Educational Services 7.66 11.59 15.32 -5.57 -1.35
83 - Social Services - 36.14 40.13 557.66 -362.86 3.95
87 - Engineering, Accounting, Research, Management, And Related Services -0.18 0.76 1.76 -1.22 -3.07
89 - Miscellaneous Services -57.07 0.48 2.28 5.01 2.92
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: