Inventory turnover (days) - breakdown by industry

Inventory turnover is a measure of the number of times inventory is sold or used in a given time period such as one year
Calculation: Cost of goods sold / Average Inventory, or in days: 365 / Inventory turnover. More about inventory turnover (days).

Number of U.S. listed companies included in the calculation: 1848 (as of 2025).

Ratio: Inventory turnover (days)     Measure of center:

Industry title Year
2025 2024 2023 2022 2021 2020
All Industries 88 91 85 76 79
01 - Agricultural Production Crops 117 113 125 188 163
02 - Agriculture production livestock and animal specialties 52 28 55 63 157
07 - Agricultural Services 33 26 15 14 41
09 - Fishing, hunting, and trapping - - 127 65 - -
10 - Metal Mining 132 153 98 97 113
12 - Coal Mining 37 37 33 33 36
13 - Oil And Gas Extraction 29 19 13 18 28
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 55 53 43 48 71
15 - Building Construction General Contractors And Operative Builders 34 34 32 29 57
16 - Heavy Construction Other Than Building Construction Contractors 11 12 11 10 16
17 - Construction Special Trade Contractors 7 7 6 4 4
20 - Food And Kindred Products 72 78 74 62 68
21 - Tobacco Products 82 111 124 134 79
22 - Textile Mill Products 103 116 108 99 108
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 154 153 122 111 148
24 - Lumber And Wood Products, Except Furniture 68 66 56 48 50
25 - Furniture And Fixtures 78 90 80 70 69
26 - Paper And Allied Products 64 60 59 61 59
27 - Printing, Publishing, And Allied Industries 26 34 34 30 25
28 - Chemicals And Allied Products 135 140 131 121 118
29 - Petroleum Refining And Related Industries 25 22 20 24 36
30 - Rubber And Miscellaneous Plastics Products 85 90 84 77 78
31 - Leather And Leather Products 203 194 162 155 164
32 - Stone, Clay, Glass, And Concrete Products 72 66 54 58 67
33 - Primary Metal Industries 79 72 68 67 71
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 102 108 103 91 88
35 - Industrial And Commercial Machinery And Computer Equipment 103 106 96 93 96
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 127 130 117 102 101
37 - Transportation Equipment 86 91 74 65 72
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 170 167 161 145 155
39 - Miscellaneous Manufacturing Industries 107 177 163 127 98
40 - Railroad Transportation 6 37 - - -
42 - Motor Freight Transportation And Warehousing 7 3 3 2 2
44 - Water Transportation 11 12 11 23 17
45 - Transportation By Air 8 7 16 32 29
46 - Pipelines, Except Natural Gas 9 8 7 7 9
47 - Transportation Services 24 43 60 20183 44
48 - Communications 25 29 24 35 28
49 - Electric, Gas, And Sanitary Services 31 29 23 23 23
50 - Wholesale Trade-durable Goods 76 77 70 71 81
51 - Wholesale Trade-non-durable Goods 39 40 43 44 50
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 109 140 146 96 90
53 - General Merchandise Stores 88 90 89 77 79
54 - Food Stores 31 33 32 23 22
55 - Automotive Dealers And Gasoline Service Stations 64 58 63 55 69
56 - Apparel And Accessory Stores 99 94 89 87 83
57 - Home Furniture, Furnishings, And Equipment Stores 131 162 128 94 112
58 - Eating And Drinking Places 8 9 10 11 11
59 - Miscellaneous Retail 65 73 75 56 52
60 - Depository Institutions 13 14 16 43 76
61 - Non-depository Credit Institutions 92 95 78 51 73
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 2 35 3 6 -
63 - Insurance Carriers 15 16 20 20 17
64 - Insurance Agents, Brokers, And Service 8 - - - -
65 - Real Estate 5 17 34 17 30
67 - Holding And Other Investment Offices 17 23 30 17 14
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 6 6 8 9 13
72 - Personal Services 11 14 22 30 26
73 - Business Services 24 29 21 19 16
75 - Automotive Repair, Services, And Parking 2980 68846 40 33 27
76 - Miscellaneous Repair Services 22 21 21 20 28
78 - Motion Pictures 4 3 5 4 7
79 - Amusement And Recreation Services 13 30 31 56 59
80 - Health Services 27 28 31 33 22
82 - Educational Services 32 25 8 8 31
87 - Engineering, Accounting, Research, Management, And Related Services 70 27 40 42 33
89 - Miscellaneous Services 23 23 18 30 40
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: