ROE (Return on equity), after tax - breakdown by industry

Return on equity (ROE) is the amount of net income returned as a percentage of shareholders equity.
Calculation: Net income after tax / Shareholder's equity. More about roe (return on equity), after tax.

Number of U.S. listed companies included in the calculation: 4777 (year 2022).

Ratio: ROE (Return on equity), after tax     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries 2.6% -2.1% 2.7% 0.7% -1.1%
01 - Agricultural Production Crops -16.4% -7% -3.3% -1.2% -5.5%
02 - Agriculture production livestock and animal specialties -131.8% 6.9% 26.1% 22.7% 1.3%
07 - Agricultural Services -147.3% -17% -49.6% 2.9% -5.4%
08 - Forestry - - - 0.9% 3% 9.8%
09 - Fishing, hunting, and trapping -188.8% -107.5% -56.3% -24% -0.9%
10 - Metal Mining -69% -103.1% -120.9% 0% 0%
12 - Coal Mining 19.5% -19% 14.8% 19.7% 15.4%
13 - Oil And Gas Extraction 1.4% -39.3% -6.6% -7.7% -25.3%
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 2% 3.9% -5.9% -18.6% -10%
15 - Building Construction General Contractors And Operative Builders 22.7% 13.6% 11.8% 12.8% 8.3%
16 - Heavy Construction Other Than Building Construction Contractors 9.9% 9.3% 10.9% 7.7% 6.2%
17 - Construction Special Trade Contractors 9.9% 10.6% 12.7% 9% -2.8%
20 - Food And Kindred Products 7.4% 5.9% 5.3% 1.2% 2.2%
21 - Tobacco Products -59.2% -91% -26% -175.1% 0%
22 - Textile Mill Products 12.2% -13.4% 12.5% 12.3% 8.8%
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 17.4% -2.1% 13.1% 11.5% 4.8%
24 - Lumber And Wood Products, Except Furniture 22% 16.8% 14.6% 13.7% 13.8%
25 - Furniture And Fixtures 6.9% 1.8% 9% 9.7% 12%
26 - Paper And Allied Products 4.8% 2% 2.4% 13.4% 7.6%
27 - Printing, Publishing, And Allied Industries 5.5% -13.2% -7.6% -5.3% -1.1%
28 - Chemicals And Allied Products -54.3% -60% -67.6% -75.4% -79.7%
29 - Petroleum Refining And Related Industries 9.3% -16.3% 7.2% 4.2% 6.5%
30 - Rubber And Miscellaneous Plastics Products 14.7% 9.1% 3.2% -3.7% 4.7%
31 - Leather And Leather Products 13.7% -13.7% 14.2% 12.2% 10.5%
32 - Stone, Clay, Glass, And Concrete Products 28.6% 12.1% -8.8% 7.3% 4.6%
33 - Primary Metal Industries 14.9% -3.1% 1.8% 9.4% 4.6%
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 9.6% 5.5% 8.8% 10.4% 6.9%
35 - Industrial And Commercial Machinery And Computer Equipment 6.7% 0.6% 4.8% 3.9% 3.1%
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 4.7% 1.5% 0.6% 0.2% -2.5%
37 - Transportation Equipment 5.2% -3.6% 9% 9.7% 9%
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks -13.9% -15.6% -9.6% -15.1% -14.7%
39 - Miscellaneous Manufacturing Industries 11.9% 2.3% 3.9% 3.1% 1.2%
40 - Railroad Transportation 35.2% 17.8% 25.6% 16.8% 32.8%
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - 17.8% - - - -
42 - Motor Freight Transportation And Warehousing 23.2% 10.7% 8.6% 13.4% 17.8%
44 - Water Transportation -12.5% -17.9% 3.8% 2.7% 3%
45 - Transportation By Air 4.8% -30.9% 16.2% 14% 21.6%
46 - Pipelines, Except Natural Gas 24.5% 5.5% 12.2% 13.3% 8.8%
47 - Transportation Services -0.7% 0% 10.2% -5.9% 3.8%
48 - Communications 4.6% -1.2% -1.9% -4.3% -34.5%
49 - Electric, Gas, And Sanitary Services 8.3% 7.5% 8.5% 8.6% 8.4%
50 - Wholesale Trade-durable Goods 16.3% -1.2% 6% 5.2% 5.4%
51 - Wholesale Trade-non-durable Goods 8.1% -4.3% 1.7% 3.6% 3.8%
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 20.5% 31.7% 11.8% 14.3% 9.7%
53 - General Merchandise Stores 27.9% 15.9% 14% 10.1% 12.9%
54 - Food Stores 17.4% 12.8% 5.9% 6.5% 5.3%
55 - Automotive Dealers And Gasoline Service Stations 29.1% 12.9% 15.2% 15.2% 20.7%
56 - Apparel And Accessory Stores 29.7% -10.1% 11.4% 6.4% 6.3%
57 - Home Furniture, Furnishings, And Equipment Stores 22.1% 2% -16.1% -14.2% 4.1%
58 - Eating And Drinking Places 0% -34.8% 2.7% -2.8% -5.5%
59 - Miscellaneous Retail -20.9% -10% -9.3% -89.4% -84.7%
60 - Depository Institutions 11.5% 8.3% 9.9% 10% 7.3%
61 - Non-depository Credit Institutions 12.6% 7.7% 9.3% 7.1% 6.8%
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 15.2% 9.2% 10.8% 6% 4.6%
63 - Insurance Carriers 8.7% 6.3% 10.3% 6% 6.3%
64 - Insurance Agents, Brokers, And Service -2.9% 9.3% 13.7% 13.3% 16%
65 - Real Estate 0.9% 0.3% 0.5% -2.9% -1.8%
67 - Holding And Other Investment Offices 0.5% -0.1% 3.4% 1.6% 2.3%
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places -2.1% -24.6% 5.1% 10.2% 5.7%
72 - Personal Services -205.8% -115.9% -12% -90% -97%
73 - Business Services -13.4% -13% -6.6% -20.4% -23.2%
75 - Automotive Repair, Services, And Parking 9.5% -62.1% 9.6% 11.3% 25.6%
76 - Miscellaneous Repair Services -139.6% -36.3% -31% -174.4% -522.2%
78 - Motion Pictures -59.2% -121.7% -32.9% -132.9% -133%
79 - Amusement And Recreation Services -163% -75.4% -15.6% 0.8% -5%
80 - Health Services -8.2% -15.9% -19.3% -38.1% -29.4%
81 - Legal Services 20.1% 12% 10.5% 11.1% 3.7%
82 - Educational Services 3.2% 2.6% 4.2% -20.6% -38.9%
83 - Social Services 0% -9.9% 7.6% 20.7% -3.6%
87 - Engineering, Accounting, Research, Management, And Related Services -10.9% -12.5% -5.7% -44.1% -65.1%
89 - Miscellaneous Services -0.4% -3.5% 45.7% 25.9% -455.9%
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: