Operating margin (Return on sales) - breakdown by industry

Return on sales (ROS) indicates how much profit an entity makes after paying for variable costs of production such as wages, raw materials, etc. (but before interest and tax).
Calculation: EBIT / Revenue. More about operating margin (return on sales).

Number of U.S. listed companies included in the calculation: 3689 (year 2022).

Ratio: Operating margin (Return on sales)     Measure of center:

Industry title Year
2022 2021 2020 2019 2018 2017
All Industries -1837.3% -30187.5% -392.6% -918.6% -9526.9%
01 - Agricultural Production Crops -221% -22.9% 5.5% 1195.6% 284.6%
02 - Agriculture production livestock and animal specialties -2.3% 6% -4.1% - 7.8%
07 - Agricultural Services -17.5% 3.1% 35.7% -2411.2% -1596.1%
08 - Forestry - - - -8.9% 7.5% 30.6%
09 - Fishing, hunting, and trapping -120537.9% -12727% -3521.3% -4073.7% 21.6%
10 - Metal Mining -4578.3% -72649.9% -2403.2% -5579.7% -27695.7%
12 - Coal Mining -20% -15.7% 5.8% 2.2% 15.9%
13 - Oil And Gas Extraction 1945.5% -787.9% -131.4% -1283.1% -2319%
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels -8054.2% -126.2% -902.6% -45.7% -163.5%
15 - Building Construction General Contractors And Operative Builders 29.8% 17.8% 23.6% 3168.5% 29.8%
16 - Heavy Construction Other Than Building Construction Contractors 1.9% 4.2% 4.4% 2.3% 0.1%
17 - Construction Special Trade Contractors -18.8% 1.3% 5.1% 2.1% -27.9%
20 - Food And Kindred Products -3891% -790.6% -12.3% -1649.9% 9702.4%
21 - Tobacco Products -2.9% -1.6% -5.8% 15.6% -47401.2%
22 - Textile Mill Products 10.8% 1.7% 7.1% 6.3% 7.7%
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials -20.1% -2039% -255.8% -1732.7% -36.1%
24 - Lumber And Wood Products, Except Furniture 9.2% 11.6% 5.7% -830.9% 8.4%
25 - Furniture And Fixtures 5.5% -16.5% 98.8% 5.2% 10.1%
26 - Paper And Allied Products 17% 8.7% -156.1% -47.3% -269.1%
27 - Printing, Publishing, And Allied Industries 19.1% 6.9% 7% 3.9% 398%
28 - Chemicals And Allied Products -4003.2% -24175.3% -4607.9% -10967.2% -3703.1%
29 - Petroleum Refining And Related Industries 6.1% -7.4% 5.8% -29.8% -278%
30 - Rubber And Miscellaneous Plastics Products -10.2% 3.7% -457.4% 165.3% -649.4%
31 - Leather And Leather Products 7.7% 5.4% 1.8% 5.5% -3.2%
32 - Stone, Clay, Glass, And Concrete Products 13.9% 10.7% 5% -0.8% 12.3%
33 - Primary Metal Industries -93% -171% -18.5% -285.9% -19.6%
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment -71.5% -4.5% 0.2% -308.7% -15.3%
35 - Industrial And Commercial Machinery And Computer Equipment -132.8% -244.5% -32% -358.7% -476.3%
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 723% 115.2% -8.9% -257.3% -1557.7%
37 - Transportation Equipment -6063.7% -5267.7% -324.4% -309.3% -393.6%
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks -392.4% -13831.2% -3326.9% -2356.5% -3049.4%
39 - Miscellaneous Manufacturing Industries -97.9% -2633.7% -61.8% -51.2% -823.9%
40 - Railroad Transportation 37.9% 31.6% 34.7% 32.5% 34.1%
41 - Local And Suburban Transit And Interurban Highway Passenger Transportation - 6.3% - - - -
42 - Motor Freight Transportation And Warehousing 11.3% 6.4% 6.2% 10.3% 5.9%
44 - Water Transportation -218.7% -147.3% -25.6% -13% -46%
45 - Transportation By Air 10.6% -33.4% 7.8% 6.3% 3.8%
46 - Pipelines, Except Natural Gas 35.9% 25.9% 35.2% 213.4% 36.2%
47 - Transportation Services -1198.8% -29587.7% -453.5% -2868.2% -463.2%
48 - Communications -4.5% -84.2% -1416% -32.6% -2124.2%
49 - Electric, Gas, And Sanitary Services 106.8% 470.8% -3.4% -313.4% -45.3%
50 - Wholesale Trade-durable Goods -10933.3% -74.7% -133.4% -1138.1% -1719.9%
51 - Wholesale Trade-non-durable Goods 1.7% -42.2% -10.5% 1.6% -11.4%
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 12.5% 11.2% 8.3% -5.9% 5.3%
53 - General Merchandise Stores 5.9% 0.6% 4.6% -83.5% -14075.5%
54 - Food Stores -185% -426.4% -69.6% 44.3% -12.2%
55 - Automotive Dealers And Gasoline Service Stations 8% 5% 9% 8% -9.2%
56 - Apparel And Accessory Stores 13.4% -1.5% 2.6% 90.9% -93.6%
57 - Home Furniture, Furnishings, And Equipment Stores 6.9% -813.3% -1.2% -224% -546.4%
58 - Eating And Drinking Places -0% -9.6% -16.2% -206.4% 1278.8%
59 - Miscellaneous Retail -2495.1% -4419.1% -31.3% -8407.4% -327.9%
60 - Depository Institutions 271% 3404.2% 5446.9% 4454.8% 60.1%
61 - Non-depository Credit Institutions 70.5% 271.4% 172.8% 8847.6% 226.6%
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 98.2% 1759.7% 25% 39.7% 75.3%
63 - Insurance Carriers 10.6% 8.1% 40.3% 71.2% 4.9%
64 - Insurance Agents, Brokers, And Service 5.8% 11.3% 6.2% 9.6% -143.7%
65 - Real Estate -118.3% -1001.4% -1200.3% -712.1% -6232.3%
67 - Holding And Other Investment Offices 88.9% 229.7% 78.3% 432.6% -213.1%
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 8.8% -25.2% 11.3% 14.3% -4179.8%
72 - Personal Services -15.1% -145.5% 11.4% 1793.8% -7440.3%
73 - Business Services -8442.2% -251463.7% -2110.5% -916.2% -73326.1%
75 - Automotive Repair, Services, And Parking 2.4% -19.3% 5.8% 8.3% 9.5%
76 - Miscellaneous Repair Services -14.7% -788.9% -0.7% -75.4% -48.7%
78 - Motion Pictures -19.6% -917.6% -11222.3% -14135.2% -383%
79 - Amusement And Recreation Services 1930.1% -145% -148.3% -3614.9% -38.5%
80 - Health Services -1743.2% -364.3% -2726.3% 9663.3% -405.4%
81 - Legal Services 9.8% 6.9% 6.2% 7.1% 4.2%
82 - Educational Services 11% 3.9% 11.5% -78.2% -86.3%
83 - Social Services - 5.3% 1.1% 10.8% -548% 7.7%
87 - Engineering, Accounting, Research, Management, And Related Services -1029.3% -724% -485.1% -976.9% -65254.8%
89 - Miscellaneous Services -1210.4% 1.5% 6.7% 11.4% 9%
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.

Login to ReadyRatios

 

Have you forgotten your password?

Are you a new user?

Login As
You can log in if you are registered at one of these services: