Aegion Corp (AEGN) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 65 | 84 | 106 | 130 | 209 | 175 | 158 |
|
Cash and cash equivalents | 65 | 84 | 106 | 130 | 209 | 175 | 158 |
|
Restricted cash and investments | 1 | 1 | 2 | 5 | 6 | 2 | |
|
Receivables | 193 | 205 | 202 | 186 | 201 | 227 | 232 |
|
Inventory, net of allowances, customer advances and progress billings | 57 | 56 | 64 | 64 | 48 | 59 | 59 |
|
Inventory | 57 | 56 | 64 | 64 | 48 | 59 | 59 |
|
Contract with customer, asset | 51 | 62 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Disposal group, including discontinued operation | 16 | 8 | 70 | | 21 | | 5 |
|
Costs in excess of billings | ✕ | ✕ | 75 | 62 | 89 | 94 | 80 |
|
Deferred tax assets | ✕ | | | 8 | 8 | 10 | 5 |
|
Other undisclosed current assets | 67 | 66 | 68 | 78 | 96 | 71 | 65 |
|
Total current assets: | 450 | 482 | 587 | 532 | 678 | 638 | 604 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 71 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Inventory, real estate | | | | | | 14 | ✕ |
|
Property, plant and equipment | 101 | | | | | 168 | 182 |
|
Long-term investments and receivables | | | | | | | 9 |
|
Long-term investments | | | | | | | 9 |
|
Intangible assets, net (including goodwill) | 362 | 380 | 393 | 494 | 423 | 475 | 543 |
|
Goodwill | 257 | 261 | 261 | 299 | 249 | 293 | 334 |
|
Intangible assets, net (excluding goodwill) | 105 | 120 | 132 | 195 | 174 | 182 | 209 |
|
Deferred income tax assets | 1 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other noncurrent assets | 10 | 22 | 16 | 9 | 10 | 11 | 14 |
|
Assets of disposal group, including discontinued operation | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3 |
|
Deferred tax assets, net | ✕ | | 2 | 2 | | 3 | 7 |
|
Other undisclosed noncurrent assets | | 2 | | | 2 | (182) | (185) |
|
Total noncurrent assets: | 545 | 403 | 411 | 505 | 435 | 489 | 574 |
|
Other undisclosed assets | | 107 | 109 | 157 | 145 | 168 | 185 |
|
TOTAL ASSETS: | 996 | 992 | 1,107 | 1,194 | 1,258 | 1,296 | 1,363 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 157 | 153 | 163 | 125 | 158 | 163 | 144 |
|
Accounts payable | 61 | 65 | 71 | 63 | 73 | 83 | 80 |
|
Accrued liabilities | 97 | 88 | 92 | 33 | 57 | 49 | 37 |
|
Employee-related liabilities | | | | 23 | 22 | 21 | 16 |
|
Taxes payable | | | | 5 | 7 | 10 | 11 |
|
Deferred revenue | 38 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | 33 | 29 | 27 | 20 | 18 | 26 | 22 |
|
Disposal group, including discontinued operation | 6 | 5 | 21 | | 7 | | 2 |
|
Billings in excess of cost | ✕ | ✕ | 52 | 63 | 87 | 43 | 25 |
|
Deferred tax liabilities | ✕ | | | 3 | 5 | 4 | 4 |
|
Contract with customer, liability | ✕ | 32 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed current liabilities | | | | 20 | 23 | 28 | 23 |
|
Total current liabilities: | 234 | 220 | 262 | 231 | 298 | 264 | 220 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 300 | 282 | 318 | 351 | 338 | 351 | 367 |
|
Long-term debt, excluding current maturities | 244 | 282 | 318 | 351 | 338 | 351 | 367 |
|
Operating lease, liability | 56 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 26 | 21 | 22 | 36 | 28 | 35 | 49 |
|
Deferred tax liabilities, net | ✕ | 8 | 9 | 23 | 19 | 23 | 38 |
|
Deferred income tax liabilities | 11 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Disposal group, including discontinued operation, liabilities | | | | | | | 0 |
|
Other liabilities | 15 | 12 | 13 | 13 | 9 | 12 | 11 |
|
Total noncurrent liabilities: | 326 | 303 | 340 | 387 | 366 | 386 | 416 |
|
Total liabilities: | 560 | 522 | 602 | 617 | 664 | 651 | 636 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 428 | 463 | 494 | 569 | 578 | 627 | 709 |
|
Common stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Additional paid in capital | 101 | 123 | 141 | 167 | 200 | 217 | 236 |
|
Accumulated other comprehensive income (loss) | (33) | (40) | (33) | (54) | (48) | (25) | 2 |
|
Retained earnings | 359 | 380 | 386 | 455 | 426 | 434 | 471 |
|
Stockholders' equity attributable to noncontrolling interest | 7 | 7 | 11 | 8 | 17 | 18 | 18 |
|
Total stockholders' equity: | 435 | 470 | 505 | 576 | 595 | 645 | 727 |
|
TOTAL LIABILITIES AND EQUITY: | 996 | 992 | 1,107 | 1,194 | 1,258 | 1,296 | 1,363 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.