AgriFORCE Growing Systems Ltd. (AGRI) financial statements (2022 and earlier)
Company profile
Business Address |
300 - 2233 COLUMBIA STREET VANCOUVER, BC V5Y 0M6 |
State of Incorp. | BC |
Fiscal Year End | December 31 |
SIC | 3448 - Prefabricated Metal Buildings and Components (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 7,775 | ||
Cash and cash equivalents | 7,775 | ||
Prepaid expense | 214 | ||
Other undisclosed current assets | 127 | ||
Total current assets: | 8,117 | ||
Noncurrent Assets | |||
Property, plant and equipment | 41 | ||
Intangible assets, net (including goodwill) | 1,477 | ||
Intangible assets, net (excluding goodwill) | 1,477 | ||
Other undisclosed noncurrent assets | 2,131 | ||
Total noncurrent assets: | 3,649 | ||
TOTAL ASSETS: | 11,765 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | 1,532 | ||
Accrued liabilities | 500 | ||
Other undisclosed accounts payable and accrued liabilities | 1,032 | ||
Business combination, contingent consideration, liability | 754 | ||
Total current liabilities: | 2,286 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 47 | ||
Long-term debt, excluding current maturities | 47 | ||
Liabilities, other than long-term debt | 64 | ||
Deferred rent credit | 13 | ||
Lease deposit liability | 51 | ||
Other undisclosed noncurrent liabilities | 1,368 | ||
Total noncurrent liabilities: | 1,479 | ||
Total liabilities: | 3,765 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent, including: | 8,000 | ||
Common stock | 25,638 | ||
Additional paid in capital | 2,203 | ||
Accumulated other comprehensive loss | (33) | ||
Accumulated deficit | (19,901) | ||
Other undisclosed stockholders' equity attributable to parent | 93 | ||
Total stockholders' equity: | 8,000 | ||
TOTAL LIABILITIES AND EQUITY: | 11,765 |
Income statement (P&L) ($ in thousands)
12/31/2021 | ||
---|---|---|
Operating expenses | (1,254) | |
Other undisclosed operating loss | (5,674) | |
Operating loss: | (6,929) | |
Nonoperating income (expense) (Foreign Currency Transaction gain, before Tax) | 163 | |
Loss from continuing operations before equity method investments, income taxes: | (6,766) | |
Other undisclosed income from continuing operations before income taxes | 123 | |
Net loss attributable to parent: | (6,643) | |
Other undisclosed net loss available to common stockholders, basic | (736) | |
Net loss available to common stockholders, diluted: | (7,379) |
Comprehensive Income ($ in thousands)
12/31/2021 | ||
---|---|---|
Net loss: | (6,643) | |
Comprehensive loss, net of tax, attributable to parent: | (6,643) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.