Amgen Inc. (AMGN) financial statements (2022 and earlier)
Company profile
Business Address |
ONE AMGEN CENTER DRIVE THOUSAND OAKS, CA 91320 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 2836 - Biological Products, Except Diagnostic Substances (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 8,037 | 10,647 | 8,911 | 29,304 | 41,678 | 38,085 | 31,382 | ||
Cash and cash equivalents | 7,989 | 6,266 | 6,037 | 6,945 | 3,800 | 3,241 | 4,144 | ||
Short-term investments | 48 | 4,381 | 2,874 | 22,359 | 37,878 | 34,844 | 27,238 | ||
Receivables | 4,895 | 4,525 | 4,057 | 3,580 | 3,237 | 3,165 | 2,995 | ||
Inventory, net of allowances, customer advances and progress billings | 4,086 | 3,893 | 3,584 | 2,940 | 2,834 | 2,745 | 2,435 | ||
Inventory | 4,086 | 3,893 | 3,584 | 2,940 | 2,834 | 2,745 | 2,435 | ||
Other current assets | 2,367 | 2,079 | 1,888 | 1,794 | 1,727 | 2,015 | 1,706 | ||
Total current assets: | 19,385 | 21,144 | 18,440 | 37,618 | 49,476 | 46,010 | 38,518 | ||
Noncurrent Assets | |||||||||
Property, plant and equipment | 5,184 | 4,889 | 4,928 | 4,958 | 4,989 | 4,961 | 4,907 | ||
Intangible assets, net (including goodwill) | 30,072 | 31,276 | 34,116 | 22,142 | 23,370 | 25,030 | 26,428 | ||
Goodwill | 14,890 | 14,689 | 14,703 | 14,699 | 14,761 | 14,751 | 14,787 | ||
Intangible assets, net (excluding goodwill) | 15,182 | 16,587 | 19,413 | 7,443 | 8,609 | 10,279 | 11,641 | ||
Other noncurrent assets | 6,524 | 5,639 | 2,223 | 1,698 | 2,119 | 1,625 | 1,723 | ||
Total noncurrent assets: | 41,780 | 41,804 | 41,267 | 28,798 | 30,478 | 31,616 | 33,058 | ||
TOTAL ASSETS: | 61,165 | 62,948 | 59,707 | 66,416 | 79,954 | 77,626 | 71,576 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 12,097 | 11,562 | 9,882 | 9,069 | 7,868 | 6,801 | 6,417 | ||
Accounts payable | 1,366 | 1,421 | 1,371 | 1,207 | 1,352 | 917 | 965 | ||
Accrued liabilities | 10,731 | 10,141 | 8,511 | 7,862 | 6,516 | 5,884 | 5,452 | ||
Debt | 87 | 91 | 2,953 | 4,419 | 1,152 | 4,403 | 2,250 | ||
Total current liabilities: | 12,184 | 11,653 | 12,835 | 13,488 | 9,020 | 11,204 | 8,667 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 33,222 | 32,895 | 27,338 | 29,510 | 34,190 | 30,193 | 29,306 | ||
Long-term debt, excluding current maturities | 33,222 | 32,895 | 26,950 | 29,510 | 34,190 | 30,193 | 29,306 | ||
Operating lease, liability | 388 | ✕ | ✕ | ✕ | ✕ | ||||
Liabilities, other than long-term debt | 9,059 | 8,991 | 9,643 | 10,918 | 11,503 | 6,354 | 5,520 | ||
Deferred tax liabilities, net | ✕ | ✕ | ✕ | 864 | 1,166 | 2,436 | 2,239 | ||
Liability for uncertainty in income taxes | 6,594 | 6,968 | 8,037 | 8,770 | 9,099 | 2,419 | |||
Other liabilities | 2,465 | 2,023 | 1,606 | 1,284 | 1,238 | 1,499 | 3,281 | ||
Total noncurrent liabilities: | 42,281 | 41,886 | 36,981 | 40,428 | 45,693 | 36,547 | 34,826 | ||
Total liabilities: | 54,465 | 53,539 | 49,816 | 53,916 | 54,713 | 47,751 | 43,493 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 6,700 | 9,409 | 9,673 | 12,500 | 25,241 | 29,875 | 28,083 | ||
Accumulated other comprehensive loss | (796) | (985) | (528) | (769) | (679) | (471) | (480) | ||
Accumulated deficit | (24,600) | (21,408) | (21,330) | (17,977) | (5,072) | (438) | (2,086) | ||
Other undisclosed stockholders' equity attributable to parent | 32,096 | 31,802 | 31,531 | 31,246 | 30,992 | 30,784 | 30,649 | ||
Total stockholders' equity: | 6,700 | 9,409 | 9,673 | 12,500 | 25,241 | 29,875 | 28,083 | ||
Other undisclosed liabilities and equity | 218 | ||||||||
TOTAL LIABILITIES AND EQUITY: | 61,165 | 62,948 | 59,707 | 66,416 | 79,954 | 77,626 | 71,576 |
Income statement (P&L) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 25,979 | 25,424 | 23,362 | 23,747 | 22,849 | 22,991 | 21,662 | |
Revenue, net | ✕ | ✕ | ✕ | ✕ | 22,849 | 22,991 | 21,662 | |
Cost of revenue (Cost of Goods and Services Sold) | (6,454) | (6,159) | (4,356) | (4,101) | (4,069) | (4,162) | (4,227) | |
Gross profit: | 19,525 | 19,265 | 19,006 | 19,646 | 18,780 | 18,829 | 17,435 | |
Operating expenses | (11,886) | (10,126) | (9,332) | (9,383) | (8,807) | (9,035) | (8,965) | |
Operating income: | 7,639 | 9,139 | 9,674 | 10,263 | 9,973 | 9,794 | 8,470 | |
Nonoperating income | 259 | 256 | 753 | 674 | 928 | 629 | 603 | |
Investment income, nonoperating | 172 | 306 | 132 | |||||
Interest and debt expense | (1,197) | (1,262) | (1,289) | (1,392) | (1,304) | (1,260) | (1,095) | |
Income from continuing operations before income taxes: | 6,701 | 8,133 | 9,138 | 9,545 | 9,597 | 9,163 | 7,978 | |
Income tax expense | (808) | (869) | (1,296) | (1,151) | (7,618) | (1,441) | (1,039) | |
Net income available to common stockholders, diluted: | 5,893 | 7,264 | 7,842 | 8,394 | 1,979 | 7,722 | 6,939 |
Comprehensive Income ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 5,893 | 7,264 | 7,842 | 8,394 | 1,979 | 7,722 | 6,939 | |
Other comprehensive income (loss) | 189 | (457) | 241 | (81) | (208) | 9 | (472) | |
Comprehensive income, net of tax, attributable to parent: | 6,082 | 6,807 | 8,083 | 8,313 | 1,771 | 7,731 | 6,467 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.