| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 45 | 326 | 160 | 142 | 245 | 185 | 135 |
|
Cash and cash equivalents | 45 | 326 | 160 | 142 | 245 | 185 | 135 |
|
Receivables | 85 | 80 | 91 | 108 | 184 | 195 | 222 |
|
Inventory, net of allowances, customer advances and progress billings | 69 | 61 | 54 | 109 | 344 | 336 | 382 |
|
Inventory | 69 | 61 | 54 | 109 | 344 | 336 | 382 |
|
Prepaid expense | | | | | | 48 | 46 |
|
Derivative instruments and hedges, assets | | | | | | 6 | 6 |
|
Disposal group, including discontinued operation | | 280 | 306 | | | | |
|
Income taxes receivable | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 17 |
|
Other current assets | 16 | 5 | 8 | 21 | 61 | 59 | 56 |
|
Other undisclosed current assets | 30 | 2 | 31 | 26 | 47 | (17) | 20 |
|
Total current assets: | 244 | 753 | 649 | 406 | 881 | 812 | 884 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 35 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Nontrade receivables | 3 | 1 | 4 | 6 | 2 | | ✕ |
|
Property, plant and equipment | 525 | 501 | 500 | 670 | 1,096 | 1,062 | 1,107 |
|
Long-term investments and receivables | 59 | 41 | 107 | 106 | 131 | 129 | 132 |
|
Long-term investments | 59 | 41 | 107 | 106 | 131 | 129 | 132 |
|
Intangible assets, net (including goodwill), including: | 465 | 442 | 441 | 433 | 490 | 657 | 169 |
|
Goodwill | 53 | 19 | 11 | | | | |
|
Intangible assets, net (excluding goodwill) | 412 | 102 | 110 | 433 | 490 | 657 | 169 |
|
Other undisclosed intangible assets, net (including goodwill) | | 321 | 320 | | | | ✕ |
|
Other noncurrent assets | 58 | 69 | 64 | 65 | 63 | 68 | 73 |
|
Defined benefit plan, assets for plan benefits | ✕ | ✕ | ✕ | 57 | 8 | 7 | 167 |
|
Other undisclosed noncurrent assets | 105 | 68 | 108 | 15 | 21 | (129) | 384 |
|
Total noncurrent assets: | 1,249 | 1,121 | 1,225 | 1,352 | 1,811 | 1,795 | 2,033 |
|
TOTAL ASSETS: | 1,493 | 1,874 | 1,874 | 1,758 | 2,692 | 2,606 | 2,917 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 149 | 383 | 108 | 197 | 380 | 346 | 384 |
|
Accounts payable | 89 | 94 | 79 | 139 | 284 | 274 | |
|
Employee-related liabilities | 17 | 19 | 18 | 34 | 62 | 34 | 90 |
|
Taxes payable | 0 | 1 | 1 | 2 | 3 | 3 | 3 |
|
Other undisclosed accounts payable and accrued liabilities | 43 | 270 | 11 | 23 | 32 | 35 | 291 |
|
Debt | 6 | 55 | 33 | 25 | 52 | 40 | 24 |
|
Postemployment benefits liability | | | | | | 24 | |
|
Disposal group, including discontinued operation | | 110 | 129 | | | | |
|
Deferred tax liabilities | ✕ | | | | 1 | 1 | 1 |
|
Other undisclosed current liabilities | 0 | 1 | 1 | 2 | 3 | (22) | 3 |
|
Total current liabilities: | 155 | 550 | 270 | 224 | 436 | 388 | 411 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 635 | 765 | 818 | 849 | 951 | 1,003 | 1,043 |
|
Long-term debt, excluding current maturities | 605 | 765 | 818 | 849 | 951 | 1,003 | 1,043 |
|
Operating lease, liability | 30 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 175 | 298 | 367 | 419 | 536 | 610 | 833 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 460 |
|
Accounts payable and accrued liabilities | 19 | 27 | 53 | 62 | 92 | 58 | |
|
Accrued income taxes | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 82 |
|
Deferred compensation liability, classified | | | | | | 21 | 23 |
|
Deferred tax liabilities, net | ✕ | 124 | 142 | 157 | 114 | 145 | 181 |
|
Postemployment benefits liability | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 8 |
|
Liability, pension and other postretirement and postemployment benefits | 118 | 109 | 136 | 171 | 280 | 322 | ✕ |
|
Other liabilities | 38 | 38 | 36 | 29 | 50 | 53 | 68 |
|
Derivative instruments and hedges, liabilities | | | | | | 11 | 13 |
|
Other undisclosed noncurrent liabilities | 164 | | | | | (44) | (43) |
|
Total noncurrent liabilities: | 973 | 1,063 | 1,184 | 1,268 | 1,487 | 1,569 | 1,833 |
|
Total liabilities: | 1,128 | 1,612 | 1,454 | 1,492 | 1,923 | 1,957 | 2,243 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 365 | 261 | 419 | 266 | 769 | 649 | 673 |
|
Common stock | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Treasury stock, value | (824) | (692) | (386) | (305) | (261) | (261) | (261) |
|
Additional paid in capital | 556 | 547 | 517 | 505 | 1,152 | 1,134 | 1,098 |
|
Accumulated other comprehensive loss | (376) | (460) | (346) | (404) | (487) | (496) | (372) |
|
Retained earnings | 1,008 | 865 | 633 | 470 | 365 | 271 | 207 |
|
Total stockholders' equity: | 365 | 261 | 419 | 266 | 769 | 649 | 673 |
|
TOTAL LIABILITIES AND EQUITY: | 1,493 | 1,874 | 1,874 | 1,758 | 2,692 | 2,606 | 2,917 |