Bohai Pharmaceuticals Group Inc (BOPH) financial statements (2023 and earlier)
Company profile
Business Address |
C/O YANTAI BOHAI PHARMACEUTICALS GROUP YANTAI, SHANDONG PROVINCE, 264000 |
State of Incorp. | NV |
Fiscal Year End | June 30 |
SIC | 2834 - Pharmaceutical Preparations (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
6/30/2014 | 6/30/2013 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 23,309 | 6,948 | ||
Cash and cash equivalents | 23,309 | 6,948 | ||
Restricted cash and investments | 12,623 | |||
Receivables | 38,716 | |||
Inventory, net of allowances, customer advances and progress billings | 4,501 | 2,782 | ||
Inventory | 4,501 | 2,782 | ||
Other undisclosed current assets | 42,186 | 13,073 | ||
Total current assets: | 82,619 | 61,519 | ||
Noncurrent Assets | ||||
Inventory, Noncurrent | 4,501 | |||
Property, plant and equipment | 21,128 | 17,678 | ||
Intangible assets, net (including goodwill) | 80,744 | 57,175 | ||
Goodwill | 5,223 | 5,202 | ||
Intangible assets, net (excluding goodwill) | 75,521 | 51,973 | ||
Deferred tax assets, net | 8,144 | |||
Other undisclosed noncurrent assets | (12,369) | 29,252 | ||
Total noncurrent assets: | 102,148 | 104,105 | ||
TOTAL ASSETS: | 184,766 | 165,624 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 21,633 | 19,490 | ||
Accounts payable | 5,082 | |||
Accrued liabilities | 15,719 | 12,186 | ||
Employee-related liabilities | 456 | |||
Taxes payable | 3,086 | 2,222 | ||
Interest and dividends payable | 2,373 | |||
Debt | 4,873 | 8,465 | ||
Other undisclosed current liabilities | 13,080 | 16,232 | ||
Total current liabilities: | 39,586 | 44,187 | ||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 8,048 | |||
Deferred tax liabilities, net | 8,048 | |||
Other undisclosed noncurrent liabilities | 15,580 | 5,000 | ||
Total noncurrent liabilities: | 15,580 | 13,048 | ||
Total liabilities: | 55,166 | 57,235 | ||
Stockholders' equity | ||||
Stockholders' equity attributable to parent | 129,601 | 108,390 | ||
Common stock | 18 | 18 | ||
Additional paid in capital | 24,822 | 24,615 | ||
Accumulated other comprehensive income | 8,114 | 9,000 | ||
Retained earnings | 96,646 | 74,757 | ||
Total stockholders' equity: | 129,601 | 108,390 | ||
TOTAL LIABILITIES AND EQUITY: | 184,766 | 165,624 |
Income statement (P&L) ($ in thousands)
6/30/2014 | 6/30/2013 | ||
---|---|---|---|
Revenues | 175,086 | 151,793 | |
Revenue, net | 151,793 | ||
Cost of revenue | (42,376) | (38,208) | |
Cost of goods and services sold | (38,208) | ||
Other undisclosed gross profit | 1,011 | ||
Gross profit: | 132,710 | 114,596 | |
Operating expenses | (100,299) | (87,718) | |
Operating income: | 32,411 | 26,878 | |
Nonoperating income (expense) | 545 | (734) | |
Investment income, nonoperating | 184 | 39 | |
Foreign currency transaction loss, before tax | (885) | ||
Other nonoperating income (expense) | 1,247 | (17) | |
Interest and debt expense | 2,287 | (1,968) | |
Income from continuing operations before equity method investments, income taxes: | 35,243 | 24,176 | |
Other undisclosed income (loss) from continuing operations before income taxes | (3,688) | 1,968 | |
Income from continuing operations before income taxes: | 31,555 | 26,144 | |
Income tax expense (benefit) | 9,666 | (7,020) | |
Net income: | 41,221 | 19,124 | |
Other undisclosed net loss attributable to parent | (19,332) | ||
Net income available to common stockholders, basic: | 21,889 | 19,124 | |
Other undisclosed net income available to common stockholders, diluted | 583 | 1,069 | |
Net income available to common stockholders, diluted: | 22,472 | 20,193 |
Comprehensive Income ($ in thousands)
6/30/2014 | 6/30/2013 | ||
---|---|---|---|
Net income: | 41,221 | 19,124 | |
Comprehensive income: | 41,221 | 19,124 | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (20,218) | 2,764 | |
Comprehensive income, net of tax, attributable to parent: | 21,004 | 21,887 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.