CF Industries Holdings, Inc. (CF) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 287 | 682 | 835 | 1,164 | 286 | 1,997 | 1,711 |
|
Cash and cash equivalents | 287 | 682 | 835 | 1,164 | 286 | 1,997 | 1,711 |
|
Restricted cash and investments | | | | 5 | 23 | | |
|
Receivables | 242 | 235 | 307 | 236 | 267 | 192 | 231 |
|
Inventory, net of allowances, customer advances and progress billings | 351 | 309 | 275 | 339 | 321 | 203 | 274 |
|
Inventory | 351 | 309 | 275 | 339 | 321 | 203 | 274 |
|
Prepaid expense | 71 | 28 | 33 | 841 | 185 | 17 | 19 |
|
Derivative instruments and hedges, assets | | | | | | 1 | 73 |
|
Assets held-for-sale | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 74 |
|
Deferred tax assets | ✕ | | | | | (84) | 60 |
|
Other current assets | 23 | 20 | 15 | 70 | 45 | 19 | 92 |
|
Other undisclosed current assets | | | | | | 271 | 96 |
|
Total current assets: | 974 | 1,274 | 1,465 | 2,655 | 1,127 | 2,615 | 2,630 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 280 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 8,170 | 8,623 | 9,175 | 9,652 | 8,539 | 5,526 | 4,102 |
|
Long-term investments and receivables | 88 | 93 | 108 | 139 | 298 | 862 | 926 |
|
Long-term investments | 88 | 93 | 108 | 139 | 298 | 862 | 926 |
|
Intangible assets, net (including goodwill) | 2,365 | 2,353 | 2,371 | 2,345 | 2,390 | 2,135 | 2,142 |
|
Goodwill | 2,365 | 2,353 | 2,371 | 2,345 | 2,390 | 2,093 | 2,096 |
|
Intangible assets, net (excluding goodwill) | | | | | | 42 | 46 |
|
Derivative instruments and hedges | | | | | | | 2 |
|
Deferred costs | | | | | | | 48 |
|
Other noncurrent assets | 295 | 318 | 344 | 340 | 385 | 244 | 246 |
|
Assets held-for-sale, long lived | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 679 |
|
Deferred tax assets, net | ✕ | | | | | (819) | (833) |
|
Other undisclosed noncurrent assets | | | | | | 777 | 738 |
|
Total noncurrent assets: | 11,198 | 11,387 | 11,998 | 12,476 | 11,612 | 8,724 | 8,048 |
|
TOTAL ASSETS: | 12,172 | 12,661 | 13,463 | 15,131 | 12,739 | 11,338 | 10,678 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | 437 | 545 | 472 | 638 | 918 | 590 | 564 |
|
Accounts payable | 78 | 101 | 99 | 81 | 97 | 66 | 169 |
|
Employee-related liabilities | 81 | 79 | 65 | 46 | 49 | 47 | 72 |
|
Taxes payable | 1 | 5 | 2 | 1 | 6 | 16 | 73 |
|
Interest and dividends payable | 32 | 39 | 38 | 53 | 60 | | |
|
Accounts payable and other accrued liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | 109 | 118 |
|
Other undisclosed accounts payable and accrued liabilities | 245 | 321 | 268 | 457 | 707 | 352 | 132 |
|
Debt | 90 | | | | | | |
|
Derivative instruments and hedges, liabilities | 12 | | | | | 48 | 0 |
|
Customer advances and deposits | ✕ | ✕ | 89 | 42 | 162 | | ✕ |
|
Other liabilities | 18 | 6 | 17 | 5 | 131 | 48 | 44 |
|
Other undisclosed current liabilities | 108 | 154 | 2 | 1 | 6 | 293 | 221 |
|
Total current liabilities: | 665 | 705 | 580 | 686 | 1,215 | 980 | 828 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 4,150 | 4,698 | 4,692 | 5,778 | 5,593 | 4,593 | 3,098 |
|
Long-term debt, excluding current maturities | 3,957 | 4,698 | 4,692 | 5,778 | 5,593 | 4,593 | 3,098 |
|
Operating lease, liability | 193 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 474 | 1,527 | 1,507 | 2,175 | 1,544 | 1,293 | 1,245 |
|
Accrued income taxes | ✕ | ✕ | ✕ | ✕ | ✕ | 96 | 82 |
|
Deferred tax liabilities, net | ✕ | 1,117 | 1,047 | 1,630 | 916 | 819 | 833 |
|
Accrued environmental loss contingencies | | | | | | 4 | 4 |
|
Other liabilities | 474 | 410 | 460 | 545 | 628 | 375 | 326 |
|
Other undisclosed noncurrent liabilities | 1,246 | | | | | (99) | 68 |
|
Total noncurrent liabilities: | 5,870 | 6,225 | 6,199 | 7,953 | 7,137 | 5,786 | 4,411 |
|
Total liabilities: | 6,535 | 6,930 | 6,779 | 8,639 | 8,352 | 6,766 | 5,240 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 2,897 | 2,958 | 3,579 | 3,348 | 4,035 | 4,210 | 5,076 |
|
Common stock | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
|
Treasury stock, value | | (504) | | (1) | (153) | (222) | (202) |
|
Additional paid in capital | 1,303 | 1,368 | 1,397 | 1,380 | 1,377 | 1,416 | 1,594 |
|
Accumulated other comprehensive loss | (366) | (371) | (263) | (398) | (250) | (160) | (43) |
|
Retained earnings | 1,958 | 2,463 | 2,443 | 2,365 | 3,058 | 3,175 | 3,726 |
|
Stockholders' equity attributable to noncontrolling interest | 2,740 | 2,773 | 3,105 | 3,144 | 352 | 363 | 362 |
|
Total stockholders' equity: | 5,637 | 5,731 | 6,684 | 6,492 | 4,387 | 4,573 | 5,438 |
|
TOTAL LIABILITIES AND EQUITY: | 12,172 | 12,661 | 13,463 | 15,131 | 12,739 | 11,338 | 10,678 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.