CenterPoint Energy, Inc (Holding Co) (CNP) Financial Statements (2023 and Earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in millions)
| 12/31/2021
| 12/31/2020
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 1,669 | 1,018 | 1,063 | 4,771 | 1,220 | 1,294 | 1,069 |
|
Cash and cash equivalents | 230 | 147 | 241 | 4,231 | 260 | 341 | 264 |
|
Short-term investments | 1,439 | 871 | 822 | 540 | 960 | 953 | 805 |
|
Receivables | 1,204 | 1,263 | 1,941 | 1,568 | 1,427 | 1,105 | 1,044 |
|
Inventory, net of allowances, customer advances and progress billings | 186 | 203 | 277 | 194 | 222 | 131 | 347 |
|
Inventory | 186 | 203 | 277 | 194 | 222 | 131 | 347 |
|
Contract with customer, asset | 15 | 27 | 61 | | ✕ | ✕ | ✕ |
|
Derivative instruments and hedges, assets | 9 | | 136 | 100 | 110 | 51 | 89 |
|
Regulatory current assets | 1,395 | | | | 130 | | |
|
Disposal group, including discontinued operation | 2,338 | | | | | | |
|
Other undisclosed current assets | 539 | 409 | 369 | 392 | 286 | 342 | 140 |
|
Total current assets: | 7,355 | 2,920 | 3,847 | 7,025 | 3,395 | 2,923 | 2,689 |
|
Noncurrent Assets |
|
Property, plant and equipment | 23,484 | 22,362 | 20,945 | 14,044 | 13,057 | 12,307 | 11,537 |
|
Long-term investments and receivables | | 783 | 2,408 | 2,482 | 2,835 | 2,868 | 2,957 |
|
Long-term investments | | 783 | 2,408 | 2,482 | 2,835 | 2,868 | 2,594 |
|
Due from related parties | | | | | | | 363 |
|
Intangible assets, net (including goodwill) | 4,294 | 4,697 | 5,485 | 867 | 867 | 862 | 840 |
|
Goodwill | 4,294 | 4,697 | 5,164 | 867 | 867 | 862 | 840 |
|
Intangible assets, net (excluding goodwill) | | | 321 | | | | |
|
Derivative instruments and hedges | 5 | | 58 | 38 | 44 | 19 | 36 |
|
Regulated entity, other noncurrent assets | 2,321 | 2,094 | 2,117 | 1,967 | 2,347 | 2,677 | 3,129 |
|
Other noncurrent assets | 220 | 252 | 216 | 223 | 191 | 173 | 146 |
|
Other undisclosed noncurrent assets | | 363 | 363 | 363 | | | |
|
Total noncurrent assets: | 30,324 | 30,551 | 31,592 | 19,984 | 19,341 | 18,906 | 18,645 |
|
TOTAL ASSETS: | 37,679 | 33,471 | 35,439 | 27,009 | 22,736 | 21,829 | 21,334 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 1,841 | 1,399 | 1,537 | 1,752 | 1,368 | 937 | 758 |
|
Accounts payable | 1,196 | 853 | 1,138 | 1,240 | 963 | 657 | 483 |
|
Taxes payable | 378 | 265 | 241 | 204 | 181 | 172 | 158 |
|
Interest and dividends payable | 267 | 281 | 158 | 308 | 224 | 108 | 117 |
|
Deferred revenue | 111 | 119 | | ✕ | ✕ | ✕ | ✕ |
|
Debt | 545 | 1,919 | 868 | 482 | 645 | 1,060 | 913 |
|
Derivative instruments and hedges, liabilities | 2 | 3 | 51 | 126 | 20 | 41 | 11 |
|
Regulatory liability | 21 | | | | 24 | | |
|
Disposal group, including discontinued operation | 562 | | | | | | |
|
Other liabilities | 323 | 432 | 414 | 341 | 368 | 325 | 343 |
|
Other undisclosed current liabilities | 882 | 953 | 1,018 | 601 | 644 | 717 | 442 |
|
Total current liabilities: | 4,287 | 4,825 | 3,888 | 3,302 | 3,069 | 3,080 | 2,467 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 15,575 | 11,521 | 14,244 | 8,682 | 8,195 | 7,532 | 7,901 |
|
Long-term debt, excluding current maturities | 15,558 | 11,521 | 14,244 | 8,682 | 8,195 | 7,532 | 7,901 |
|
Operating lease, liability | 17 | | | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 8,416 | 8,777 | 8,948 | 6,967 | 6,784 | 7,757 | 7,505 |
|
Deferred tax liabilities, net | ✕ | ✕ | 3,928 | 3,239 | 3,174 | 5,263 | 5,047 |
|
Deferred income tax liabilities | 3,904 | 3,603 | | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | 511 | 680 | 754 | 796 | 785 | 913 | 904 |
|
Regulatory liability | 3,153 | 3,448 | 3,474 | 2,525 | 2,464 | 1,298 | 1,276 |
|
Other liabilities | 836 | 1,019 | 763 | 402 | 357 | 278 | 273 |
|
Derivative instruments and hedges, liabilities | 12 | 27 | 29 | 5 | 4 | 5 | 5 |
|
Total noncurrent liabilities: | 23,991 | 20,298 | 23,192 | 15,649 | 14,979 | 15,289 | 15,406 |
|
Total liabilities: | 28,278 | 25,123 | 27,080 | 18,951 | 18,048 | 18,369 | 17,873 |
|
Temporary equity, carrying amount | 3 | | | | | | |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent, including: | 9,415 | 8,348 | 8,359 | 8,058 | 4,688 | 3,460 | 3,461 |
|
Preferred stock | 790 | | | | | | |
|
Common stock | 6 | 6 | 5 | 5 | 4 | 4 | |
|
Additional paid in capital | 8,529 | 6,914 | 6,080 | 6,072 | 4,209 | 4,195 | |
|
Accumulated other comprehensive loss | (64) | (90) | (98) | (108) | (68) | (71) | (65) |
|
Retained earnings (accumulated deficit) | 154 | (845) | 632 | 349 | 543 | (668) | |
|
Other undisclosed stockholders' equity attributable to parent | | 2,363 | 1,740 | 1,740 | | | 3,526 |
|
Total stockholders' equity: | 9,415 | 8,348 | 8,359 | 8,058 | 4,688 | 3,460 | 3,461 |
|
Other undisclosed liabilities and equity | (17) | | | | | | |
|
TOTAL LIABILITIES AND EQUITY: | 37,679 | 33,471 | 35,439 | 27,009 | 22,736 | 21,829 | 21,334 |
Income Statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.