Capital Properties Inc (CPTP) financial statements (2023 and earlier)
Company profile
Business Address |
5 STEEPLE STREET PROVIDENCE, RI 02903 |
State of Incorp. | RI |
Fiscal Year End | December 31 |
SIC | 6519 - Lessors of Real Property, Not Elsewhere Classified (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 1,443 | 1,642 | 1,262 | 1,147 | 5,202 | 3,124 | 2,225 | ||
Cash and cash equivalents | 1,443 | 1,642 | 1,262 | 1,147 | 5,202 | 3,124 | 2,225 | ||
Prepaid expense | 85 | ||||||||
Total current assets: | 1,528 | 1,642 | 1,262 | 1,147 | 5,202 | 3,124 | 2,225 | ||
Noncurrent Assets | |||||||||
Property, plant and equipment | 6,670 | 6,756 | 6,849 | 6,951 | 8,953 | 9,127 | 19,833 | ||
Disposal group, including discontinued operation, noncurrent assets | 100 | 132 | 282 | ||||||
Total noncurrent assets: | 6,770 | 6,888 | 7,131 | 6,951 | 8,953 | 9,127 | 19,833 | ||
Other undisclosed assets | 122 | 149 | 206 | 429 | 1,004 | 11,379 | 623 | ||
TOTAL ASSETS: | 8,420 | 8,679 | 8,599 | 8,527 | 15,159 | 23,630 | 22,681 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Noncurrent Liabilities | |||||||||
Liabilities, other than long-term debt | 262 | 234 | 310 | ||||||
Deferred income tax liabilities | 262 | 234 | 310 | ✕ | ✕ | ✕ | ✕ | ||
Total noncurrent liabilities: | 262 | 234 | 310 | ||||||
Other undisclosed liabilities | 985 | 1,263 | 1,704 | 1,454 | 2,549 | 16,559 | 17,435 | ||
Total liabilities: | 1,247 | 1,497 | 2,014 | 1,454 | 2,549 | 16,559 | 17,435 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 7,173 | 7,182 | 6,585 | 7,073 | 12,610 | 7,071 | 5,246 | ||
Common stock | 66 | 66 | 66 | 66 | 66 | 66 | |||
Additional paid in capital | 782 | 782 | 782 | 782 | 782 | 782 | 782 | ||
Retained earnings | 6,325 | 6,334 | 5,737 | 6,225 | 11,762 | 6,223 | 4,398 | ||
Other undisclosed stockholders' equity attributable to parent | 66 | ||||||||
Total stockholders' equity: | 7,173 | 7,182 | 6,585 | 7,073 | 12,610 | 7,071 | 5,246 | ||
TOTAL LIABILITIES AND EQUITY: | 8,420 | 8,679 | 8,599 | 8,527 | 15,159 | 23,630 | 22,681 |
Income statement (P&L) ($ in thousands)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 4,810 | 4,593 | 5,169 | 5,332 | 5,247 | 5,118 | 8,536 | |
Revenue, net | ✕ | ✕ | ✕ | ✕ | 5,247 | 5,118 | 8,536 | |
Operating lease, lease income | 4,808 | ✕ | ✕ | ✕ | ✕ | |||
Operating leases, income statement, lease revenue | ✕ | ✕ | ✕ | 5,238 | ✕ | ✕ | ✕ | |
Cost of revenue | (3,483) | (2,357) | (2,061) | (4,143) | ||||
Gross profit: | 4,810 | 4,593 | 5,169 | 1,849 | 2,890 | 3,057 | 4,393 | |
Operating expenses | (2,266) | (1,876) | (1,784) | (941) | (1,320) | (841) | (1,104) | |
Operating income: | 2,544 | 2,717 | 3,385 | 908 | 1,570 | 2,216 | 3,289 | |
Interest and debt expense | (112) | (578) | (702) | |||||
Income from continuing operations before equity method investments, income taxes: | 2,544 | 2,717 | 3,385 | 908 | 1,458 | 1,638 | 2,587 | |
Other undisclosed income from continuing operations before income taxes | 112 | 578 | 702 | |||||
Income from continuing operations before income taxes: | 2,544 | 2,717 | 3,385 | 908 | 1,570 | 2,216 | 3,289 | |
Income tax expense | (705) | (734) | (951) | (192) | (398) | (867) | (1,126) | |
Income from continuing operations: | 1,839 | 1,983 | 2,434 | 716 | 1,172 | 1,349 | 2,163 | |
Income (loss) from discontinued operations | 48 | 545 | (3,811) | 476 | ||||
Net income (loss): | 1,839 | 1,983 | 2,482 | 1,261 | (2,639) | 1,825 | 2,163 | |
Other undisclosed net income attributable to parent | 8,640 | |||||||
Net income available to common stockholders, diluted: | 1,839 | 1,983 | 2,482 | 1,261 | 6,001 | 1,825 | 2,163 |
Comprehensive Income ($ in thousands)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 1,839 | 1,983 | 2,482 | 1,261 | (2,639) | 1,825 | 2,163 | |
Comprehensive income (loss), net of tax, attributable to parent: | 1,839 | 1,983 | 2,482 | 1,261 | (2,639) | 1,825 | 2,163 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.