EQT Corporation (EQT) Financial Statements (2023 and Earlier)
Company Profile
Business Address |
625 LIBERTY AVENUE PITTSBURGH, PA 15222 |
State of Incorp. | PA |
Fiscal Year End | December 31 |
Industry (SIC) | 1311 - Crude Petroleum and Natural Gas (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 114 | 18 | 5 | 3 | 147 | 1,390 | 1,601 | ||
Cash and cash equivalents | 114 | 18 | 5 | 3 | 147 | 1,104 | 1,601 | ||
Short-term investments | 286 | ||||||||
Restricted cash and investments | 75 | ||||||||
Receivables | 1,438 | 567 | 909 | 1,373 | 725 | 342 | 177 | ||
Contract with customer, asset | 394 | ✕ | ✕ | ✕ | |||||
Other undisclosed current assets | 735 | 237 | 841 | 593 | 291 | 22 | 473 | ||
Total current assets: | 2,287 | 1,215 | 1,755 | 1,970 | 1,163 | 1,828 | 2,251 | ||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 26 | 22 | 52 | ✕ | ✕ | ✕ | ✕ | ||
Property, plant and equipment | 18,419 | 16,054 | 16,155 | 17,393 | 24,885 | 13,162 | 11,472 | ||
Long-term investments and receivables | 461 | 185 | |||||||
Long-term investments | 461 | 185 | |||||||
Intangible assets, net (including goodwill) | 26 | 77 | 2,735 | ||||||
Goodwill | 1,999 | ||||||||
Intangible assets, net (excluding goodwill) | 26 | 77 | 736 | ||||||
Restricted cash and investments | 75 | ||||||||
Other noncurrent assets | 492 | 230 | 197 | 269 | 279 | 223 | 253 | ||
Other undisclosed noncurrent assets | 384 | 592 | 624 | 1,013 | |||||
Total noncurrent assets: | 19,321 | 16,898 | 17,054 | 18,752 | 28,360 | 13,645 | 11,725 | ||
TOTAL ASSETS: | 21,607 | 18,113 | 18,809 | 20,721 | 29,523 | 15,473 | 13,976 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 1,339 | 705 | 796 | 1,060 | 655 | 310 | 292 | ||
Accounts payable | 1,339 | 705 | 796 | 1,060 | 655 | 310 | 292 | ||
Debt | 955 | 154 | 16 | 704 | 8 | 299 | |||
Other liabilities | 372 | 302 | 221 | 255 | 431 | 237 | 182 | ||
Other undisclosed current liabilities | 2,414 | 601 | 313 | 336 | 139 | 258 | 23 | ||
Total current liabilities: | 5,080 | 1,762 | 1,346 | 2,355 | 1,232 | 805 | 796 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 4,530 | 4,771 | 3,993 | 5,563 | 3,289 | 2,793 | |||
Long-term debt, excluding current maturities | 4,530 | 4,771 | 3,993 | 5,563 | 3,289 | 2,793 | |||
Liabilities, other than long-term debt | 1,951 | 2,317 | 3,026 | 792 | 783 | 2,260 | 2,359 | ||
Deferred tax liabilities, net | ✕ | ✕ | ✕ | 1,760 | 1,972 | ||||
Deferred income tax liabilities | 939 | 1,372 | 2,129 | ✕ | ✕ | ✕ | ✕ | ||
Other liabilities | 1,013 | 945 | 897 | 792 | 783 | 500 | 387 | ||
Other undisclosed noncurrent liabilities | 4,634 | 2,623 | 3,530 | ||||||
Total noncurrent liabilities: | 6,481 | 7,088 | 7,660 | 7,408 | 9,876 | 5,549 | 5,152 | ||
Total liabilities: | 11,562 | 8,851 | 9,006 | 9,763 | 11,108 | 6,354 | 5,948 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent, including: | 10,030 | 9,255 | 9,804 | 10,958 | 13,320 | 5,860 | 5,078 | ||
Common stock | 3,440 | 2,153 | |||||||
Treasury stock, value | (18) | (29) | (33) | (49) | (64) | (91) | (104) | ||
Accumulated other comprehensive income (loss) | (5) | (5) | (5) | (5) | (2) | 2 | 46 | ||
Retained earnings (accumulated deficit) | (116) | 1,048 | 2,023 | 3,184 | 3,997 | 2,509 | 2,982 | ||
Other undisclosed stockholders' equity attributable to parent | 10,168 | 8,242 | 7,818 | 7,829 | 9,389 | ||||
Stockholders' equity attributable to noncontrolling interest | 16 | 7 | 5,095 | 3,259 | 2,950 | ||||
Total stockholders' equity: | 10,046 | 9,263 | 9,804 | 10,958 | 18,415 | 9,119 | 8,028 | ||
TOTAL LIABILITIES AND EQUITY: | 21,607 | 18,113 | 18,809 | 20,721 | 29,523 | 15,473 | 13,976 |
Income Statement (P&L) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 3,065 | 3,059 | 4,416 | 4,558 | 3,378 | 1,608 | 2,340 | |
Revenue, net | ✕ | ✕ | ✕ | ✕ | 3,378 | 1,608 | 2,340 | |
Cost of revenue | (4,205) | (3,756) | (4,105) | (3,417) | (2,094) | (1,549) | (1,405) | |
Cost of goods and services sold | (1,942) | (1,711) | (1,753) | (1,697) | (560) | (366) | (275) | |
Gross profit: | (1,140) | (697) | 311 | 1,141 | 1,284 | 60 | 935 | |
Operating expenses | (221) | (180) | (1,464) | (3,924) | (351) | (346) | (372) | |
Other operating expense, net | (70) | (29) | ||||||
Other undisclosed operating income | 70 | 29 | 8 | |||||
Operating income (loss): | (1,361) | (878) | (1,152) | (2,783) | 933 | (278) | 563 | |
Nonoperating income (expense) | 19 | 36 | (246) | (65) | 25 | 32 | 10 | |
Investment income, nonoperating | (337) | |||||||
Other nonoperating income (expense) | 19 | 36 | 91 | (65) | 25 | 32 | 10 | |
Interest and debt expense | (319) | (297) | (200) | (229) | (215) | (148) | (147) | |
Income (loss) from continuing operations before equity method investments, income taxes: | (1,661) | (1,139) | (1,597) | (3,077) | 743 | (395) | 427 | |
Other undisclosed income (loss) from continuing operations before income taxes | 72 | (127) | ||||||
Income (loss) from continuing operations before income taxes: | (1,589) | (1,266) | (1,597) | (3,077) | 743 | (395) | 427 | |
Income tax expense (benefit) | 434 | 299 | 376 | 697 | 1,116 | 263 | (105) | |
Income (loss) from continuing operations: | (1,155) | (967) | (1,222) | (2,381) | 1,858 | (131) | 322 | |
Income from discontinued operations | 374 | |||||||
Net income (loss): | (1,155) | (967) | (1,222) | (2,007) | 1,858 | (131) | 322 | |
Net income (loss) attributable to noncontrolling interest | (1) | 0 | (237) | (350) | (322) | (237) | ||
Net income (loss) available to common stockholders, diluted: | (1,156) | (967) | (1,222) | (2,245) | 1,509 | (453) | 85 |
Comprehensive Income ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (1,155) | (967) | (1,222) | (2,007) | 1,858 | (131) | 322 | |
Other comprehensive income (loss) | 1 | (0) | 0 | (4) | (5) | (44) | (153) | |
Comprehensive income (loss): | (1,154) | (967) | (1,221) | (2,011) | 1,854 | (175) | 169 | |
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (1) | 0 | (237) | (350) | (322) | (237) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (1,155) | (967) | (1,221) | (2,248) | 1,504 | (497) | (68) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.