Eco-Tek Group, Inc. (ETEK) financial statements (2021 and earlier)
Company profile
Business Address |
15-65 WOODSTREAM BLVD. WOODRIDGE, ON L4L 7X6 |
State of Incorp. | |
Fiscal Year End | December 31 |
SIC | 299 - Miscellaneous Products Of Petroleum And Coal (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 13 | ||
Cash and cash equivalents | 13 | ||
Receivables | (15) | ||
Inventory, net of allowances, customer advances and progress billings | 14 | ||
Inventory | 14 | ||
Income taxes receivable | 10 | ||
Other undisclosed current assets | 57 | ||
Total current assets: | 79 | ||
Noncurrent Assets | |||
Property, plant and equipment | 7 | ||
Total noncurrent assets: | 7 | ||
TOTAL ASSETS: | 86 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | 137 | ||
Other undisclosed accounts payable and accrued liabilities | 137 | ||
Debt | 135 | ||
Due to related parties | 474 | ||
Other undisclosed current liabilities | 260 | ||
Total current liabilities: | 1,006 | ||
Noncurrent Liabilities | |||
Total liabilities: | 1,006 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | (920) | ||
Preferred stock | 0 | ||
Common stock | 251 | ||
Additional paid in capital | 863 | ||
Accumulated other comprehensive loss | (35) | ||
Accumulated deficit | (2,000) | ||
Total stockholders' equity: | (920) | ||
TOTAL LIABILITIES AND EQUITY: | 86 |
Income statement (P&L) ($ in thousands)
12/31/2012 | ||
---|---|---|
Revenues | 282 | |
Cost of revenue (Cost of Goods and Services Sold) | (219) | |
Gross profit: | 63 | |
Operating expenses | (931) | |
Operating loss: | (868) | |
Net loss available to common stockholders, diluted: | (868) |
Comprehensive Income ($ in thousands)
12/31/2012 | ||
---|---|---|
Net loss: | (868) | |
Other comprehensive loss | (873) | |
Comprehensive loss, net of tax, attributable to parent: | (1,741) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.