Entercom Communications Corp. (ETM) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 20 | 123 | 34 | 47 | 9 | 32 | 12 |
|
Cash and cash equivalents | 20 | 123 | 34 | 47 | 9 | 32 | 12 |
|
Receivables | 379 | 343 | 342 | 92 | 87 | 70 | 72 |
|
Prepaid expense | 25 | 25 | 24 | 8 | 6 | 6 | |
|
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 4 |
|
Other undisclosed current assets | | 69 | | | 4 | 2 | 3 |
|
Total current assets: | 425 | 560 | 401 | 147 | 106 | 110 | 91 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 260 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 351 | 317 | 347 | 63 | 58 | 45 | 44 |
|
Long-term investments and receivables | 3 | 11 | 10 | | | | |
|
Long-term investments | 3 | 11 | 10 | | | | |
|
Intangible assets, net (including goodwill), including: | 80 | 589 | 161 | 35 | 42 | 51 | 55 |
|
Goodwill | 44 | 539 | 862 | 33 | 33 | 39 | 39 |
|
Intangible assets, net (excluding goodwill) | 36 | 50 | 52 | 3 | 9 | 12 | 16 |
|
Other undisclosed intangible assets, net (including goodwill) | | | (753) | | | | ✕ |
|
Prepaid expense | | | | | 2 | 0 | |
|
Disposal group, including discontinued operation, noncurrent assets | 10 | 20 | 212 | | | | ✕ |
|
Other noncurrent assets | 43 | 56 | 58 | 10 | 12 | 13 | |
|
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 18 |
|
Assets held-for-sale, long lived | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2 |
|
Other undisclosed noncurrent assets | 2,472 | 2,467 | 3,351 | 821 | 802 | 708 | 702 |
|
Total noncurrent assets: | 3,219 | 3,460 | 4,139 | 930 | 916 | 817 | 821 |
|
TOTAL ASSETS: | 3,644 | 4,020 | 4,539 | 1,076 | 1,022 | 927 | 913 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 82 | 60 | 77 | 20 | 17 | 23 | 19 |
|
Accounts payable | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Accrued liabilities | 76 | 58 | 77 | 19 | 17 | 14 | 14 |
|
Employee-related liabilities | | | | | | 6 | 5 |
|
Interest and dividends payable | | | | 0 | | 3 | |
|
Debt | 52 | | 13 | 5 | 32 | 3 | 3 |
|
Restructuring reserve | | | | 0 | | | ✕ |
|
Asset retirement obligation | | | | 1 | | | |
|
Customer refund liability | | | | | | 2 | 2 |
|
Deferred revenue and credits | ✕ | ✕ | | 0 | | 0 | 0 |
|
Deferred tax liabilities | ✕ | | | | | 0 | 0 |
|
Other liabilities | 77 | 118 | 108 | 20 | 20 | 13 | 13 |
|
Other undisclosed current liabilities | | | | 23 | | (11) | (7) |
|
Total current liabilities: | 211 | 179 | 198 | 68 | 69 | 31 | 30 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 1,950 | 1,872 | 1,859 | 468 | 455 | 477 | 514 |
|
Long-term debt, excluding current maturities | 1,697 | 1,872 | 1,859 | 468 | 455 | 477 | 514 |
|
Operating lease, liability | 253 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 601 | 635 | 717 | 120 | 109 | 95 | 75 |
|
Deferred revenue and credits | ✕ | ✕ | | | | 5 | 4 |
|
Deferred tax liabilities, net | ✕ | 546 | 610 | 93 | 82 | 63 | 44 |
|
Deferred income tax liabilities | 550 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability for uncertainty in income taxes | | | | | | 0 | 0 |
|
Other liabilities | 52 | 89 | 108 | 27 | 28 | 26 | 26 |
|
Other undisclosed noncurrent liabilities | | | | | | (5) | (5) |
|
Total noncurrent liabilities: | 2,552 | 2,507 | 2,577 | 587 | 564 | 567 | 585 |
|
Total liabilities: | 2,762 | 2,686 | 2,775 | 655 | 633 | 598 | 614 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 880 | 1,334 | 1,764 | 393 | 361 | 329 | 298 |
|
Common stock | | 1 | 1 | 0 | 0 | 0 | 0 |
|
Additional paid in capital | 1,656 | 1,694 | 1,737 | 606 | 612 | 609 | 605 |
|
Accumulated other comprehensive loss | (0) | | | | | | |
|
Retained earnings (accumulated deficit) | (776) | (361) | 26 | (213) | (251) | (280) | (307) |
|
Other undisclosed stockholders' equity | 1 | | | | | | |
|
Total stockholders' equity: | 881 | 1,334 | 1,764 | 393 | 361 | 329 | 298 |
|
Other undisclosed liabilities and equity | | | | 28 | 28 | | |
|
TOTAL LIABILITIES AND EQUITY: | 3,644 | 4,020 | 4,539 | 1,076 | 1,022 | 927 | 913 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.