Frontier Communications Corporation (FTR) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 760 | 354 | 362 | 522 | 936 | 682 | 880 |
|
Cash and cash equivalents | 760 | 354 | 362 | 522 | 936 | 682 | 880 |
|
Restricted cash and investments | | | | | 8,444 | | 11 |
|
Receivables | 629 | 723 | 819 | 938 | 571 | 670 | 479 |
|
Prepaid expense | 89 | 86 | 78 | 88 | 100 | 61 | 69 |
|
Capitalized contract cost | 105 | 107 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Assets held-for-sale, not part of disposal group | 1,401 | | | | | ✕ | ✕ |
|
Other current assets | 53 | 60 | 64 | 108 | 80 | 129 | 180 |
|
Other undisclosed current assets | | | | | | (56) | |
|
Total current assets: | 3,037 | 1,330 | 1,323 | 1,656 | 10,131 | 1,486 | 1,619 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset | 167 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Operating lease, right-of-use asset | 204 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 12,963 | 14,187 | 14,377 | 14,902 | 8,493 | 8,566 | 7,256 |
|
Intangible assets, net (including goodwill) | (8,134) | 7,877 | 9,087 | 12,336 | 8,309 | 10,205 | 7,553 |
|
Goodwill | (9,154) | 6,383 | 7,024 | 9,674 | 7,166 | 7,205 | 6,338 |
|
Intangible assets, net (excluding goodwill) | 1,020 | 1,494 | 2,063 | 2,662 | 1,143 | 3,000 | 1,215 |
|
Contract with customer, asset, net | 8 | | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Capitalized contract cost, net | 121 | | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Restricted cash and investments | | | | | | | 2 |
|
Other noncurrent assets | 468 | 265 | 97 | 119 | 151 | 217 | 206 |
|
Other undisclosed noncurrent assets | 8,654 | | | | | (1,500) | |
|
Total noncurrent assets: | 14,451 | 22,329 | 23,561 | 27,357 | 16,953 | 17,488 | 15,017 |
|
TOTAL ASSETS: | 17,488 | 23,659 | 24,884 | 29,013 | 27,084 | 18,974 | 16,635 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 1,093 | 1,097 | 1,150 | 1,292 | 990 | 797 | 582 |
|
Accounts payable | 437 | 495 | 564 | 698 | 467 | 379 | 327 |
|
Employee-related liabilities | 43 | 39 | 29 | 23 | 33 | 124 | |
|
Taxes payable | 206 | 182 | 156 | 134 | 87 | 80 | 66 |
|
Interest and dividends payable | 407 | 381 | 401 | 437 | 403 | 214 | 189 |
|
Deferred revenue | 41 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | 1,063 | 814 | 656 | 363 | 384 | 298 | 2,158 |
|
Disposal group, including discontinued operation | 30 | | | | | | |
|
Deferred revenue and credits | ✕ | ✕ | 270 | 301 | 160 | 179 | 137 |
|
Contract with customer, liability | ✕ | 49 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other liabilities | 375 | 303 | 330 | 488 | 359 | 238 | 324 |
|
Other undisclosed current liabilities | 202 | 298 | 102 | | | | (1,900) |
|
Total current liabilities: | 2,804 | 2,561 | 2,508 | 2,444 | 1,893 | 1,512 | 1,302 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 16,308 | 16,358 | 16,970 | 17,560 | 15,508 | 9,486 | 7,874 |
|
Long-term debt, excluding current maturities | 16,308 | 16,358 | 16,970 | 17,560 | 15,508 | 9,486 | 7,874 |
|
Liabilities, other than long-term debt | 2,770 | 3,140 | 3,132 | 4,490 | 4,069 | 4,319 | 3,405 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 725 |
|
Deferred tax liabilities, net | ✕ | 1,109 | 1,139 | 2,516 | 2,666 | 2,939 | 2,417 |
|
Deferred income tax liabilities | 462 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | 1,896 | 1,750 | 1,676 | 1,602 | 1,163 | 1,141 | ✕ |
|
Other liabilities | 412 | 281 | 317 | 372 | 240 | 239 | 262 |
|
Total noncurrent liabilities: | 19,078 | 19,498 | 20,102 | 22,050 | 19,577 | 13,804 | 11,278 |
|
Total liabilities: | 21,882 | 22,059 | 22,610 | 24,494 | 21,470 | 15,316 | 12,580 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | (4,394) | 1,600 | 2,274 | 4,519 | 5,614 | 3,658 | 4,055 |
|
Common stock | 27 | 27 | 20 | 298 | 298 | 257 | 257 |
|
Treasury stock, value | (13) | (14) | (151) | (215) | (278) | (294) | (338) |
|
Additional paid in capital | 4,815 | 4,802 | 5,034 | 5,283 | 6,034 | 3,990 | 4,321 |
|
Accumulated other comprehensive loss | (650) | (463) | (366) | (387) | (353) | (404) | (261) |
|
Retained earnings (accumulated deficit) | (8,573) | (2,752) | (2,263) | (460) | (87) | 109 | 76 |
|
Total stockholders' equity: | (4,394) | 1,600 | 2,274 | 4,519 | 5,614 | 3,658 | 4,055 |
|
TOTAL LIABILITIES AND EQUITY: | 17,488 | 23,659 | 24,884 | 29,013 | 27,084 | 18,974 | 16,635 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.