Gilead Sciences, Inc. (GILD) financial statements (2023 and earlier)
Company profile
Business Address |
333 LAKESIDE DR FOSTER CITY, CA 94404 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 2836 - Biological Products, Except Diagnostic Substances (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 6,520 | 7,408 | 24,352 | 30,089 | 25,510 | 11,895 | 14,607 | ||
Cash and cash equivalents | 5,338 | 5,997 | 11,631 | 17,940 | 7,588 | 8,229 | 12,851 | ||
Short-term investments | 1,182 | 1,411 | 12,721 | 12,149 | 17,922 | 3,666 | 1,756 | ||
Receivables | 4,493 | 4,901 | 3,582 | 3,327 | 3,851 | 4,514 | 5,854 | ||
Inventory, net of allowances, customer advances and progress billings | 1,618 | 1,683 | 922 | 814 | 801 | 1,587 | 1,955 | ||
Inventory | 1,618 | 1,683 | 922 | 814 | 801 | 1,587 | 1,955 | ||
Prepaid expense | 231 | 240 | |||||||
Other current assets | 1,062 | 506 | |||||||
Other undisclosed current assets | 2,141 | 2,004 | 1,440 | 1,606 | 1,661 | 1,156 | 1,601 | ||
Total current assets: | 14,772 | 15,996 | 30,296 | 35,836 | 31,823 | 20,445 | 24,763 | ||
Noncurrent Assets | |||||||||
Property, plant and equipment | 5,121 | 4,967 | 4,502 | 4,006 | 3,295 | 2,865 | 2,276 | ||
Long-term investments and receivables | 1,309 | 502 | 1,488 | 1,423 | 11,184 | 20,485 | 11,601 | ||
Long-term investments | 1,309 | 502 | 1,488 | 1,423 | 11,184 | 20,485 | 11,601 | ||
Intangible assets, net (including goodwill) | 41,787 | 41,234 | 17,903 | 19,855 | 21,259 | 10,143 | 11,419 | ||
Goodwill | 8,332 | 8,108 | 4,117 | 4,117 | 4,159 | 1,172 | 1,172 | ||
Intangible assets, net (excluding goodwill) | 33,455 | 33,126 | 13,786 | 15,738 | 17,100 | 8,971 | 10,247 | ||
Prepaid expense | 423 | 400 | |||||||
Other noncurrent assets | 4,963 | 5,708 | 7,438 | 2,555 | 2,722 | 2,214 | 1,056 | ||
Other undisclosed noncurrent assets | 402 | 324 | |||||||
Total noncurrent assets: | 53,180 | 52,411 | 31,331 | 27,839 | 38,460 | 36,532 | 27,076 | ||
TOTAL ASSETS: | 67,952 | 68,407 | 61,627 | 63,675 | 70,283 | 56,977 | 51,839 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 6,850 | 5,180 | 3,787 | 3,929 | 4,184 | 3,996 | 4,795 | ||
Accounts payable | 705 | 844 | 713 | 790 | 814 | 1,206 | 1,178 | ||
Accrued liabilities | 6,145 | 4,336 | 3,074 | 3,139 | 3,370 | 2,790 | 3,172 | ||
Employee-related liabilities | 380 | ||||||||
Taxes payable | 65 | ||||||||
Debt | 1,516 | 2,757 | 2,499 | 2,748 | 2,747 | 983 | |||
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | 202 | 440 | |||
Other undisclosed current liabilities | 3,244 | 3,460 | 3,473 | 3,928 | 4,704 | 5,021 | 3,673 | ||
Total current liabilities: | 11,610 | 11,397 | 9,759 | 10,605 | 11,635 | 9,219 | 9,891 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 25,179 | 28,645 | 22,094 | 24,574 | 30,795 | 26,346 | 21,195 | ||
Long-term debt, excluding current maturities | 25,179 | 28,645 | 22,094 | 24,574 | 30,795 | 26,346 | 21,195 | ||
Liabilities, other than long-term debt | 10,099 | 10,144 | 7,124 | 6,962 | 7,352 | 2,049 | 1,638 | ||
Accounts payable and accrued liabilities | 4,767 | 5,016 | 6,115 | 5,922 | 6,794 | 1,753 | 1,243 | ||
Deferred income tax liabilities | 4,356 | ✕ | ✕ | ✕ | ✕ | ||||
Other liabilities | 976 | 5,128 | 1,009 | 1,040 | 558 | 296 | 395 | ||
Total noncurrent liabilities: | 35,278 | 38,789 | 29,218 | 31,536 | 38,147 | 28,395 | 22,833 | ||
Total liabilities: | 46,888 | 50,186 | 38,977 | 42,141 | 49,782 | 37,614 | 32,724 | ||
Temporary equity, carrying amount | 2 | ||||||||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent | 21,069 | 18,202 | 22,525 | 21,387 | 20,442 | 18,887 | 18,534 | ||
Common stock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Additional paid in capital | 4,661 | 3,880 | 3,051 | 2,282 | 1,264 | 454 | 444 | ||
Accumulated other comprehensive income (loss) | 83 | (60) | 85 | 80 | 165 | 278 | 88 | ||
Retained earnings | 16,324 | 14,381 | 19,388 | 19,024 | 19,012 | 18,154 | 18,001 | ||
Stockholders' equity attributable to noncontrolling interest | (5) | 19 | 125 | 147 | 59 | 476 | 579 | ||
Total stockholders' equity: | 21,064 | 18,221 | 22,650 | 21,534 | 20,501 | 19,363 | 19,113 | ||
TOTAL LIABILITIES AND EQUITY: | 67,952 | 68,407 | 61,627 | 63,675 | 70,283 | 56,977 | 51,839 |
Income statement (P&L) ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 27,305 | 24,689 | 22,449 | 22,127 | 26,107 | 30,390 | 32,639 | |
Revenue, net | ✕ | ✕ | ✕ | ✕ | 26,107 | 30,390 | 32,639 | |
Cost of revenue (Cost of Goods and Services Sold) | (6,601) | (4,572) | (4,675) | (4,853) | (4,371) | (4,261) | (4,006) | |
Gross profit: | 20,704 | 20,117 | 17,774 | 17,274 | 21,736 | 26,129 | 28,633 | |
Operating expenses | (10,786) | (16,046) | (14,287) | (9,894) | (7,612) | (8,928) | (6,440) | |
Other undisclosed operating income | 800 | 820 | 432 | |||||
Operating income: | 9,918 | 4,071 | 4,287 | 8,200 | 14,124 | 17,633 | 22,193 | |
Nonoperating income (expense) | (639) | (1,418) | 1,868 | 676 | 523 | 428 | 154 | |
Investment income, nonoperating | 21 | (51) | 22 | (2) | 117 | |||
Interest and debt expense | (1,001) | (984) | (995) | (1,077) | (1,118) | (964) | (688) | |
Income from continuing operations before income taxes: | 8,278 | 1,669 | 5,160 | 7,799 | 13,529 | 17,097 | 21,659 | |
Income tax expense (benefit) | (2,077) | (1,580) | 204 | (2,339) | (8,885) | (3,609) | (3,553) | |
Net income: | 6,201 | 89 | 5,364 | 5,460 | 4,644 | 13,488 | 18,106 | |
Net income (loss) attributable to noncontrolling interest | 24 | 34 | 22 | (5) | (16) | 13 | 2 | |
Net income available to common stockholders, diluted: | 6,225 | 123 | 5,386 | 5,455 | 4,628 | 13,501 | 18,108 |
Comprehensive Income ($ in millions)
12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 6,201 | 89 | 5,364 | 5,460 | 4,644 | 13,488 | 18,106 | |
Other comprehensive income (loss) | 143 | (145) | 5 | 208 | (113) | 190 | (213) | |
Comprehensive income (loss): | 6,344 | (56) | 5,369 | 5,668 | 4,531 | 13,678 | 17,893 | |
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | 24 | 34 | 22 | (5) | (16) | 13 | 2 | |
Comprehensive income (loss), net of tax, attributable to parent: | 6,368 | (22) | 5,391 | 5,663 | 4,515 | 13,691 | 17,895 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.