GOLDEN STAR RESOURCES LTD. (GSS) financial statements (2022 and earlier)
Company profile
Business Address |
10901 WEST TOLLER DRIVE LITTLETON, CO 80127 |
State of Incorp. | |
Fiscal Year End | December 31 |
SIC | 104 - Gold And Silver Ores (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 93,918 | ||
Cash and cash equivalents | 78,884 | ||
Short-term investments | 15,034 | ||
Receivables | 11,896 | ||
Inventory, net of allowances, customer advances and progress billings | 90,212 | ||
Inventory | 90,212 | ||
Deposits current assets | 8,600 | ||
Prepaid expense and other current assets | 2,666 | ||
Deferred tax assets | 235 | ||
Total current assets: | 207,527 | ||
Noncurrent Assets | |||
Property, plant and equipment | 260,986 | ||
Long-term investments and receivables | 15,034 | ||
Long-term investments | 15,034 | ||
Intangible assets, net (including goodwill) | 3,159 | ||
Intangible assets, net (excluding goodwill) | 3,159 | ||
Restricted cash and investments | 2,028 | ||
Other undisclosed noncurrent assets | 237,142 | ||
Total noncurrent assets: | 518,349 | ||
TOTAL ASSETS: | 725,876 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | 101,760 | ||
Taxes payable | 12,393 | ||
Other undisclosed accounts payable and accrued liabilities | 89,367 | ||
Debt | 6,968 | ||
Asset retirement obligation | 9,943 | ||
Other undisclosed current liabilities | 12,393 | ||
Total current liabilities: | 131,064 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 110,507 | ||
Long-term debt, excluding current maturities | 110,507 | ||
Liabilities, other than long-term debt | 52,820 | ||
Asset retirement obligations | 24,170 | ||
Deferred tax liabilities, net | 28,650 | ||
Total noncurrent liabilities: | 163,327 | ||
Total liabilities: | 294,391 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 433,488 | ||
Common stock | 694,652 | ||
Additional paid in capital | 25,154 | ||
Accumulated other comprehensive loss | (716) | ||
Accumulated deficit | (285,602) | ||
Stockholders' equity attributable to noncontrolling interest | (2,003) | ||
Total stockholders' equity: | 431,485 | ||
TOTAL LIABILITIES AND EQUITY: | 725,876 |
Income statement (P&L) ($ in thousands)
12/31/2012 | ||
---|---|---|
Revenues (Revenue, Net) | 550,540 | |
Cost of revenue (Cost of Goods and Services Sold) | (497,718) | |
Other undisclosed gross profit | 100 | |
Gross profit: | 52,922 | |
Operating expenses | (360,501) | |
Operating loss: | (307,579) | |
Nonoperating income | 29,131 | |
Investment income, nonoperating | 31,577 | |
Interest and debt expense | (10,731) | |
Other undisclosed income from continuing operations before equity method investments, income taxes | 295,780 | |
Income from continuing operations before income taxes: | 6,601 | |
Income tax expense | (16,816) | |
Net loss: | (10,215) | |
Net income attributable to noncontrolling interest | 725 | |
Net loss available to common stockholders, diluted: | (9,490) |
Comprehensive Income ($ in thousands)
12/31/2012 | ||
---|---|---|
Net loss: | (10,215) | |
Other comprehensive loss | (2,694) | |
Comprehensive loss: | (12,909) | |
Comprehensive loss, net of tax, attributable to noncontrolling interest | (725) | |
Other undisclosed comprehensive income, net of tax, attributable to parent | 1,450 | |
Comprehensive loss, net of tax, attributable to parent: | (12,184) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.