HC2 Holdings, Inc. (HCHC) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 332 | 526 | 98 | 115 | 159 | 113 |
|
Cash and cash equivalents | 239 | 325 | 98 | 115 | 159 | 108 |
|
Short-term investments | 93 | 201 | | | | 5 |
|
Receivables | 338 | 379 | 322 | 268 | 211 | 152 |
|
Inventory, net of allowances, customer advances and progress billings | 23 | 21 | 13 | 10 | 12 | 15 |
|
Inventory | 23 | 21 | 13 | 10 | 12 | 15 |
|
Contract with customer, asset | 317 | 375 | ✕ | ✕ | ✕ | ✕ |
|
Disposal group, including discontinued operation | | | | 1 | 6 | 4 |
|
Costs in excess of billings | ✕ | ✕ | | 15 | 39 | 28 |
|
Deferred tax assets | ✕ | | | | | 2 |
|
Other undisclosed current assets | | | | | | 19 |
|
Total current assets: | 1,009 | 1,301 | 433 | 408 | 427 | 332 |
|
Noncurrent Assets |
|
Finance lease, right-of-use asset | 35 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Operating lease, right-of-use asset | 70 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 406 | 376 | 375 | 286 | 214 | 233 |
|
Long-term investments and receivables | 85 | 71 | 85 | 59 | 1,354 | 51 |
|
Long-term investments | 85 | 71 | 85 | 59 | 1,354 | 51 |
|
Intangible assets, net (including goodwill) | 354 | 391 | 249 | 138 | 91 | 62 |
|
Goodwill | 127 | 172 | 132 | 98 | 61 | 31 |
|
Intangible assets, net (excluding goodwill) | 227 | 219 | 117 | 40 | 29 | 31 |
|
Restricted cash and investments | | | | 0 | 1 | 6 |
|
Deferred income tax assets | 3 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other noncurrent assets | 257 | 208 | 102 | 33 | 65 | 22 |
|
Deferred tax assets, net | ✕ | | | | 48 | 14 |
|
Total noncurrent assets: | 1,209 | 1,046 | 811 | 516 | 1,773 | 388 |
|
Other undisclosed assets | 4,741 | 4,157 | 1,974 | 1,911 | 542 | |
|
TOTAL ASSETS: | 6,958 | 6,504 | 3,218 | 2,835 | 2,743 | 720 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | | | | | 138 |
|
Accounts payable | | | | | | 80 |
|
Accrued liabilities | | | | | | 34 |
|
Employee-related liabilities | | | | | | 20 |
|
Taxes payable | | | | | | 1 |
|
Interest and dividends payable | | | | | | 3 |
|
Debt | | | | | | 10 |
|
Billings in excess of cost | ✕ | ✕ | | 43 | 21 | 42 |
|
Other undisclosed current liabilities | | | | | | 10 |
|
Total current liabilities: | | | | 43 | 21 | 200 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | 1,025 | | | 438 | | 333 |
|
Long-term debt, excluding current maturities | | | | 428 | | 333 |
|
Other undisclosed long-term debt and lease obligation | 1,025 | | | 10 | | |
|
Liabilities, other than long-term debt | 290 | 111 | 70 | 65 | 43 | 39 |
|
Deferred tax liabilities, net | ✕ | | | 15 | | |
|
Deferred income tax liabilities | 84 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | | | | 22 | 25 | 37 |
|
Other liabilities | 206 | 111 | 70 | 27 | 18 | 2 |
|
Total noncurrent liabilities: | 1,315 | 111 | 70 | 503 | 43 | 372 |
|
Other undisclosed liabilities | 5,178 | 6,171 | 2,931 | 2,189 | 2,505 | |
|
Total liabilities: | 6,493 | 6,282 | 3,002 | 2,736 | 2,569 | 572 |
|
Temporary equity, carrying amount | 22 | 28 | 28 | 32 | 56 | 44 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent | 350 | 88 | 73 | 44 | 94 | 79 |
|
Common stock | | | 0 | 0 | 0 | 0 |
|
Treasury stock, value | (3) | (3) | (2) | (1) | (0) | (0) |
|
Additional paid in capital | 281 | 261 | 255 | 241 | 209 | 142 |
|
Accumulated other comprehensive income (loss) | 169 | (113) | 42 | (22) | (35) | (18) |
|
Accumulated deficit | (97) | (57) | (221) | (174) | (80) | (44) |
|
Stockholders' equity attributable to noncontrolling interest | 94 | 106 | 115 | 23 | 23 | 25 |
|
Total stockholders' equity: | 444 | 194 | 188 | 67 | 118 | 104 |
|
TOTAL LIABILITIES AND EQUITY: | 6,958 | 6,504 | 3,218 | 2,835 | 2,743 | 720 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.