Hipcricket Inc (HIPP) financial statements (2022 and earlier)
Company profile
Business Address |
110 110TH AVE NE, BELLEVUE, WA 98004 |
State of Incorp. | DE |
Fiscal Year End | February 28 |
SIC | 3669 - Communications Equipment, Not Elsewhere Classified (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
2/28/2014 | 2/28/2013 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 3,002 | 4,353 | ||
Cash and cash equivalents | 3,002 | 4,353 | ||
Receivables | 6,808 | 5,707 | ||
Prepaid expense and other current assets | 416 | 772 | ||
Other undisclosed current assets | 215 | 214 | ||
Total current assets: | 10,441 | 11,046 | ||
Noncurrent Assets | ||||
Property, plant and equipment | 323 | 83 | ||
Intangible assets, net (including goodwill) | 56,263 | 60,872 | ||
Goodwill | 35,060 | 35,060 | ||
Intangible assets, net (excluding goodwill) | 21,203 | 25,812 | ||
Deposits noncurrent assets | 163 | 238 | ||
Assets held-for-sale, long lived | 3,500 | |||
Total noncurrent assets: | 56,748 | 64,693 | ||
TOTAL ASSETS: | 67,190 | 75,739 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 7,040 | 7,426 | ||
Accounts payable | 4,412 | 4,812 | ||
Accrued liabilities | 2,629 | 2,614 | ||
Deferred revenue and credits | 808 | 852 | ||
Other undisclosed current liabilities | 2,210 | |||
Total current liabilities: | 10,058 | 8,278 | ||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 55 | 82 | ||
Accounts payable and accrued liabilities | 55 | 82 | ||
Other undisclosed noncurrent liabilities | 3,376 | 3,518 | ||
Total noncurrent liabilities: | 3,431 | 3,600 | ||
Total liabilities: | 13,489 | 11,878 | ||
Stockholders' equity | ||||
Stockholders' equity attributable to parent, including: | 53,700 | 63,861 | ||
Common stock | 13 | |||
Additional paid in capital | 187,333 | 175,242 | ||
Accumulated deficit | (133,648) | (111,394) | ||
Other undisclosed stockholders' equity attributable to parent | 15 | |||
Total stockholders' equity: | 53,700 | 63,861 | ||
TOTAL LIABILITIES AND EQUITY: | 67,190 | 75,739 |
Income statement (P&L) ($ in thousands)
2/28/2014 | 2/28/2013 | ||
---|---|---|---|
Revenues (Revenue, Net) | 26,691 | 26,210 | |
Cost of revenue (Cost of Goods and Services Sold) | (12,434) | (10,371) | |
Gross profit: | 14,257 | 15,839 | |
Operating expenses | (36,574) | (79,432) | |
Operating loss: | (22,318) | (63,593) | |
Loss from continuing operations before income taxes: | (22,318) | (63,593) | |
Income tax expense | (115) | (2,619) | |
Net loss: | (22,433) | (66,212) | |
Other undisclosed net income attributable to parent | 178 | 17,375 | |
Net loss available to common stockholders, diluted: | (22,255) | (48,837) |
Comprehensive Income ($ in thousands)
2/28/2014 | 2/28/2013 | ||
---|---|---|---|
Net loss: | (22,433) | (66,212) | |
Comprehensive loss, net of tax, attributable to parent: | (22,433) | (66,212) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.