aTyr Pharma, Inc. (LIFE) financial statements (2021 and earlier)
Company profile
Business Address |
5791 VAN ALLEN WAY CARLSBAD, CA 92008 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 2836 - Biological Products, Except Diagnostic Substances (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 261 | ||
Cash and cash equivalents | 256 | ||
Short-term investments | 6 | ||
Receivables | 697 | ||
Inventory, net of allowances, customer advances and progress billings | 403 | ||
Inventory | 403 | ||
Derivative instruments and hedges, assets | 2 | ||
Prepaid expense and other current assets | 143 | ||
Other undisclosed current assets | 119 | ||
Total current assets: | 1,625 | ||
Noncurrent Assets | |||
Property, plant and equipment | 845 | ||
Long-term investments and receivables | 27 | ||
Long-term investments | 27 | ||
Intangible assets, net (including goodwill) | 6,029 | ||
Goodwill | 4,503 | ||
Intangible assets, net (excluding goodwill) | 1,526 | ||
Prepaid expense and other noncurrent assets | 89 | ||
Other undisclosed noncurrent assets | 23 | ||
Total noncurrent assets: | 7,013 | ||
TOTAL ASSETS: | 8,638 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 513 | ||
Accounts payable | 187 | ||
Accrued liabilities | 298 | ||
Taxes payable | 29 | ||
Debt | 353 | ||
Deferred compensation liability | 194 | ||
Deferred revenue and credits | 115 | ||
Other undisclosed current liabilities | 17 | ||
Total current liabilities: | 1,192 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation, including: | 2,061 | ||
Other undisclosed long-term debt and lease obligation | 2,061 | ||
Liabilities, other than long-term debt | 603 | ||
Pension and other postretirement defined benefit plans, liabilities | 210 | ||
Accrued income taxes | 106 | ||
Deferred tax liabilities, net | 287 | ||
Other undisclosed noncurrent liabilities | 128 | ||
Total noncurrent liabilities: | 2,792 | ||
Total liabilities: | 3,985 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 4,653 | ||
Common stock | 2 | ||
Treasury stock, value | (2,482) | ||
Additional paid in capital | 5,732 | ||
Accumulated other comprehensive income | 59 | ||
Retained earnings | 1,342 | ||
Stockholders' equity attributable to noncontrolling interest | 1 | ||
Total stockholders' equity: | 4,653 | ||
TOTAL LIABILITIES AND EQUITY: | 8,638 |
Income statement (P&L) ($ in millions)
12/31/2012 | ||
---|---|---|
Revenues | 3,799 | |
Cost of revenue | (1,372) | |
Other undisclosed gross profit | (292) | |
Gross profit: | 2,134 | |
Operating expenses | (1,469) | |
Operating income: | 665 | |
Nonoperating expense | (133) | |
Interest and debt expense | (128) | |
Other undisclosed income from continuing operations before equity method investments, income taxes | 128 | |
Income from continuing operations before income taxes: | 532 | |
Income tax expense | (101) | |
Net income: | 430 | |
Net income attributable to noncontrolling interest | 0 | |
Net income available to common stockholders, diluted: | 431 |
Comprehensive Income ($ in millions)
12/31/2012 | ||
---|---|---|
Net income: | 430 | |
Other comprehensive loss | (6) | |
Comprehensive income: | 425 | |
Comprehensive loss, net of tax, attributable to noncontrolling interest | (0) | |
Other undisclosed comprehensive income, net of tax, attributable to parent | 1 | |
Comprehensive income, net of tax, attributable to parent: | 425 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.