Raptor Resources Holdings Inc (LLSR) financial statements (2021 and earlier)
Company profile
Business Address |
41 HOWE LANE FREEHOLD, NJ 07728 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
SIC | 10 - Metal Mining (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in thousands)
12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 57 | 578 | ||
Cash and cash equivalents | 57 | 23 | ||
Short-term investments | 555 | |||
Prepaid expense | 232 | ✕ | ||
Prepaid expense and other current assets | ✕ | 76 | ||
Total current assets: | 290 | 655 | ||
Noncurrent Assets | ||||
Property, plant and equipment | 10 | 6 | ||
Long-term investments and receivables | 12 | 555 | ||
Long-term investments | 12 | 555 | ||
Intangible assets, net (including goodwill) | 25 | 25 | ||
Goodwill | 25 | 25 | ||
Other noncurrent assets | 470 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | 458 | ||
Other undisclosed noncurrent assets | (37) | (580) | ||
Total noncurrent assets: | 480 | 464 | ||
TOTAL ASSETS: | 770 | 1,119 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities, including: | 1,040 | 580 | ||
Accounts payable and other accrued liabilities | 580 | |||
Other undisclosed accounts payable and accrued liabilities | 1,040 | |||
Debt | 425 | 56 | ||
Due to related parties | 13 | 0 | ||
Deferred revenue and credits | 105 | |||
Other undisclosed current liabilities | 626 | 561 | ||
Total current liabilities: | 2,209 | 1,197 | ||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 35 | |||
Long-term debt, excluding current maturities | 35 | |||
Liabilities, other than long-term debt | 960 | |||
Due to related parties | 960 | |||
Other undisclosed noncurrent liabilities | (960) | |||
Total noncurrent liabilities: | 35 | |||
Total liabilities: | 2,244 | 1,197 | ||
Stockholders' equity | ||||
Stockholders' equity attributable to parent, including: | (862) | 11 | ||
Common stock | 384 | 384 | ||
Treasury stock, value | (240) | (300) | ||
Additional paid in capital | 12,936 | 11,903 | ||
Other undisclosed stockholders' equity attributable to parent | (13,943) | (11,976) | ||
Other undisclosed stockholders' equity | (612) | (90) | ||
Total stockholders' equity: | (1,475) | (79) | ||
TOTAL LIABILITIES AND EQUITY: | 770 | 1,119 |
Income statement (P&L) ($ in thousands)
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Operating expenses | (2,778) | (1,431) | |
Operating loss: | (2,778) | (1,431) | |
Nonoperating income (expense) | (618) | 8 | |
Investment income, nonoperating | (150) | ||
Debt instrument, convertible, beneficial conversion feature | 505 | ||
Interest and debt expense | (35) | (41) | |
Loss from continuing operations before equity method investments, income taxes: | (3,431) | (1,464) | |
Income (loss) from equity method investments | (543) | 55 | |
Other undisclosed income (loss) from continuing operations before income taxes | 578 | (14) | |
Net loss: | (3,396) | (1,423) | |
Net income attributable to noncontrolling interest | 891 | 56 | |
Net loss available to common stockholders, diluted: | (2,505) | (1,367) |
Comprehensive Income ($ in thousands)
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Net loss: | (3,396) | (1,423) | |
Comprehensive loss: | (3,396) | (1,423) | |
Comprehensive loss, net of tax, attributable to noncontrolling interest | (891) | (56) | |
Comprehensive loss, net of tax, attributable to parent: | (4,287) | (1,479) |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.