McClatchy Company (The) (MNI) financial statements (2021 and earlier)
Company profile
Balance sheet (Statement of financial position) ($ in millions)
| 12/31/2019
| 12/31/2018
| 12/31/2017
| 12/31/2016
| 12/31/2015
| 12/31/2014
| 12/31/2013
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | 11 | 22 | 99 | 5 | 9 | 221 | 81 |
|
Cash and cash equivalents | 11 | 22 | 99 | 5 | 9 | 221 | 81 |
|
Receivables | 64 | 94 | 113 | 124 | 155 | 181 | 167 |
|
Inventory, net of allowances, customer advances and progress billings | 5 | 9 | 8 | 14 | 17 | 19 | 27 |
|
Inventory | 5 | 9 | 8 | 14 | 17 | 19 | 27 |
|
Disposal group, including discontinued operation | 14 | 10 | 6 | 9 | 5 | 0 | |
|
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 27 |
|
Assets held-for-sale | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 4 |
|
Deferred tax assets | ✕ | | | | | 1 | 20 |
|
Other current assets | 20 | 16 | 19 | 15 | 19 | 15 | |
|
Other undisclosed current assets | | | | | | | 11 |
|
Total current assets: | 115 | 150 | 245 | 168 | 205 | 438 | 337 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | 45 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | 204 | 234 | 258 | 298 | 364 | 404 | 459 |
|
Long-term investments and receivables | 3 | 4 | 7 | 242 | 234 | 230 | 301 |
|
Long-term investments | 3 | 4 | 7 | 242 | 234 | 230 | 301 |
|
Intangible assets, net (including goodwill) | 489 | 849 | 933 | 1,004 | 1,054 | 1,407 | 1,479 |
|
Goodwill | 420 | 705 | 705 | 705 | 705 | 996 | 1,013 |
|
Intangible assets, net (excluding goodwill) | 69 | 143 | 228 | 299 | 349 | 411 | 466 |
|
Other noncurrent assets | 56 | 59 | 62 | 64 | 65 | 74 | |
|
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 43 |
|
Investments and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 343 |
|
Other undisclosed noncurrent assets | | | | 61 | 1 | | (343) |
|
Total noncurrent assets: | 797 | 1,145 | 1,261 | 1,669 | 1,718 | 2,116 | 2,281 |
|
TOTAL ASSETS: | 911 | 1,295 | 1,506 | 1,837 | 1,923 | 2,554 | 2,618 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | 203 | 96 | 93 | 100 | 96 | 294 | 90 |
|
Accounts payable | 30 | 38 | 32 | 37 | 42 | 49 | 50 |
|
Accrued liabilities | 5 | 5 | 19 | 21 | 15 | 15 | |
|
Employee-related liabilities | 143 | 20 | 24 | 26 | 29 | 33 | 39 |
|
Taxes payable | | 7 | 10 | 8 | 1 | 187 | 1 |
|
Interest and dividends payable | 25 | 26 | 8 | 9 | 9 | 11 | |
|
Deferred revenue | 55 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | 8 | 4 | 74 | 17 | | | 29 |
|
Deferred revenue and credits | ✕ | ✕ | 60 | 65 | 61 | 62 | 67 |
|
Contract with customer, liability | ✕ | 58 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed current liabilities | 13 | 22 | 9 | 9 | 8 | 9 | 63 |
|
Total current liabilities: | 280 | 181 | 236 | 190 | 166 | 365 | 248 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | 654 | 633 | 707 | 829 | 905 | 1,007 | 1,493 |
|
Long-term debt, excluding current maturities | 608 | 633 | 707 | 829 | 905 | 1,007 | 1,493 |
|
Operating lease, liability | 47 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liabilities, other than long-term debt | 568 | 694 | 647 | 652 | 627 | 644 | 595 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 394 |
|
Deferred tax liabilities, net | ✕ | | | | | 26 | 153 |
|
Deferred income tax liabilities | 15 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Liability, pension and other postretirement and postemployment benefits | 526 | 655 | 600 | 604 | 582 | 574 | ✕ |
|
Other liabilities | 27 | 39 | 47 | 48 | 45 | 44 | 48 |
|
Other undisclosed noncurrent liabilities | 132 | 129 | 120 | 52 | 32 | 35 | 40 |
|
Total noncurrent liabilities: | 1,355 | 1,456 | 1,474 | 1,533 | 1,565 | 1,686 | 2,129 |
|
Total liabilities: | 1,635 | 1,637 | 1,710 | 1,723 | 1,730 | 2,051 | 2,377 |
|
Stockholders' equity |
|
Stockholders' equity attributable to parent, including: | (723) | (342) | (204) | 114 | 193 | 503 | 240 |
|
Treasury stock, value | (0) | (0) | (0) | (0) | (2) | (0) | (0) |
|
Additional paid in capital | 2,218 | 2,217 | 2,215 | 2,213 | 2,219 | 2,223 | 2,222 |
|
Accumulated other comprehensive loss | (576) | (604) | (449) | (462) | (422) | (417) | (305) |
|
Accumulated deficit | (2,365) | (1,954) | (1,970) | (1,638) | (1,604) | (1,303) | (1,677) |
|
Other undisclosed stockholders' equity attributable to parent | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
Total stockholders' equity: | (723) | (342) | (204) | 114 | 193 | 503 | 240 |
|
TOTAL LIABILITIES AND EQUITY: | 911 | 1,295 | 1,506 | 1,837 | 1,923 | 2,554 | 2,618 |
Income statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.